2010_UFD_guy_logo.jpg
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
McCarthy Dan 1 Cat 1 Men - 19-29 2.14.20 0.41.18 1.28.40 2.14.20
Black Andrew 2 Cat 1 Men - 19-29 2.27.24 Mesa 0.45.30 1.33.36 2.27.24
Henry Peat 3 Cat 1 Men - 19-29 2.30.36 Free Awesome 0.44.55 1.40.14 2.30.36
Best John 4 Cat 1 Men - 19-29 2.41.58 Athens Velo Club 0.56.22 1.43.46 2.41.58
Schottler Jonathan DNF Cat 1 Men - 19-29 DNF Bigshark 0.38.20
Schweiker Matt DNF Cat 1 Men - 19-29 DNF Mesa
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
Wamsley Rock 1 Cat 1 Men - 30-39 2.10.22 Hub-Cannonball Racing 0.41.10 1.24.43 2.10.22
Stover Karl 2 Cat 1 Men - 30-39 2.17.36 Green Street 0.44.25 1.30.42 2.17.36
Peipert Scott 3 Cat 1 Men - 30-39 2.23.34 Ritte 0.44.49 1.32.28 2.23.34
Friedman Steve 4 Cat 1 Men - 30-39 2.25.01 Off The Front Racing 0.47.17 1.35.25 2.25.01
Ciufolo Marc 5 Cat 1 Men - 30-39 2.32.50 Blind Squirrel 0.45.12 1.35.14 2.32.50
Smith Dave 6 Cat 1 Men - 30-39 2.33.20 Hub-Cannonball Racing 0.47.30 1.39.04 2.33.20
Biermann Wes DNF Cat 1 Men - 30-39 DNF DRJ Racing
Beyer Brian DNF Cat 1 Men - 30-39 DNF Hub-Cannonball Racing 0.46.47 1.37.15
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
Moore Sam 1 Cat 1 Men - 40-49 2.09.22 0.41.44 1.25.16 2.09.22
Fulbright Matthew 2 Cat 1 Men - 40-49 2.28.30 Trek Mt Co-op 0.47.50 1.35.58 2.28.30
Arnold Bob DNF Cat 1 Men - 40-49 DNF DRJ Racing 0.44.26
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
Albert Tom 1 Cat 1 Men - 50+ 2.19.12 DRJ Racing 0.41.19 1.28.46 2.19.12
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
Ford Christine 1 Cat 1 Women 2.47.26 Off The Front Racing 0.55.15 1.50.10 2.47.26
Mattson Loreen 2 Cat 1 Women 2.54.43 Off The Front Racing 0.56.06 1.53.25 2.54.43
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Hayes Matt 1 Single Speed 1.32.58 GORC 0.45.53 1.32.58
Krewet Jim 2 Single Speed 1.34.23 DRJ Racing 0.46.47 1.34.23
Koch Kevin 3 Single Speed 1.36.41 0.47.43 1.36.41
Thrasher Craig 4 Single Speed 1.38.05 0.47.47 1.38.05
Hrevus Mike 5 Single Speed 1.40.08 DRJ Racing 0.50.13 1.40.08
Istvan Ron 6 Single Speed 1.41.25 GORC 0.50.28 1.41.25
Adams Bryan 7 Single Speed 1.43.13 GORC 0.48.00 1.43.13
Mortimer Scott 8 Single Speed 1.47.10 DRJ Racing 0.52.04 1.47.10
Venters Stephen 9 Single Speed 1.49.56 0.56.06 1.49.56
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Fader Aaron 1 Marathon Men 3.39.52 Bloomington Cycle &Fitness 0.40.00 1.24.13 2.08.32 2.55.04 3.39.52
Bock Jeremy 2 Marathon Men 3.06.29 Dogfish 0.43.39 1.32.06 2.20.06 3.06.29
Zoll Jason 3 Marathon Men 3.12.42 Team Seagal 0.46.26 1.36.23 2.23.40 3.12.42
Gullett Mark 4 Marathon Men 3.15.45 Revolution Cycles Washington 0.43.40 1.32.10 2.30.02 3.15.45
Johnson Mitch 5 Marathon Men 3.21.26 GORC 0.46.36 1.37.47 2.28.42 3.21.26
Roggeveen Brian 6 Marathon Men 3.22.53 Momentum Racing 0.50.16 1.43.10 2.34.15 3.22.53
Koester Larry 7 Marathon Men 3.25.22 GORC 0.46.06 1.37.04 2.30.16 3.25.22
Carroll Joshua 8 Marathon Men 3.32.38 CBC 0.48.56 1.42.11 2.36.44 3.32.38
Hermsmeyer Ryan 9 Marathon Men 3.36.10 Pfoodman Racing 0.48.26 1.43.57 2.37.55 3.36.10
Blanton Ross 10 Marathon Men 3.37.35 GORC 0.49.43 1.44.40 2.41.10 3.37.35
Slozar JP 11 Marathon Men 3.51.30 0.53.49 1.49.12 2.47.02 3.51.30
James Matt 12 Marathon Men 3.53.35 Team Seagal 0.44.49 1.36.13 2.32.16 3.53.35
Lafferty Nathan 13 Marathon Men 3.55.58 Momentum Racing 0.50.42 1.43.20 2.53.19 3.55.58
Klein Eddie 14 Marathon Men 3.00.01 Team Seagal 0.46.05 1.55.04 3.00.01
Holtmann Todd 15 Marathon Men 3.00.33 Off The Front Racing 0.47.36 1.41.19 3.00.33
Dohogne Todd 16 Marathon Men 3.00.40 Momentum Racing 0.48.42 1.42.56 3.00.40
Seibert Craig 17 Marathon Men 3.08.41 GORC 0.55.11 2.02.55 3.08.41
Ballou Rob 18 Marathon Men 3.14.23 GORC 0.56.22 2.04.29 3.14.23
Powell John 19 Marathon Men 3.36.44 Dirt Circus/Woodys 1.03.52 2.19.40 3.36.44
Hardison Greg 20 Marathon Men 3.41.56 0.59.31 2.09.48 3.41.56
Havermale Patrick 21 Marathon Men 3.07.40 Team Depends 1.21.02 3.07.40
Yielding Jeff DNF Marathon Men DNF Revolution Cycles Washington 0.50.35
Grumke Mark DNF Marathon Men DNF 1.47.39
Sowell Sean DNF Marathon Men DNF 1.03.26 2.21.26
Busken Brian DNF Marathon Men DNF Trek 29er Crew 0.50.46 1.48.53
Rybar Adam DNF Marathon Men DNF Sunset Cyclery 0.50.12 1.46.49
Goode Peter DNF Marathon Men DNF Red Wheel 0.52.52 1.55.05 2.54.26
Miller Daniel DNF Marathon Men DNF Team Seagal 0.42.00 1.52.44
Weiss Ted DNF Marathon Men DNF Velo Force
Last Name First Name Place Category Race Time Team Lap 1 Lap 2 Lap 3
Schewe Kerri 1 Marathon Women 3.30.45 Off The Front Racing 1.03.20 2.17.39 3.30.45
Renner Gabrielle 2 Marathon Women 4.09.48 1.13.17 2.39.36 4.09.48
Kloha Susan 3 Marathon Women 3.23.03 Off The Front Racing 1.36.37 3.23.03
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Tiefenbrun Ben 1 Cat 2 Men 19-29 1.47.26 Dogfish 0.54.01 1.47.26
Powell Alex 2 Cat 2 Men 19-29 1.47.27 Grand Slam/Ballwin 0.52.09 1.47.27
Wessling Neil 3 Cat 2 Men 19-29 1.50.44 0.52.12 1.50.44
Livingston Jesse 4 Cat 2 Men 19-29 1.51.34 Kuat 0.53.40 1.51.34
Hauser Dorian 5 Cat 2 Men 19-29 1.56.35 0.54.40 1.56.35
Audiffred Eric 6 Cat 2 Men 19-29 2.03.44 1.00.26 2.03.44
Brady Kevin 7 Cat 2 Men 19-29 2.25.49 1.12.21 2.25.49
Powell Jax DNF Cat 2 Men 19-29 DNF Grand Slam/Ballwin 1.00.29
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Sweeney Doug 1 Cat 2 Men 30-39 1.42.27 Green Street 0.51.40 1.42.27
Bertelsmeyer Scott 2 Cat 2 Men 30-39 1.42.28 Pfoodman Racing 0.52.41 1.42.28
Cuddihee Gregory 3 Cat 2 Men 30-39 1.44.19 Dogfish 0.50.44 1.44.19
Wright Jay 4 Cat 2 Men 30-39 1.46.46 Momentum Racing 0.50.05 1.46.46
Lemmon Ryan 5 Cat 2 Men 30-39 1.52.49 Mesa 0.54.25 1.52.49
Dalessio David 6 Cat 2 Men 30-39 2.03.43 1.03.45 2.03.43
Beresler Dan 7 Cat 2 Men 30-39 2.10.43 Sunset Cyclery 1.02.41 2.10.43
Messersmith Lee DNF Cat 2 Men 30-39 DNF Bike Surgeon 1.00.17
Neely Justin DNF Cat 2 Men 30-39 DNF Team Red Wheel 1.15.51
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Robson Stu 1 Cat 2 Men 40-49 1.31.53 Off The Front 0.45.21 1.31.53
Hagen Dave 2 Cat 2 Men 40-49 1.36.04 Off The Front 0.47.28 1.36.04
Simons Ken 3 Cat 2 Men 40-49 1.40.00 Dogfish 0.48.57 1.40.00
Burgener Mark 4 Cat 2 Men 40-49 1.49.33 SKS USA 0.52.25 1.49.33
Becherer Rick 5 Cat 2 Men 40-49 1.49.44 0.54.22 1.49.44
Marlow Darin 6 Cat 2 Men 40-49 1.50.45 Pfoodman 0.55.31 1.50.45
Krascovic David 7 Cat 2 Men 40-49 1.57.56 GORC 0.57.11 1.57.56
Caronongan Brant 8 Cat 2 Men 40-49 1.59.01 Bike Surgeon 0.59.17 1.59.01
Cruzado Keith 9 Cat 2 Men 40-49 2.19.04 Crystal City Cyclery 1.01.25 2.19.04
Denham Curtis 10 Cat 2 Men 40-49 2.23.35 GORC 1.05.51 2.23.35
French Bobby DNF Cat 2 Men 40-49 DNF
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Pacini Tony 1 Cat 2 Men - 50+ 1.36.10 Mission Racing 0.48.56 1.36.10
Jones Kent 2 Cat 2 Men - 50+ 1.42.31 ICCC 0.50.35 1.42.31
Yocum Duff 3 Cat 2 Men - 50+ 1.44.19 Sho-Air 0.52.45 1.44.19
Pierce Rich 4 Cat 2 Men - 50+ 1.47.29 0.54.10 1.47.29
Blackman Tom 5 Cat 2 Men - 50+ 1.48.09 0.54.15 1.48.09
Stika Mike 6 Cat 2 Men - 50+ 1.49.54 0.54.48 1.49.54
Stika Mark 7 Cat 2 Men - 50+ 1.51.02 Dogfish 0.53.14 1.51.02
Melies Scott 8 Cat 2 Men - 50+ 1.51.33 ICCC 0.53.07 1.51.33
Crow Bob 9 Cat 2 Men - 50+ 1.53.17 0.54.47 1.53.17
Lauria Tom 10 Cat 2 Men - 50+ 1.54.33 Velo Force 0.59.18 1.54.33
Baker Keith 11 Cat 2 Men - 50+ 1.55.54 Cowtown 0.58.48 1.55.54
Hafner Jim 12 Cat 2 Men - 50+ 2.05.30 Arachna Cyclist 0.59.08 2.05.30
Blackwell Randy 13 Cat 2 Men - 50+ 2.28.58 Team Red Wheel 1.11.35 2.28.58
Last Name First Name Place Category Race Time Team Lap 1 Lap 2
Powell Valerie 1 Cat 2 Women - Open 1.59.35 0.57.32 1.59.35
Struckman Sally 2 Cat 2 Women - Open 2.04.46 Pfoodman Racing 1.00.24 2.04.46
Piper Mary 3 Cat 2 Women - Open 2.07.32 Momentum Racing 1.02.20 2.07.32
Davis Angela 4 Cat 2 Women - Open 2.12.35 Pfoodman Racing 1.06.26 2.12.35
White Lisa 5 Cat 2 Women - Open 2.26.50 Pfoodman Racing 1.09.56 2.26.50
DeMarco Mari 6 Cat 2 Women - Open 2.30.58 Sorella Cycling 1.17.42 2.30.58
Scofield Erika DNF Cat 2 Women - Open DNF
Last Name First Name Place Category Race Time Team Lap 1
Hampsch Wes 1 Cat 3 Men - 19-29 0.59.18 Factory Black 0.59.18
Sizemore Andy 2 Cat 3 Men - 19-29 1.10.56 1.10.56
Phillips Scott 3 Cat 3 Men - 19-29 1.14.08 1.14.08
Last Name First Name Place Category Race Time Team Lap 1
Alcorn Jeremy 1 Cat 3 Men - 30-39 0.55.05 Supremacy Racing 0.55.05
St.Peters Chad 2 Cat 3 Men - 30-39 0.59.27 0.59.27
Hensley Michael 3 Cat 3 Men - 30-39 1.00.47 1.00.47
Basden Cory 4 Cat 3 Men - 30-39 1.02.06 1.02.06
Schrumpf Brian 5 Cat 3 Men - 30-39 1.02.32 GORC 1.02.32
Dierkes Paul 6 Cat 3 Men - 30-39 1.04.17 1.04.17
McClain  Kevin 7 Cat 3 Men - 30-39 1.09.57 1.09.57
Ter Maat Brian 8 Cat 3 Men - 30-39 1.13.21 1.13.21
Newport Luke 9 Cat 3 Men - 30-39 1.17.12 1.17.12
Corgan Jared 10 Cat 3 Men - 30-39 1.17.15 1.17.15
Nelms Steve 11 Cat 3 Men - 30-39 1.20.18 1.20.18
Churnock Paul 12 Cat 3 Men - 30-39 1.23.10 Pfoodman Racing 1.23.10
Vaccaro Scott 13 Cat 3 Men - 30-39 1.35.36 1.35.36
Last Name First Name Place Category Race Time Team Lap 1
Sublette Todd 1 Cat 3 Men - 40-49 0.52.05 Rock Solid 0.52.05
Lawson Tim 2 Cat 3 Men - 40-49 1.11.08 1.11.08
Tipps Jeff 3 Cat 3 Men - 40-49 1.11.18 1.11.18
Klucker Sam 4 Cat 3 Men - 40-49 1.22.35 Velo Force Racing 1.22.35
Willis David 5 Cat 3 Men - 40-49 1.32.56 1.32.56
Brown Richard 6 Cat 3 Men - 40-49 1.39.59 1.39.59
Last Name First Name Place Category Race Time Team Lap 1
Pacini Greg 1 Cat 3 Men - 50+ 1.17.25   1.17.25
Fitzmire Gary 2 Cat 3 Men - 50+ 1.32.58 1.32.58
Last Name First Name Place Category Race Time Team Lap 1
Carroll Valerie 1 Cat 3 Women - Open 1.38.27 CBC 1.38.27
Last Name First Name Place Category Race Time Team Lap 1
Hrevus Evan 1 Junior Men - 15-18 1.14.06 DRJ Racing 1.14.06
Sublette Tanner DNF Junior Men - 15-18 DNF Rock Solid DNF
Last Name First Name Place Category Race Time Team Lap 1
Nichols Drew 1 Kids Open 3-10 0.11.50 0.11.50
Gundermuth Regina 2 Kids Open 3-10 0.19.02 Bike Surgeon 0.19.02
Last Name First Name Place Category Race Time Team Lap 1
Cotton Nathaniel 1 Kids Open 11-14 0.10.01 0.10.01
Pacini Teddy 2 Kids Open 11-14 0.13.06 Mission Racing 0.13.06
Gundermuth Raven Lee 3 Kids Open 11-14 0.13.07 Bike Surgeon 0.13.07
Nichols Madelyn 4 Kids Open 11-14 0.14.55 0.14.55