Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3
442 Billy Curtis 1 Cat 3 Male 19-29   0.18.28 0.35.58 0.53.46
475 Kevin Niedbalski 2 Cat 3 Male 19-29   0.18.44 0.37.05 0.55.29
436 Scott Kincaid 3 Cat 3 Male 19-29   0.21.22 0.43.13 1.03.09
435 Josh Gosa 4 Cat 3 Male 19-29   0.21.10 0.43.09 1.03.43
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3
476 Keith Wieser 1 Cat 3 Men 30-39   0.18.58 0.37.08 0.55.34
433 James Unterreiner 2 Cat 3 Men 30-39 Cyclewerx 0.19.53 0.38.18 0.56.34
474 David Russell 3 Cat 3 Men 30-39   0.21.02 0.42.09 1.04.36
432 David Thompson 4 Cat 3 Men 30-39 Supremacy 0.22.55 0.45.50 1.09.47
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3
425 Ryan Ellen 1 Cat 3 Men 40-49 Big Shark 0.18.25 0.36.09 0.54.00
437 Barry Ladd 2 Cat 3 Men 40-49   0.18.53 0.38.07 0.57.39
438 Jeff Lambert 3 Cat 3 Men 40-49   0.20.02 0.39.37 0.59.27
439 Steve Spear 4 Cat 3 Men 40-49   0.22.58 0.45.33 1.07.37
426 Sam Klucke 5 Cat 3 Men 40-49   0.20.43 0.42.50 1.08.15
434 Benny Harmse 6 Cat 3 Men 40-49   0.19.50 0.48.28 1.09.07
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3
429 David Heuring 1 Cat 3 Men 50+ Dogfish 0.21.55 0.43.21 1.03.25
440 Bruce Plummer 2 Cat 3 Men 50+   0.20.39 0.42.18 1.05.19
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3
431 Missy Nieveen Phegley 1 Cat 3 Wmn   0.20.22 0.39.34 0.59.20
428 Samantha Welter 2 Cat 3 Wmn   0.22.10 0.44.51 1.08.00
430 Heather Sloan DNF Cat 3 Wmn   0.37.54 DNF
Bib First Name Last Name Place Category Team Lap1 Lap2
690 Evan Hrevus 1 Junior Men Drj 0.19.47 0.41.13
691 Tyler Bresler DNF Junior Men Supemacy 0.32.03 DNF
Bib First Name Last Name Place Category Team Lap1 Lap2
683 Madelyn Nichols 1 Junior Wmn   0.25.17 0.51.13
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7
642 Casey Saunders 1 Cat 1 Men 19-29 Big Shark 0.15.10 0.30.11 0.45.44 1.01.27 1.17.36 1.34.31 1.52.45
645 Zak Hafner 2 Cat 1 Men 19-29 Lindenwood 0.14.38 0.29.45 0.45.58 1.02.25 1.19.22 1.36.02 1.53.18
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7
722 Rock Wamsley 1 Cat1 Men 30-39 Hub 0.14.36 0.28.59 0.44.44 1.00.48 1.16.55 1.35.20 1.52.10
651 Wes Biermann 2 Cat1 Men 30-39 Drj 0.15.38 0.32.05 0.48.27 1.06.31 1.24.28 1.43.53 2.01.33
643 Karl Stover DNF Cat1 Men 30-39 Greenstreet 0.14.59 0.31.34
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7
641 Sam Moore 1 Cat1 Men 40-49 Canyon 0.14.17 0.28.39 0.43.39 0.58.57 1.14.28 1.29.40 1.44.18
644 Bob Arnold 2 Cat1 Men 40-49 Drj 0.14.33 0.28.46 0.43.48 0.59.03 1.14.35 1.29.43 1.44.39
647 Tim Kakaouris 3 Cat1 Men 40-49 Off The Front 0.14.14 0.28.44 0.43.42 0.58.58 1.14.33 1.29.46 1.44.57
649 John Matthews 4 Cat1 Men 40-49 Drj 0.14.19 0.28.42 0.43.37 0.58.54 1.14.25 1.30.13 1.46.57
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7
648 Marty Weaver 1 Cat1 Men 50+ Big Shark 0.17.38 0.36.23 0.56.29 1.17.03 1.38.02 1.59.06 2.20.57
650 Tom Albert 2 Cat1 Men 50+ Drj 0.14.41 0.30.09 0.54.51 1.11.56 1.28.34 1.44.37 2.01.31
646 Paul Krewet DNF Cat1 Men 50+ Drj 0.16.50 0.35.16 0.54.15
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
755 Dorian Hauser 1 Cat2 Men 19-29 Supremacy 0.15.26 0.32.02 0.49.15 1.06.52 1.24.44
752 Kyle Monroe 2 Cat2 Men 19-29 Bike Surgeon 0.16.48 0.33.49 0.52.08 1.11.37 1.31.23
741 Clay Sloan 3 Cat2 Men 19-29   0.17.06 0.36.49 0.58.26 1.18.07 1.38.13
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
754 Ray Perez 1 Cat2 Men 30-39 Cyclewerx 0.16.57 0.33.10 0.49.46 1.06.40 1.23.55
770 Ryan Lemmon 2 Cat2 Men 30-39 Mesas 0.16.55 0.34.56 0.53.08 1.11.49 1.29.33
750 Lee Messersmith 3 Cat2 Men 30-39 Bike Surgeon 0.16.46 0.35.01 0.53.36 1.12.20 1.30.15
761 James Johnson 4 Cat2 Men 30-39   0.18.08 0.36.51 0.55.18 1.14.24 1.32.50
751 Patrick Work 5 Cat2 Men 30-39 Bike Surgeon 0.17.00 0.36.08 0.55.49 1.16.17 1.36.02
753 Shawn Moore 6 Cat2 Men 30-39 Bike Surgeon 0.16.53 0.36.19 0.56.12 1.16.31 1.36.23
760 Pat Koetting DNF Cat2 Men 30-39 Dh5 0.38.09 0.58.52 1.20.22 1.41.12
759 Daniel Tirado DNF Cat2 Men 30-39 Metro East 0.18.35 0.38.12
742 Dan Bresler DNF Cat2 Men 30-39 Supremacy 0.19.20 DNF
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
769 Dave Hagen 1 Cat2 Men 40-49 Off The Front 0.15.17 0.31.04 0.47.03 1.03.40 1.20.34
762 Allen Meeks 2 Cat2 Men 40-49   0.15.57 0.32.32 0.49.34 1.06.58 1.23.52
743 Mark Bobelak 3 Cat2 Men 40-49 Pfoodman 0.15.54 0.32.22 0.49.33 1.06.56 1.25.48
740 Jeff Smith 4 Cat2 Men 40-49 Cyclewerx 0.17.15 0.34.22 0.52.32 1.10.32 1.27.33
764 Andrew Stewart 5 Cat2 Men 40-49 Cyclewerx 0.18.17 0.35.29 0.53.04 1.12.08 1.30.48
757 Matt Johnson 6 Cat2 Men 40-49 Crystal City 0.17.50 0.36.44 0.55.22 1.14.05 1.32.41
767 Bryan Greaser 7 Cat2 Men 40-49 Cyclewerx 0.17.55 0.36.28 0.56.17 1.17.03 1.37.50
749 Matt Gudermuth 8 Cat2 Men 40-49 Bike Surgeon 0.18.20 0.38.53 0.59.57 1.21.50 1.42.59
768 Craig Mueller 9 Cat2 Men 40-49   0.18.55 0.40.42 1.02.10 1.24.27 1.46.22
747 Lee Van Norman DNF Cat2 Men 40-49 Velo Force 0.15.49 0.34.45
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
748 Kent Jones 1 Cat2 Men 50+ Icc 0.15.47 0.32.16 0.49.10 1.06.30 1.24.10
745 Rich Pierce 2 Cat2 Men 50+ Icc 0.17.19 0.35.42 0.54.49 1.14.01 1.33.23
758 Keith Baker 3 Cat2 Men 50+ Cowtown 0.17.03 0.35.09 0.54.14 1.14.13 1.34.48
763 Jim Hafner 4 Cat2 Men 50+ Arachua 0.18.14 0.37.15 0.57.23 1.18.01 1.38.55
744 Mike Wise 5 Cat2 Men 50+ Pfoodman 0.19.15 0.39.43 1.00.49 1.22.12 1.44.57
765 Art Clervi 6 Cat2 Men 50+   0.20.28 0.43.25 1.08.05 1.32.09 1.57.40
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
766 Maria Esswein 1 Cat 2 Wmn   0.17.31 0.36.11 0.54.03 1.12.42 1.31.28
746 Cat Ebeling 2 Cat 2 Wmn Momentum 0.17.37 0.37.23 0.56.46 1.15.50 1.34.42
Bib First Name Last Name Place Category Team Lap1 Lap2 Lap3 Lap4 Lap5
783 Daniel Fuhrmann 1 Singlespeed Fine Turds 0.15.34 0.31.04 0.46.38 1.02.35 1.18.23
785 Adam Rybar 2 Singlespeed Sunset 0.15.47 0.31.51 0.48.46 1.06.33 1.24.37
780 Mike Hrevus 3 Singlespeed Drj 0.15.44 0.32.31 0.50.10 1.07.47 1.25.28
784 Scott Mortimer 4 Singlespeed Drj 0.15.54 0.32.58 0.51.06 1.08.37 1.26.00
782 Josh Hafner 5 Singlespeed Arachua 0.15.30 0.33.36 0.52.50 1.13.10 1.34.17
781 Jason Mitchell 6 Singlespeed Cyclewerx 0.17.41 0.36.49 0.57.48 1.25.30 1.48.22
Bib First Name Last Name Place Category Team Laps Final Time
177 Dwayne Goscinki 1 Marathon Men Cyclewerx 12 3.11.49
174 Brett Heuring 2 Marathon Men Dogfish 11 3.11.44
197 Andy Schuette 3 Marathon Men Cbc 11 3.12.52
179 Ross Blanton 4 Marathon Men Gorc 11 3.13.27
178 Jason Zoll 5 Marathon Men Segall 10 3.08.23
173 Stephen Venters 6 Marathon Men Wallet 10 3.11.42
171 Chad Brixey 7 Marathon Men Cycles Unlimited 10 3.21.49
196 Doug Pierce 8 Marathon Men Cyclewerx 8 3.00.23
172 Joe Golightly 9 Marathon Men Cyclewerx 8 3.14.00
175 Jim Davis 10 Marathon Men Seagal 6 3.22.02
176 Mark Grumke 11 Marathon Men   4 3.00.53
Bib First Name Last Name Place Category Team Laps Final Time
346 Christine Ford 1 Marathon Women Off The Front 10 3.21.46
345 Gabrielle Renner 2 Marathon Women Momentum 9 3.09.15
343 Cory Redmond 3 Marathon Women Mesa 9 3.20.49
344 Wendy Davis 4 Marathon Women Airborne 8 3.04.11
342 Susan Kubinak 5 Marathon Women   4 3.00.28
Bib First Name Last Name Place Category Team Lap1
688 Tanner Herbst 1 Kids 3-10   0.16.05
697 Tyson Wilson 2 Kids 3-10   0.16.22
689 Tommy Taylor 3 Kids 3-10   0.16.51
682 Ethan Snider 4 Kids 3-10   0.18.01
700 Broxton Johnson 5 Kids 3-10   0.18.02
695 Regina Gudermuth 6 Kids 3-10   0.18.38
692 Mike Bobolak 7 Kids 3-10   0.18.55
699 Alec Perez 8 Kids 3-10   0.19.44
684 Drew Nichols 9 Kids 3-10   0.26.36
687 Lucas Goscinski 10 Kids 3-10   0.27.05
500 Bryner Johnson 11 Kids 3-10   0.31.05
Bib First Name Last Name Place Category Team Lap1
696 Nathaniel Cotton 1 Kids 11-14   0.20.38
694 Raven Gudermuth 2 Kids 11-14   0.24.57
499 Ethan Hutson 3 Kids 11-14   0.25.33
698 Lucas Chronister 4 Kids 11-14   0.33.50
685 Dominique Unterreiner 5 Kids 11-14   0.36.51
602 Ally Snider DNF Kids 11-14   DNF
686 Cody Thompson DNF Kids 11-14   DNF
693 Chloe Plumb DNF Kids 11-14   DNF