2010_UFD_guy_logo.jpg
Last Name First Name Place Category Finish
Schreiner Shad 1 Cat 1 Men - 19-29 1.40.21
Melott Brandon 2 Cat 1 Men - 19-29 1.48.40
Dubas Zach 3 Cat 1 Men - 19-29 1.59.53
Landis Rodney 4 Cat 1 Men - 19-29 2.01.37
Marshall Tanner 5 Cat 1 Men - 19-29 2.16.13
Last Name First Name Place Category Finish
Conin Troy 1 Cat 1 Men - 30-39 1.51.58
Brown Matt 2 Cat 1 Men - 30-39 1.53.17
Last Name First Name Place Category Finish
Clinesmith Bill 1 Cat 1 Men - 40-49 1.44.47
Arnold Bob  2 Cat 1 Men - 40-49 1.56.03
Lucas Andy 3 Cat 1 Men - 40-49 1.59.31
Shank Jon 4 Cat 1 Men - 40-49 2.07.22
Reimer Eddy   Cat 1 Men - 40-49 DNF
Last Name First Name Place Category Finish
Shiflett James 1 Cat 1 Men - 50+ 2.00.43
Long Doug 2 Cat 1 Men - 50+ 2.15.35
Williams Ed 3 Cat 1 Men - 50+ 2.21.31
Tietsort Terry 4 Cat 1 Men - 50+ 2.27.01
Riedy Lyle   Cat 1 Men - 50+ DNF
Last Name First Name Place Category Finish
Worthington Sarah 1 Cat 1 Women 2.13.16
Last Name First Name Place Category Finish
Wagner John 1 Single Speed Men 1.57.37
Eggar Josh 2 Single Speed Men 1.58.38
Chambers Chris 3 Single Speed Men 2.03.49
King Tim 4 Single Speed Men 2.04.36
Reid Doug 5 Single Speed Men 2.10.37
Carson Thad 6 Single Speed Men 2.15.30
Schuette Andy 7 Single Speed Men 2.15.31
Doss Dan 8 Single Speed Men 2.16.37
Sopoci Dustin 9 Single Speed Men 2.17.32
Nobiling Kevin 10 Single Speed Men 2.22.17
Stevens Jeff 11 Single Speed Men 2.27.30
Last Name First Name Place Category Finish
Carrell Sara Kay 1 Single Speed Women 2.36.00
Stevens Morgan 2 Single Speed Women 2.52.00
Ogden Maggie 3 Single Speed Women 2.59.00
Last Name First Name Place Category Finish
Nightingale Aaron 1 Cat 2 Men 19-29 2.06.00
Burgardt Dustin 2 Cat 2 Men 19-29 2.07.00
Zook Jeff 3 Cat 2 Men 19-29 2.09.00
Haffener Jordan 4 Cat 2 Men 19-29 2.14.00
Jones Ryan 5 Cat 2 Men 19-29 2.29.00
Moyers Alex 6 Cat 2 Men 19-29 2.37.00
Smith Gavin 7 Cat 2 Men 19-29 2.46.00
Ferguson Dan 8 Cat 2 Men 19-29 2.57.00
Albertson Denny   Cat 2 Men 19-29 DNF
Stephenson Blake   Cat 2 Men 19-29 DNF
Last Name First Name Place Category Finish
Turdik Todd 1 Cat 2 Men 30-39 2.01.00
Straub Cliff 2 Cat 2 Men 30-39 2.02.00
Slovick David 3 Cat 2 Men 30-39 2.04.00
Tommer Wayne 4 Cat 2 Men 30-39 2.06.00
Wells Clay 5 Cat 2 Men 30-39 2.07.00
Sherman Tony 6 Cat 2 Men 30-39 2.18.00
Arnaud Jeffrey 7 Cat 2 Men 30-39 2.21.00
Burnet Andy 8 Cat 2 Men 30-39 2.23.00
Heck Christopher 9 Cat 2 Men 30-39 2.25.00
Thrift Kevin   Cat 2 Men 30-39 DNF
Last Name First Name Place Category Finish
Albertson Denny 1 Cat 2 Men 40-49 2.07.15
Reynolds Gerry 2 Cat 2 Men 40-49 2.10.59
Bolin Ben 3 Cat 2 Men 40-49 2.12.58
Johnson Mike 4 Cat 2 Men 40-49 2.14.38
Kern Mark 5 Cat 2 Men 40-49 2.15.22
Yeager Michael 6 Cat 2 Men 40-49 2.21.02
Burnet Tim 7 Cat 2 Men 40-49 2.23.17
Pyrtle Jan 8 Cat 2 Men 40-49 3.03.00
Rogers Randy   Cat 2 Men 40-49 DNF
Brenden Jenks Joe Houston   Cat 2 Men 40-49 DNF
Last Name First Name Place Category Finish
Dutton Steven 1 Cat 2 Men - 50+ 2.04.58
Sherman Erwin 2 Cat 2 Men - 50+ 2.13.42
Hampton Van 3 Cat 2 Men - 50+ 2.19.07
Smith Randy 4 Cat 2 Men - 50+ 2.31.04
Brown Kurt 5 Cat 2 Men - 50+ 2.34.45
Holdsworth Brian   Cat 2 Men - 50+ DNF
Wentling Jon   Cat 2 Men - 50+ DNF
Last Name First Name Place Category Finish
Stone Lori 1 Cat 2 Women - Open 2.47.00
Lucas Jean 2 Cat 2 Women - Open 3.07.00
Wages Barbara   Cat 2 Women - Open DNF
Last Name First Name Place Category Finish
Gold Josh 1 Cat 3 Men - 19-29 1.00.59
Coals Charles 2 Cat 3 Men - 19-29 1.01.05
Day Matthew 3 Cat 3 Men - 19-29 1.04.33
Lambert Clay 4 Cat 3 Men - 19-29 1.09.59
Mathews Michael 5 Cat 3 Men - 19-29 1.12.08
Cook Chase 6 Cat 3 Men - 19-29 1.13.17
Reimer Danny 7 Cat 3 Men - 19-29 1.18.38
Razfindra Enoch 8 Cat 3 Men - 19-29 1.31.41
Martin Seth 9 Cat 3 Men - 19-29 1.35.46
Last Name First Name Place Category Finish
Eggar Joshua 1 Cat 3 Men - 30-39 0.58.13
Bay Justin 2 Cat 3 Men - 30-39 1.09.34
Martin Jim 3 Cat 3 Men - 30-39 1.35.47
Last Name First Name Place Category Finish
Chavez Al 1 Cat 3 Men - 40-49 1.01.41
Foster Jim 2 Cat 3 Men - 40-49 1.17.47
Schneweis Kelly 3 Cat 3 Men - 40-49 1.39.02
Last Name First Name Place Category Finish
Jones Jerry 1 Cat 3 Men - 50+ 1.08.36
Kress Richard 2 Cat 3 Men - 50+ 1.15.09
Christensen Roger 3 Cat 3 Men - 50+ 1.31.15
Last Name First Name Place Category Finish
Johnson Linda 1 Cat 3 Women - Open 1.19.21
Flynn Emma 2 Cat 3 Women - Open 2.04.29
Wolf Donita 3 Cat 3 Women - Open 2.26.11