2010_UFD_guy_logo.jpg
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
1101 Steinmetz Garrett 1 Cat 1 Men - 19-29 0.35.21 1.10.16 1.46.19
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
1301 Donn Travis 1 Cat 1 Men - 30-39 0.35.49 1.12.02 1.50.01
1302 Douglas Jason 2 Cat 1 Men - 30-39 0.38.36 1.17.38 1.59.42
1303 Elwell Aaron 3 Cat 1 Men - 30-39 0.35.37 1.14.56 2.09.40
1304 Johnson Chris 4 Cat 1 Men - 30-39 0.41.22 1.23.51 2.11.39
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
1152 Farmer Justin 1 Cat 1 Men - 40-49 0.37.10 1.14.45 1.54.18
1157 Goodwin Ashley 2 Cat 1 Men - 40-49 0.39.33 1.19.01 2.00.59
1155 Lucas Andy 3 Cat 1 Men - 40-49 0.39.08 1.19.48 2.05.24
1154 Dutcher Matt 4 Cat 1 Men - 40-49 0.41.53 1.23.52 2.07.44
1151 Mapes Gary 5 Cat 1 Men - 40-49 0.43.17 1.25.44 2.09.45
1158 Duff Brian 6 Cat 1 Men - 40-49 0.42.18 1.27.07 2.16.41
1156 Stover Nathan 7 Cat 1 Men - 40-49 0.45.58 1.37.43 2.37.04
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
1153 Fridley Todd 1 Cat 1 Men - 50+ 0.42.17 1.24.33 2.09.46
1154 Zaderenko Sergio 2 Cat 1 Men - 50+ 0.46.45 1.36.40 2.33.11
Number Last Name First Name Place Category Lap 1 Lap 2
952 Crisco Telford 1 Single Speed 0.41.59 1.23.20
954 King Tim 2 Single Speed 0.42.14 1.24.22
953 Doss Dan 3 Single Speed 0.44.24 1.27.44
955 Calhoun Kevin 4 Single Speed 0.44.22 1.29.21
951 Kent Sean 5 Single Speed 0.54.13 2.12.04
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Gross Jesse 1 Marathon Men 0.43.06 1.28.53 2.11.02 2.56.42 3.43.53
14 Vaides Nick 2 Marathon Men 0.44.28 1.26.56 2.12.02 2.58.21 3.49.09
2 Albertson Denny 3 Marathon Men 0.42.00 1.24.26 2.09.03 2.57.48
3 Shiflett James 4 Marathon Men 0.41.59 1.31.11 2.16.22 3.04.07
5 Kraxner Joe 5 Marathon Men 0.43.16 1.26.41 2.12.15 3.00.56
9 Romisch David 6 Marathon Men 0.44.51 1.31.08 2.19.45 3.10.02
4 Riedy Lyle 7 Marathon Men 0.44.39 1.33.09 2.25.08 3.16.45
16 Smith Randy 8 Marathon Men 0.50.35 1.38.31 2.27.28 3.21.16
15 Sherman Tony 9 Marathon Men 1.02.44 1.48.03 2.34.56 3.26.03
13 Greene Tim 10 Marathon Men 0.47.52 1.38.50 2.34.29 3.49.11
11 Obershaw Doug 11 Marathon Men 0.46.24 1.30.33 2.17.15
8 Long Doug 12 Marathon Men 0.45.29 1.31.06 2.22.45
12 Locke Chris 13 Marathon Men 0.45.06 1.36.45 2.33.14
10 Stacey Matthew 14 Marathon Men 0.49.15 1.43.46 2.43.43
7 Cody Mark 15 Marathon Men 1.00.11 2.06.54 3.47.24
6 Accardo Bart 16 Marathon Men 1.26.35 3.18.39
17 Fredricks Chuck DNF Marathon Men 0.53.04
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3 Lap 4
51 Cathy Riedy 1 Marathon Women 0.53.38 1.49.28 2.45.44 3.41.21
Number Last Name First Name Place Category Lap 1 Lap 2
605 Blum Ashley 1 Cat 2 Men 19-29 0.42.07 1.24.09
602 Mayfield J 2 Cat 2 Men 19-29 0.43.21 1.26.04
604 Stephenson Blake 3 Cat 2 Men 19-29 0.44.53 1.32.48
601 Brocket Karen 4 Cat 2 Men 19-29 0.46.08 1.33.41
603 Cox Andrew 5 Cat 2 Men 19-29 0.54.49 1.50.15
Number Last Name First Name Place Category Lap 1 Lap 2
712 Straub Cliff 1 Cat 2 Men 30-39 0.42.03 1.23.47
701 Shores Jon Paul 2 Cat 2 Men 30-39 0.41.59 1.24.05
710 Wells Clay 3 Cat 2 Men 30-39 0.43.11 1.25.53
709 Keck Adam 4 Cat 2 Men 30-39 0.43.10 1.27.12
705 Ahuna Kalani 5 Cat 2 Men 30-39 0.44.17 1.30.40
703 Puett Brandon 6 Cat 2 Men 30-39 0.45.32 1.31.04
704 Heck Christopher 7 Cat 2 Men 30-39 0.48.17 1.36.16
708 Anton Sean 8 Cat 2 Men 30-39 0.48.55 1.39.55
702 Cunning Larry 9 Cat 2 Men 30-39 0.46.04 1.41.11
706 Beers Mark 10 Cat 2 Men 30-39 0.50.14 1.43.12
713 Ratcliff Michael 11 Cat 2 Men 30-39 0.49.04 1.47.27
707 Wrenick Scott 12 Cat 2 Men 30-39 0.53.32 1.50.25
711 Miller Tripp DNF Cat 2 Men 30-39 0.52.23
Number Last Name First Name Place Category Lap 1 Lap 2
803 Hudson/Coffee David/Black 1 Cat 2 Men 40-49 0.43.04 1.25.44
802 Baker Kent 2 Cat 2 Men 40-49 0.45.00 1.33.13
801 Tracy Randy 3 Cat 2 Men 40-49 0.45.45 1.33.25
806 Smith Allyn 4 Cat 2 Men 40-49 0.46.30 1.36.30
808 Jefferies Jamie 5 Cat 2 Men 40-49 0.48.25 1.38.22
804 Pyrtle Jan 6 Cat 2 Men 40-49 0.56.10 1.55.34
807 Moore Neil 7 Cat 2 Men 40-49 1.02.28 2.03.03
805 McCaskill Scott DNF Cat 2 Men 40-49 1.05.43
809 Jackson Sean DNF Cat 2 Men 40-49 DNF
Number Last Name First Name Place Category Lap 1 Lap 2
902 Collins Kevin 1 Cat 2 Men - 50+ 0.46.20 1.35.15
903 Spellman Jim 2 Cat 2 Men - 50+ 0.48.41 1.37.48
904 Schweiler Steve 3 Cat 2 Men - 50+ 0.48.55 1.41.34
908 Menninger Brent 4 Cat 2 Men - 50+ 0.50.09 1.43.15
901 Athon Tom 5 Cat 2 Men - 50+ 0.47.32 1.44.40
906 Woods Scott 6 Cat 2 Men - 50+ 0.53.20 1.45.37
905 Storm Brad 7 Cat 2 Men - 50+ 0.55.24 1.54.54
907 Bruch Jerry 8 Cat 2 Men - 50+ 1.02.37 2.17.14
Number Last Name First Name Place Category Lap 1 Lap 2
853 Dock Aubree 1 Cat 2 Women - Open 0.55.08 1.51.13
851 Masoni Ashley 2 Cat 2 Women - Open 0.56.06 1.57.32
854 Johnson Emily 3 Cat 2 Women - Open 0.57.03 2.01.31
852 Schultz Susie DNF Cat 2 Women - Open 0.59.41
Number Last Name First Name Place Category Lap 1
101 Collins Tristan 1 Cat 3 Men - 19-29 0.47.43
Number Last Name First Name Place Category Lap 1
304 Bay Justin 1 Cat 3 Men - 30-39 0.54.04
302 Willier Matt 2 Cat 3 Men - 30-39 0.54.32
301 Peck Jonathan 3 Cat 3 Men - 30-39 1.00.12
303 Blanton Mike 4 Cat 3 Men - 30-39 1.04.45
Number Last Name First Name Place Category Lap 1
403 Stanton Jeff 1 Cat 3 Men - 40-49 0.52.26
402 Ruehter Mark 2 Cat 3 Men - 40-49 1.01.24
404 Calcara John 3 Cat 3 Men - 40-49 1.02.50
401 Hazzard Roy DNF Cat 3 Men - 40-49 DNF
Number Last Name First Name Place Category Lap 1
201 Collins Sandy 1 Cat 3 Women - Open 1.33.02
Number Last Name First Name Place Category Lap 1
253 Lowden Zack 1 Junior - 15-18 0.48.01
252 Ruehter Brett 2 Junior - 15-18 0.56.36
251 Brocket Tori 3 Junior - 15-18 1.34.31