2010_UFD_guy_logo.jpg
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
149 Schuette Andy 1 Cat 1 Men - 19-29 0.44.39 1.32.32 2.24.24
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
152 Gullett Mark 1 Cat 1 Men - 30-39 0.37.50 1.17.50 1.59.00
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
150 Farmer Justin 1 Cat 1 Men - 40-49 0.38.51 1.20.58 2.04.19
145 Mapes Gary DNF Cat 1 Men - 40-49 0.43.20 1.44.09 DNF
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
151 Fridley Todd 1 Cat 1 Men - 50+ 0.41.00 1.29.04 2.18.05
147 Shiflett James 2 Cat 1 Men - 50+ 0.40.50 1.28.49 2.28.50
146 Loffler Bob 3 Cat 1 Men - 50+ 0.46.15 1.40.26 2.35.18
148 Long Doug DNF Cat 1 Men - 50+ 0.46.40 1.35.37 DNF
Number Last Name First Name Place Category Lap 1 Lap 2
272 King Tim 1 Single Speed 0.42.03 1.28.54
280 Jones John 2 Single Speed 0.42.20 1.29.18
298 Crisco Telford 3 Single Speed 0.43.15 1.29.46
271 Sotelo Arturo 4 Single Speed 0.44.40 1.30.52
263 Calhoun Kevin 5 Single Speed 0.42.02 1.31.47
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
430 Gilmore Darren 1 Marathon Men 0.42.29 1.26.57 2.13.22 2.59.39 3.50.00
427 Carroll Joshua 2 Marathon Men 0.42.48 1.28.14 2.16.19 3.04.24  
426 Kraxner Joe 3 Marathon Men 0.42.39 1.29.36 2.17.02 3.08.03
431 Frank Brian 4 Marathon Men 0.48.05 1.38.42 2.29.44 3.20.26
433 Schockley Bob 5 Marathon Men 0.50.19 1.39.44 2.40.45 3.34.13
434 Wolff Will 6 Marathon Men 0.47.34 1.40.46 2.52.53 3.48.06
428 Barklage Bob 7 Marathon Men 0.50.14 1.45.47 2.49.11 4.07.19
429 Rodgers Randy 8 Marathon Men 0.51.06 1.43.36 2.50.29 4.07.24
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
432 Sheridan Diana 1 Marathon Women 0.56.13 1.59.35 3.01.10
Number Last Name First Name Place Category Lap 1 Lap 2
268 Blum Ash 1 Cat 2 Men 19-29 0.41.30 1.26.40
261 Hylton Bryce 2 Cat 2 Men 19-29 0.41.36 1.26.50
282 Mihalevich Bryce 3 Cat 2 Men 19-29 0.46.12 1.35.39
264 Gaulter Sean 4 Cat 2 Men 19-29 0.49.39 1.35.39
284 Daleske Charlie DNF Cat 2 Men 19-29 0.55.55 DNF
281 Stephenson Blake DNF Cat 2 Men 19-29 DNF  
Number Last Name First Name Place Category Lap 1 Lap 2
274 Keck Adam 1 Cat 2 Men 30-39 0.52.28 1.42.09
262 Crouch Nathan 2 Cat 2 Men 30-39 0.52.08 1.54.52
283 Heck Christopher DNF Cat 2 Men 30-39 0.46.30 DNF
265 Overcast Ronny DNF Cat 2 Men 30-39 0.59.00 DNF
Number Last Name First Name Place Category Lap 1 Lap 2
269 Doss Dan 1 Cat 2 Men 40-49 0.43.18 1.29.50
296 Evans David 2 Cat 2 Men 40-49 0.44.57 1.31.54
266 Roberts Jamie 3 Cat 2 Men 40-49 0.46.00 1.34.14
270 Klobe Kevin 4 Cat 2 Men 40-49 0.51.13 1.41.07
297 Holt Dan 5 Cat 2 Men 40-49 0.52.47 1.58.34
299 Smith Ron 6 Cat 2 Men 40-49 1.04.26 2.28.46
Number Last Name First Name Place Category Lap 1 Lap 2
273 Schweiker Steve 1 Cat 2 Men - 50+ 0.47.44 1.40.46
278 Collins Kevin 2 Cat 2 Men - 50+ 0.50.05 1.47.52
276 Premer Lowell 3 Cat 2 Men - 50+ 0.57.38 2.02.54
279 Russell Hal 4 Cat 2 Men - 50+ 1.05.45 2.14.16
Number Last Name First Name Place Category Lap 1 Lap 2
275 Masoni Ashley 1 Cat 2 Women - Open 0.52.14 1.49.06
277 Collins Sandy 2 Cat 2 Women - Open 0.57.45 1.56.46
267 Carroll Valerie 3 Cat 2 Women - Open 1.05.55 2.46.30
Number Last Name First Name Place Category Lap 1
350 Conley Michael 1 Cat 3 Men - 19-29 0.48.46
365 lalanda Nick 2 Cat 3 Men - 19-29 0.51.36
353 Daleske Billy 3 Cat 3 Men - 19-29 0.52.56
354 McCorkle Dallas 4 Cat 3 Men - 19-29 1.08.10
352 Chadwick Andrew 5 Cat 3 Men - 19-29 1.20.44
356 Loffler Myles DNF Cat 3 Men - 19-29 DNF
Number Last Name First Name Place Category Lap 1
347 Huseman Benjamin 1 Cat 3 Men - 30-39 0.46.36
362 Noland Dusty 2 Cat 3 Men - 30-39 0.47.27
Number Last Name First Name Place Category Lap 1
361 Write Vince 1 Cat 3 Men - 50+ 1.05.50
357 Write Marshall 2 Cat 3 Men - 50+ 1.06.20
344 Daleske Jeff 3 Cat 3 Men - 50+ 1.09.57
Number Last Name First Name Place Category Lap 1
355 Kraxner Jenifer 1 Cat 3 Women - Open 0.54.25
Number Last Name First Name Place Category Lap 1
346 Bartlett Dylan 1 Junior - 15-18 0.50.44
348 Voitl Ryan 2 Junior - 15-18 0.53.29
360 Ballou Levi 3 Junior - 15-18 1.00.24
366 Breshears Dalton 4 Junior - 15-18 1.09.10
364 Holt Travis 5 Junior - 15-18 1.18.25
363 Stebbins Mason 6 Junior - 15-18 1.19.33
358 Evans Trever 7 Junior - 15-18 2.12.38
Number Last Name First Name Place Category Lap 1
359 Ballou Lance 1 Kids 3-10 0.05.35