2010_UFD_guy_logo.jpg
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Stoelting Craig 1 Marathon Men 360 Racing 0.24.15 0.50.05 1.15.36 1.41.50 2.09.24 2.37.35 3.05.25
Higins Terry 2 Marathon Men   0.24.16 0.49.59 1.16.25 1.43.24 2.11.05 2.39.05 3.06.00
Lueckert Rick 3 Marathon Men   0.25.03 0.51.30 1.18.37 1.46.15 2.13.50 2.42.15 3.09.45
Wixon Todd 4 Marathon Men EVCC-Monster 0.25.09 0.50.54 1.17.35 1.44.45 2.12.08 2.41.15 3.10.32
Johnson Mike 5 Marathon Men Golden Belt Cycle 0.27.27 0.56.53 1.27.55 2.00.00 2.33.05 3.05.01
Nelson Andrew 6 Marathon Men Elite Cycling 0.29.10 0.57.50 1.27.26 1.58.17 2.32.22 3.07.05
Green Tim 7 Marathon Men Cow Town 0.29.45 1.00.30 1.32.10 2.04.27 2.38.06 3.13.48
Baeza Gabiel 8 Marathon Men   0.28.38 1.00.41 1.31.59 2.04.07 2.41.50 3.15.59
Romisch David 9 Marathon Men Velotek 0.28.41 0.59.16 1.30.53 2.06.08 2.42.13 3.16.35
Wilson Andrew 10 Marathon Men Blue River Bicycle Club 0.29.41 1.02.36 1.37.10 2.12.17 2.50.25 3.29.53
Kirby Joe 11 Marathon Men Blue River Bicycle Club 0.30.57 1.05.07 1.41.27 2.17.55 2.57.19 3.44.00
Williams Brian 12 Marathon Men 360 Racing 0.27.41 0.58.23 1.29.04 2.05.54 2.45.46
Smith Randy 13 Marathon Men High Gear 0.33.04 1.07.27 1.42.30 2.18.39 2.56.41
Romisch Andy 14 Marathon Men Velotek 0.32.50 1.06.54 1.46.30 2.32.28
Bruch Jerry 15 Marathon Men   0.35.26 1.16.56 2.00.23
Prosser Brian DNF Marathon Men Livestrong Army KC DNF
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Riedy Cathy 1 Marathon Women 360 Racing 0.32.47 1.08.43 1.45.36 2.20.49 2.57.05
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Dains Lelan 1 Cat 1 Men - 19-29 High Gear 0.26.36 0.53.07 1.19.33 1.47.02
Lowden Spencer 2 Cat 1 Men - 19-29 Team Kuat 0.25.42 0.53.04 1.21.40 1.50.25
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Feagan Ryan 1 Cat 1 Men - 30-39 Midwest Cycling Commuity/Trek 0.23.25 0.48.06 1.13.55 1.38.19
Douglas Jason 2 Cat 1 Men - 30-39 Ethos 0.24.48 0.50.46 1.18.45 1.46.34
Cook Jeremy 3 Cat 1 Men - 30-39 Midwest Cycling-Trek Store Omaha 0.26.02 DNF
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Almanza Damian 1 Cat 1 Men - 40-49 Cow Town 0.24.30 0.49.59 1.15.49 1.42.27
Jenks Brendon 2 Cat 1 Men - 40-49 360 Racing 0.25.32 0.51.48 1.18.02 1.44.10
Mapes Gary 3 Cat 1 Men - 40-49 Ethos 0.25.03 0.50.31 1.18.12 1.44.37
Duff Brian 4 Cat 1 Men - 40-49 Sunflower/Budwiser 0.25.12 0.51.38 1.19.45 1.49.15
Hoppe Craig 5 Cat 1 Men - 40-49 Ethos 0.24.41 0.51.30 1.27.23 1.56.18
Burnett Dave 6 Cat 1 Men - 40-49 360 Racing 0.25.58 0.53.45 1.24.45 2.01.06
Locke Chris DNF Cat 1 Men - 40-49 Cow Town 0.26.15 0.55.36 1.39.59 DNF
Reimer Eddie DNF Cat 1 Men - 40-49   0.25.45 0.53.35 DNF
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Fancher Paul 1 Cat 1 Men - 50+ Big D 0.26.50 0.52.59 1.19.50 1.46.26
Shiflett James 2 Cat 1 Men - 50+ 360 Racing 0.26.06 0.52.41 1.19.38 1.47.38
Fridley Todd 3 Cat 1 Men - 50+ Boulevard 0.26.05 0.52.43 1.20.51 1.50.05
Chambers Douglas 4 Cat 1 Men - 50+ Golden Belt Bicycle 0.26.35 0.54.35 1.24.35 1.55.17
Ellsworth Phil 5 Cat 1 Men - 50+   0.28.56 0.59.28 1.29.01 1.58.12
Zaderenko Sergio 6 Cat 1 Men - 50+ Psychlers 0.28.50 0.58.45 1.29.00 2.00.50
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Feagan Roxanne 1 Cat 1 Women MWCC-Omaha 0.27.23 0.54.44 1.22.40 1.50.35
Lehman Kay 2 Cat 1 Women Ethos 0.31.23 1.01.31 1.32.11 2.02.53
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Cole Mark 1 Single Speed Ethos 0.26.47 0.52.12 1.17.47
Crisco Telford 2 Single Speed Boulevard 0.27.41 0.54.30 1.22.06
Wagnor John 3 Single Speed Cow Town 0.27.27 0.54.50 1.22.07
Dreiling Scott 4 Single Speed Mico Velo 0.27.58 0.55.24 1.22.51
Chambers Chris 5 Single Speed Golden Belt Bicycle 0.28.03 0.55.30 1.22.57
Smith Brad 6 Single Speed Golden Belt Bicycle 0.27.32 0.55.52 1.23.10
Doss Dan 7 Single Speed Elite Cycling Team 0.28.09 0.56.18 1.24.25
King Tim 8 Single Speed Epic Bike & Sprot 0.27.57 0.57.15 1.26.13
Myers-Areath Craig 9 Single Speed Cow Town 0.33.50 1.06.25 1.38.54
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Mayfield Jon 1 Cat 2 Men 19-29 Tailwind Cyclists 0.29.38 0.56.59 1.24.59
Snyder Christopher 2 Cat 2 Men 19-29   0.31.34 1.00.20 1.29.53
Thierry Marc 3 Cat 2 Men 19-29   0.30.13 1.00.03 1.30.57
Gaulter Sean 4 Cat 2 Men 19-29 Cow Town 0.30.57 1.01.00 1.31.05
Matton Tyler 5 Cat 2 Men 19-29   0.30.15 1.00.15 1.31.20
Blum Ashley 6 Cat 2 Men 19-29 Cow Town 0.29.35 0.59.07 1.32.22
Stephenson Blake 7 Cat 2 Men 19-29   0.30.42 1.01.45 1.34.28
Nobilng Kevin 8 Cat 2 Men 19-29 Maple 0.33.25 1.08.10 1.44.27
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Wells Clay 1 Cat 2 Men 30-39 KCOI/Blvd 0.29.15 0.56.29 1.23.30
Shores Jon Paul 2 Cat 2 Men 30-39 Ethos 0.28.46 0.56.05 1.23.52
Gilhousen Matt 3 Cat 2 Men 30-39 FSR 0.29.18 0.57.06 1.25.57
Gowin Brent 4 Cat 2 Men 30-39 Cow Town 0.32.06 1.03.15 1.32.26
Puett Brandon 5 Cat 2 Men 30-39 Super Eagles 0.31.49 1.03.21 1.34.02
Riley Brad 6 Cat 2 Men 30-39 Ethos 0.31.26 1.02.40 1.35.34
Anton Sean 7 Cat 2 Men 30-39   0.32.49 1.05.10 1.37.45
Bay Justin 8 Cat 2 Men 30-39 MAPL Elite 0.33.56 1.06.40 1.40.47
Cunning Larry 9 Cat 2 Men 30-39 Water Doctor 0.33.15 1.05.30 1.44.59
Voth Todd 10 Cat 2 Men 30-39 Velotek 0.33.28 1.10.11 1.53.17
Kahler Nick   Cat 2 Men 30-39 Super Eagles 0.49.47 1.35.56 DNF
Beers Mark   Cat 2 Men 30-39   0.32.32 DNF
Wrenick Scott   Cat 2 Men 30-39   0.35.15 DNF
Carr Justin   Cat 2 Men 30-39   DNF
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Kelly Ricke 1 Cat 2 Men 40-49 360 Racing 0.29.21 0.55.55 1.22.00
Bergman Shea 2 Cat 2 Men 40-49 Velotek 0.31.33 0.58.38 1.26.00
Kern Mark 3 Cat 2 Men 40-49 KCOI/Blvd 0.31.36 0.59.56 1.28.48
Tracy Randy 4 Cat 2 Men 40-49 Ethos 0.32.18 1.01.55 1.33.25
Nussbam Warren 5 Cat 2 Men 40-49 KCOI/Blvd 0.32.4 1.05.46 1.41.44
Pyrtle Jan 6 Cat 2 Men 40-49 Woody's Racing 0.35.59 1.11.13 1.46.10
Lewis Dave 7 Cat 2 Men 40-49 Team Beer 0.37.1 1.13.44 1.52.26
Mason Jack   Cat 2 Men 40-49 Team Monster Energy DNF
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Moore David 1 Cat 2 Men - 50+ 360 Racing 0.31.40 0.59.25 1.29.40
Menniger Brent 2 Cat 2 Men - 50+ Psychler 0.32.10 1.01.25 1.31.33
Flynn John 3 Cat 2 Men - 50+   0.31.53 1.01.59 1.32.49
Allen Randy 4 Cat 2 Men - 50+   0.33.59 1.04.58 1.36.21
Rupp Russ 5 Cat 2 Men - 50+   0.32.55 1.06.21 1.41.12
Williams Ed 6 Cat 2 Men - 50+   0.33.54 1.05.03 1.38.12
Woods Scott 7 Cat 2 Men - 50+   0.36.06 1.08.38 1.41.51
LastName FirstName Place Category Team Lap 1 Lap 2 Lap 3
Battaglia Veronica 1 Cat 2 Women - Open Local Cycling 0.34.25 1.07.28 1.42.46
Masoni Ashley 2 Cat 2 Women - Open Boulevard 0.35.29 1.09.40 1.44.48
Lucas Jean 3 Cat 2 Women - Open Free State Racing 0.38.09 1.14.50 1.51.37
Schultz Susie 4 Cat 2 Women - Open LAKC 0.37.59 1.15.03 1.52.20
Garrett Anne Marie 5 Cat 2 Women - Open   0.45.17 1.31.30 2.25.43
LastName FirstName Place Category Team Lap 1 Lap 2
Hoppe Blake 1 Cat 3 Men - 19-29   0.29.38 0.58.26
Brownback Grant 2 Cat 3 Men - 19-29   0.30.01 0.59.02
Wynes Colton 3 Cat 3 Men - 19-29   0.29.43 0.59.03
Lowden Zack 4 Cat 3 Men - 19-29 Team Kuat 0.29.56 1.01.02
Wagnor Robert 5 Cat 3 Men - 19-29   0.31.15 1.02.44
Backus Charlie 6 Cat 3 Men - 19-29   0.31.04 1.03.00
Mathews Michael 7 Cat 3 Men - 19-29   0.31.50 1.03.22
Smith Fletcher 8 Cat 3 Men - 19-29   0.35.16 1.09.33
Ballou Levi 9 Cat 3 Men - 19-29 KCOI u-20 0.34.10 1.13.04
Sprenger Carl 10 Cat 3 Men - 19-29 IAFF1596 0.36.47 1.16.18
Farrent Jason 11 Cat 3 Men - 19-29   0.34.06 1.17.10
Meier Steven 12 Cat 3 Men - 19-29   0.43.20 1.28.34
Gromowski Mark 13 Cat 3 Men - 19-29   0.46.20 1.33.08
Habrock Chase   Cat 3 Men - 19-29   DNF
LastName FirstName Place Category Team Lap 1 Lap 2
Crain Brad 1 Cat 3 Men - 30-39   0.29.29 0.59.25
Reed Shawn 2 Cat 3 Men - 30-39   0.29.52 1.00.55
Robbins Clifton 3 Cat 3 Men - 30-39   0.32.21 1.04.06
Lillis Scott 4 Cat 3 Men - 30-39   0.32.29 1.05.10
Wells Joseph 5 Cat 3 Men - 30-39   0.33.07 1.08.30
LastName FirstName Place Category Team Lap 1 Lap 2
Dixon Michael 6 Cat 3 Men - 40-49 Joyride 0.29.47 1.00.06
Chavez Al 7 Cat 3 Men - 40-49   0.31.41 1.01.13
Fultz Joe 8 Cat 3 Men - 40-49 Team Beer 0.33.00 1.05.30
Farrent Gary 9 Cat 3 Men - 40-49 G Man 0.33.16 1.06.02
Dotson John 10 Cat 3 Men - 40-49   0.33.33 1.06.24
Enneking Troy 11 Cat 3 Men - 40-49   0.36.16 1.12.22
Razafindrabe Bell 12 Cat 3 Men - 40-49 The Bro's 0.38.10 1.17.33
Stewart Jack 13 Cat 3 Men - 40-49   0.39.40 1.17.38
Gromowski Mark 13 Cat 3 Men - 40-49   0.41.40 1.22.43
Dudley Edward "Ryan" 15 Cat 3 Men - 40-49   0.48.03 1.40.13
Douglas Ron 16 Cat 3 Men - 40-49 Water Doctor 0.53.16 1.46.52
LastName FirstName Place Category Team Lap 1 Lap 2
Davenport Mark 1 Cat 3 Men - 50+ Team Beer 0.34.25 1.10.30
Farrant Rick 2 Cat 3 Men - 50+   0.36.24 1.11.15
Meier Jerry 3 Cat 3 Men - 50+   0.35.12 1.11.52
LastName FirstName Place Category Team Lap 1 Lap 2
Higgins Julie 1 Cat 3 Women - Open   0.36.43 1.14.13
Crain Paige 2 Cat 3 Women - Open   0.37.23 1.15.16
Fear Amy 3 Cat 3 Women - Open Spoke Wenches 0.44.48 1.31.30
Waddle Summer 4 Cat 3 Women - Open Orange Lederhosen 0.48.19 1.34.40
Puett Jennifer 5 Cat 3 Women - Open   0.51.43 1.44.57
Teater Carly 6 Cat 3 Women - Open Water Doctor 0.55.30 1.54.43
Gossett Emma   Cat 3 Women - Open   0.58.42 DNF
LastName FirstName Place Category Team Lap 1 Lap 2
Razafindrabe Enoch 1 Junior Men - 15-18 The Bro's 0.33.44 1.06.31
Manase Teddy 2 Junior Men - 15-18 The Bro's 0.38.17 1.12.35
Manase Kevin 3 Junior Men - 15-18 The Bro's 0.37.34 1.17.53
Gromowski Travis 4 Junior Men - 15-18   0.46.25 1.32.58
LastName FirstName Place Category
Dreiling Cruze 1 Kids Open 3-10
Ballou Lance 2 Kids Open 3-10
Albertson Jax 3 Kids Open 3-10
Day-Nussbaum Hannah 4 Kids Open 3-10
LastName FirstName Place Category
Dreiling Nash 1 Kids Open 11-14