2010_UFD_guy_logo.jpg
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Dains Leland 1 Cat 1 Men - 19-29 High Gear 0.38.36 1.18.59 2.00.13
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Summers Bobby 1 Cat 1 Men - 30-39   0.31.51 1.04.52 1.38.33
Shores JP 2 Cat 1 Men - 30-39 Ethos 0.31.50 1.04.57 1.42.39
Douglas Jason 3 Cat 1 Men - 30-39 Ethos 0.31.04 1.08.55 1.58.14
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Almanza Damian 1 Cat 1 Men - 40-49 Cowtown 0.28.55 12.59.50 1.32.23
Mapes Gary 2 Cat 1 Men - 40-49 Ethos 0.30.20 1.02.38 1.35.47
Hoppe Craig 3 Cat 1 Men - 40-49 Ethos 0.31.44 1.04.33 1.38.05
Taylor Josh 4 Cat 1 Men - 40-49 Slimen & Grossen 0.30.31 1.04.14 1.38.48
Burnett Dave 5 Cat 1 Men - 40-49 360 Racing 0.33.30 1.09.43 1.49.35
Farmer Justin DNF Cat 1 Men - 40-49 Visenka/ Clif Bar 0.31.20 DNF
Moore Ted DNF Cat 1 Men - 40-49 Slimen & Grossen 0.36.24 DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Fridley Todd 1 Cat 1 Men - 50+ KCOI/ Boulevard 0.31.05 1.03.09 1.36.29
Shiflett James 2 Cat 1 Men - 50+ 360 Racing 0.32.10 1.07.34 1.43.51
Long Doug 3 Cat 1 Men - 50+ 360 Racing 0.34.14 1.10.43 1.47.53
Ellsworth Phil 4 Cat 1 Men - 50+   0.33.45 1.10.56 1.48.29
Zaderenko Sergio 5 Cat 1 Men - 50+ PSYCHLERS 0.34.35 1.12.58 1.56.44
Price Tom   Cat 1 Men - 50+   0.28.21 12.53.44 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Crisco Telford 1 Single Speed KCOI/ Boulevard 0.34.33 1.08.26
King Tim 2 Single Speed   0.34.42 1.11.43
Burns Sean 3 Single Speed Ethos 0.35.47 1.14.30
Cole Mark DNF Single Speed   DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Leibl Tom 1 Marathon Men   0.32.27 1.08.05 1.45.33 2.24.00 3.03.00
Riedy Lyle 2 Marathon Men 360 Racing 0.32.25 1.08.22 1.45.31 2.26.40 3.07.50
Nelson Andrew 3 Marathon Men   0.35.55 1.12.17 1.48.48 2.27.15 3.11.14
Johnson Mike 4 Marathon Men Golden Belt Bike 0.34.55 1.12.45 1.56.47 2.42.00 3.27.12
Greene Tim 5 Marathon Men Cowtown 0.36.25 1.16.30 1.59.00 2.46.15 3.37.00
Smith Randy 6 Marathon Men High Gear 0.40.18 1.22.15 2.05.25 2.51.00 3.39.00
Johnson Matthew 7 Marathon Men   0.39.28 1.24.35 2.06.58 2.57.23
Smikuhl Jeff 8 Marathon Men Ethos 0.39.12 1.21.44 2.07.45 3.08.51
Bergman Shea 9 Marathon Men GP Velotek 0.34.43 1.11.45
Buechler Steve 10 Marathon Men   0.51.48
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Riedy Cathy 1 Marathon Women 360 Racing 0.44.39 1.28.52 2.14.00 2.59.40
Dehner Melissa 2 Marathon Women   1.05.00 2.35.00
Last Name First Name Place Category Team Lap 1 Lap 2
Thierry Mark 1 Cat 2 Men 19-29   0.31.58 1.03.37
Mattoon Tyler 2 Cat 2 Men 19-29   0.34.14 1.11.39
Kohler David 3 Cat 2 Men 19-29   0.34.25 1.12.04
Grill Chris 4 Cat 2 Men 19-29   0.35.38 1.12.32
Hoppe Blake 5 Cat 2 Men 19-29 Shores Sports 0.35.47 1.13.20
Wynes Colton 6 Cat 2 Men 19-29 Shores Sports 0.36.08 1.16.00
Stephenson Blake DNF Cat 2 Men 19-29   0.34.45 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Riley Brad 1 Cat 2 Men 30-39 Ethos 0.33.56 1.11.20
Heck Christopher 2 Cat 2 Men 30-39   0.33.16 1.11.25
Wells Clay 3 Cat 2 Men 30-39 KCOI/ Boulevard 0.32.45 1.13.00
Beers Mark 4 Cat 2 Men 30-39   0.35.50 1.14.30
Wrenick Scott 5 Cat 2 Men 30-39   0.36.06 1.17.02
Puett Brandon 6 Cat 2 Men 30-39   0.36.58 1.17.28
Arnand Jeff 7 Cat 2 Men 30-39 Cowtown 0.36.26 1.18.36
Fuessle Wils 8 Cat 2 Men 30-39   0.41.50 1.19.30
Cunning Larry 9 Cat 2 Men 30-39   0.35.09 1.21.18
Sink Jon 10 Cat 2 Men 30-39 Colavita/ Parisi Coffee 0.39.14 1.22.22
Anton Sean 11 Cat 2 Men 30-39   0.38.54 1.23.25
Guild Brian  12 Cat 2 Men 30-39   0.40.38 1.29.45
Wright Jeremiah DNF Cat 2 Men 30-39   0.52.03 DNF
Peck Jonathon DNF Cat 2 Men 30-39 Colavita/ Parisi Coffee 0.53.57 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Baker Kent 1 Cat 2 Men 40-49 Bicycle Shack Racing 0.33.09 1.06.57
Carson Thad 2 Cat 2 Men 40-49 Slimen & Grossen 0.33.28 1.07.45
Williams Brian  3 Cat 2 Men 40-49 360 Racing 0.33.05 1.11.31
Jeffries Jami 4 Cat 2 Men 40-49 Ethos 0.36.50 1.16.50
Ficket Roger DNF Cat 2 Men 40-49   0.45.39 DNF
Holt Dan DNF Cat 2 Men 40-49   0.45.44 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Menninger Brent 1 Cat 2 Men - 50+ PSYCHLERS 0.33.06 1.11.14
Williams Ed 2 Cat 2 Men - 50+   0.34.40 1.13.40
Last Name First Name Place Category Team Lap 1 Lap 2
Masoni Ashley 1 Cat 2 Women - Open KCOI/ Boulevard 0.36.43 1.18.40
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Hamilton Griffin 1 Cat 3 Men - 19-29   0.15.00 0.31.15 0.47.40
Fishman Ben 2 Cat 3 Men - 19-29   0.17.56 0.34.48 0.51.50
Wynes Tucker 3 Cat 3 Men - 19-29   0.17.42 0.36.21 0.55.28
DeLeon Chris 4 Cat 3 Men - 19-29   0.17.08 0.39.18 1.00.07
Kranhold Nicholas 5 Cat 3 Men - 19-29   0.18.22 0.39.17 1.00.57
Collins Patrick 6 Cat 3 Men - 19-29   0.20.05 0.43.48 1.09.15
Smith Fletcher 7 Cat 3 Men - 19-29   0.22.03 0.47.34 1.11.05
McRary Justin DNF Cat 3 Men - 19-29 Shores Sports 0.25.11 0.56.47 DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Reed Sean 1 Cat 3 Men - 30-39   0.16.50 0.34.07 0.52.24
Huseman Benjamin 2 Cat 3 Men - 30-39   0.16.29 0.34.10 0.52.40
Wilson Tad 3 Cat 3 Men - 30-39   0.17.03 0.35.26 0.53.14
Stevens Warren 4 Cat 3 Men - 30-39   0.18.13 0.36.20 0.53.36
Cintrow Hector 5 Cat 3 Men - 30-39   0.16.42 0.35.31 0.55.01
Crocker Jeremy 6 Cat 3 Men - 30-39   0.17.15 0.36.14 0.55.11
Lillis Scott 7 Cat 3 Men - 30-39   0.18.04 0.36.26 0.56.20
Crouch Dean 8 Cat 3 Men - 30-39   0.18.14 0.37.17 0.56.35
Bailey BJ 9 Cat 3 Men - 30-39   0.19.02 0.41.20 1.04.10
Klashine Mike 10 Cat 3 Men - 30-39   0.19.52 0.42.25 1.06.13
Kahler Nick 11 Cat 3 Men - 30-39   0.21.13 0.44.25 1.08.10
Thomas Chris 12 Cat 3 Men - 30-39   0.23.25 0.49.36 1.22.14
Klosten Jake DNF Cat 3 Men - 30-39   0.49.30 1.40.10 DNF
Gordon Micah DNF Cat 3 Men - 30-39   0.15.23 DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Chavez Al 1 Cat 3 Men - 40-49   0.16.24 0.33.25 0.50.45
Billings Bob 2 Cat 3 Men - 40-49   0.17.24 0.34.35 0.51.12
Billings Roger 3 Cat 3 Men - 40-49   0.17.52 0.35.46 0.54.31
Dotson John 4 Cat 3 Men - 40-49   0.17.33 0.37.25 0.59.07
Paulk Brian 5 Cat 3 Men - 40-49   0.18.10 0.38.00 0.59.15
Enneking Troy 6 Cat 3 Men - 40-49   0.19.27 0.39.29 0.59.34
Taylor Chuck 7 Cat 3 Men - 40-49   0.19.46 0.40.39 1.02.11
Ruehter Mark 8 Cat 3 Men - 40-49   0.22.21 0.44.30 1.06.05
Limpin David DNF Cat 3 Men - 40-49   DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Bellem Todd 1 Cat 3 Men - 50+   0.16.50 0.34.41 0.53.01
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Lamb Stephanie 1 Cat 3 Women - Open   0.19.23 0.40.06 1.02.00
Bellem Lexi 2 Cat 3 Women - Open   0.22.50 0.46.29 1.10.26
Pai Ann 3 Cat 3 Women - Open   0.23.57 0.51.06 1.19.30
Sifrit Christa DNF Cat 3 Women - Open   0.31.38 1.03.40 DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Raehter Brett 1 Junior Men - 15-18   0.18.41 0.42.01 1.04.40