BIB # Last Name First Name Place Race Category Time
1699 Drummond John 1 Cat 3 Junior 12-15 1.10.22
1788 Carson William 2 Cat 3 Junior 12-15 1.22.49
BIB # Last Name First Name Place Race Category Time
1677 Bertels Jason 1 Cat 3 Junior 16-18 1.08.26
1682 Miller Cameron 2 Cat 3 Junior 16-18 1.12.14
1574 Huntsberger Robert 3 Cat 3 Junior 16-18 1.19.15
BIB # Last Name First Name Place Race Category Time
1549 Hinckey Ryan 1 Cat 3 Men 19-29 0.55.04
1622 Williams Chris 2 Cat 3 Men 19-29 0.59.07
1793 Vickers Nick 3 Cat 3 Men 19-29 0.59.40
1585 Smith, Jr Gerald 4 Cat 3 Men 19-29 1.01.01
1779 Scripp Eric 5 Cat 3 Men 19-29 1.02.09
1795 Erst Randy 6 Cat 3 Men 19-29 1.02.25
1803 Lira Chuy 7 Cat 3 Men 19-29 1.10.49
1786 Marvin Benjamin 8 Cat 3 Men 19-29 1.10.51
1586 Smith   Gavin 9 Cat 3 Men 19-29 1.12.39
1798 Bosch Austin 10 Cat 3 Men 19-29 1.18.40
1806 Sholtess Bryan 11 Cat 3 Men 19-29 1.22.55
1807 Reid Tyler 12 Cat 3 Men 19-29 1.30.43
1792 Rico Eric 13 Cat 3 Men 19-29 1.31.08
1796 Wagoner Robert DNF Cat 3 Men 19-29 DNF
BIB # Last Name First Name Place Race Category Time
1569 Rodgers Chris 1 Cat 3 Men 30-39 0.53.18
1710 Chambers Stephen 2 Cat 3 Men 30-39 1.01.09
1805 Beeson David 3 Cat 3 Men 30-39 1.02.31
1620 Brown Richard 4 Cat 3 Men 30-39 1.04.37
1745 Banning Randy 5 Cat 3 Men 30-39 1.05.05
1802 Adams Brian 6 Cat 3 Men 30-39 1.06.05
1781 Thoman Dave 7 Cat 3 Men 30-39 1.08.13
1730 Beaird John 8 Cat 3 Men 30-39 1.10.46
1794 Sharp Aaron 9 Cat 3 Men 30-39 1.12.21
1556 Bynum Shane 10 Cat 3 Men 30-39 1.14.09
1785 Phifer Mark 11 Cat 3 Men 30-39 1.16.02
1787 Bainum Jay 12 Cat 3 Men 30-39 1.19.25
1780 Bouner Joseph 13 Cat 3 Men 30-39 1.56.27
1797 Bosch Derek DNF Cat 3 Men 30-39 DNF
BIB # Last Name First Name Place Race Category Time
1784 Chavez Al  1 Cat 3 Men 40-49 0.55.55
1669 Slaymaker Cris 2 Cat 3 Men 40-49 0.57.31
1633 Smith Gerald 3 Cat 3 Men 40-49 0.57.42
1655 Crawfprd Richard 4 Cat 3 Men 40-49 0.59.40
1571 Williams Doug 5 Cat 3 Men 40-49 0.59.58
1721 Purvis JR 6 Cat 3 Men 40-49 1.01.19
1644 De Lozier Mark 7 Cat 3 Men 40-49 1.04.02
1804 Doleshal Jay 8 Cat 3 Men 40-49 1.07.20
1800 Simon Robert 9 Cat 3 Men 40-49 1.07.24
1724 Collins Joel 10 Cat 3 Men 40-49 1.11.45
1783 Young Bbrian 11 Cat 3 Men 40-49 1.23.33
1782 McCaskill Ron 12 Cat 3 Men 40-49 1.23.52
1552 DelRosario Alfredo 13 Cat 3 Men 40-49 1.25.26
1801 Garzga Ernie 14 Cat 3 Men 40-49 1.46.15
BIB # Last Name First Name Place Race Category Time
1545 Carpenter Raymond 1 Cat 3 Men 50+ 0.57.33
1572 Jones Jerry 2 Cat 3 Men 50+ 1.02.13
1672 Mashburn Jeff 3 Cat 3 Men 50+ 1.07.09
1739 Loveless Don 4 Cat 3 Men 50+ 1.11.04
1562 O'Connell Brian 5 Cat 3 Men 50+ 1.11.19
1560 Burns Ted 7 Cat 3 Men 50+ 1.18.59
1790 Wagner Kurt 6 Cat 3 Men 50+ 1.19.01
1575 Huntsberger Tony 8 Cat 3 Men 50+ 1.22.42
1791 Parish Mark 9 Cat 3 Men 50+ 1.30.10
1808 Benson Dennis 10 Cat 3 Men 50+ 1.45.19
1678 Murphy John 11 Cat 3 Men 50+ 1.48.44
BIB # Last Name First Name Place Race Category Time
1628 Drummond Emma 1 Cat 3 Women 19-39 1.07.30
1700 Drummond Mercedes 2 Cat 3 Women 19-39 1.09.48
1631 McCray Amanda 3 Cat 3 Women 19-39 1.16.44
1643 DeLozier Jennifer 4 Cat 3 Women 19-39 1.20.48
1789 Deep Jen  5 Cat 3 Women 19-39 1.44.30
BIB # Last Name First Name Place Race Category Time
1642 DeLozier Lisa 1 Cat 3 Women 40+ 1.33.08
BIB # Last Name First Name Place Race Category Time
845 Holasek Connor 1 Cat 2 Junior 13-15 1.50.59
888 Spencer Hinkle 3 Cat 2 Junior 13-15 2.40.33
831 Benjamin Hasz 2 Cat 2 Junior 13-15 1.52.21
BIB # Last Name First Name Place Race Category Time
821 Bolza Michael 1 Cat 2 Junior 16-18 1.59.49
952 Drummond Gerald DNF Cat 2 Junior 16-18 DNF
BIB # Last Name First Name Place Race Category Time
835 Davis Barret 1 Cat 2 Men 19-29 1.34.41
975 Marcum Rowdy 2 Cat 2 Men 19-29 1.39.15
834 Drummond Cooper 3 Cat 2 Men 19-29 1.44.04
924 Chittenden Clay 4 Cat 2 Men 19-29 1.52.22
879 Gardner Austin 5 Cat 2 Men 19-29 1.59.19
827 Jones Ryan 6 Cat 2 Men 19-29 1.59.58
881 Smith Colby 7 Cat 2 Men 19-29 2.00.40
880 West Ryan 8 Cat 2 Men 19-29 2.00.41
BIB # Last Name First Name Place Race Category Time
967 Collings Kevin 1 Cat 2 Men 30-39 1.43.10
987 Sherman Gabriel 2 Cat 2 Men 30-39 1.45.18
989 Nagy Benedict 3 Cat 2 Men 30-39 1.51.37
849 Bueno John 4 Cat 2 Men 30-39 1.56.29
836 McCray Chad 5 Cat 2 Men 30-39 1.58.38
864 Crawford Greg 6 Cat 2 Men 30-39 2.00.36
985 Shears John  7 Cat 2 Men 30-39 2.09.13
886 Cassada Jarod 8 Cat 2 Men 30-39 2.19.50
981 White Alan 9 Cat 2 Men 30-39 2.20.19
977 Newell Micah DNF Cat 2 Men 30-39 DNF
BIB # Last Name First Name Place Race Category Time
823 White Scott 1 Cat 2 Men 40-49 1.46.14
983 Rodda Elliott 2 Cat 2 Men 40-49 1.49.20
980 Klobe Kevin 3 Cat 2 Men 40-49 1.49.38
829 Fiegel Mark 4 Cat 2 Men 40-49 1.51.31
817 Baustert Tony 5 Cat 2 Men 40-49 1.51.47
904 Bowden Brett 6 Cat 2 Men 40-49 1.51.56
841 Sherman Luke 7 Cat 2 Men 40-49 1.52.18
860 Kinsala Kent 8 Cat 2 Men 40-49 1.53.58
819 Duvall John 9 Cat 2 Men 40-49 1.53.59
890 Grosshans Gregory 10 Cat 2 Men 40-49 1.57.41
936 Smith Brad 11 Cat 2 Men 40-49 2.00.57
979 Chamberlain Jon 12 Cat 2 Men 40-49 2.05.50
822 Bolza James 13 Cat 2 Men 40-49 2.10.20
978 Burney Scott 14 Cat 2 Men 40-49 2.12.07
976 Pyrtle Jan 15 Cat 2 Men 40-49 2.34.42
833 Doyle Brian DNF Cat 2 Men 40-49 DNF
BIB # Last Name First Name Place Race Category Time
884 Hickman David 1 Cat 2 Men 50+ 1.53.07
986 Graham Loy 2 Cat 2 Men 50+ 1.53.18
983 Trompler Fred 3 Cat 2 Men 50+ 1.54.25
862 Hill Dave 4 Cat 2 Men 50+ 1.57.27
855 Call Dan 5 Cat 2 Men 50+ 2.00.19
872 Siegenthaler Tony 6 Cat 2 Men 50+ 2.03.36
942 Cosner Perry 7 Cat 2 Men 50+ 2.06.02
BIB # Last Name First Name Place Race Category Time
934 Gifford Leah 1 Cat 2 Women 19-39 1.50.32
889 Hinkle Rebecca 2 Cat 2 Women 19-39 2.20.59
982 Pettigrew Michelle 3 Cat 2 Women 19-39 2.40.24
BIB # Last Name First Name Place Race Category Time
941 Blackmon Heidi 1 Cat 2 Women 40+ 2.49.16
828 Norris Lisa 2 Cat 2 Women 40+ 3.00.00
BIB # Last Name First Name Place Race Category Time
961 Showman John 1 Cat 2 Men 60+ 1.52.21
820 Dewlen James 2 Cat 2 Men 60+ 2.07.27
815 Denton Bill DNF Cat 2 Men 60+ DNF
BIB # Last Name First Name Place Race Category Time
866 Cosner Jack 1 Cat 2 Men Singlespeed 1.44.59
914 Murphy Kyle 2 Cat 2 Men Singlespeed 1.55.09
988 Smith Matt 3 Cat 2 Men Singlespeed 2.15.08
937 Desmartean Beau DNF Cat 2 Men Singlespeed DNF
BIB # Last Name First Name Place Race Category Time
861 Combs Christian 1 Cat 2 Men Clydesdale 1.54.53
838 Harper Kelly 2 Cat 2 Men Clydesdale 1.57.49
938 Desmartean Marti 3 Cat 2 Men Clydesdale 2.03.24
984 Graham Sean DNF Cat 2 Men Clydesdale DNF
832 Mccord Michael DNF Cat 2 Men Clydesdale DNF
BIB # Last Name First Name Place Race Category Time
170 Daulton Trent 1 Cat 1 Men Junior 16-18 1.45.21
BIB # Last Name First Name Place Race Category Time
180 Chris Drummond 1 Cat 1 Men 19-29 2.18.14
208 Roberts Austin 2 Cat 1 Men 19-29 2.23.34
215 Ridilla Pete 3 Cat 1 Men 19-29 2.32.19
191 Cameron Buswell 4 Cat 1 Men 19-29 2.33.33
176 Mackey Skyler 5 Cat 1 Men 19-29 2.35.38
251 Andy Schuette DNF Cat 1 Men 19-29 DNF
BIB # Last Name First Name Place Race Category Time
250 Elwell Aaron 1 Cat 1 Men 30-39 2.18.52
111 Jacob Lasley 2 Cat 1 Men 30-39 2.22.15
214 Renshaw Chris 3 Cat 1 Men 30-39 2.23.14
210 Troy Cowin 4 Cat 1 Men 30-39 2.39.27
219 Kyle Shipley 5 Cat 1 Men 30-39 2.43.02
242 Clark William 6 Cat 1 Men 30-39 2.44.22
211 Roberts Brandon 7 Cat 1 Men 30-39 2.46.34
181 Jeff St. Clair DNF Cat 1 Men 30-39 DNF
BIB # Last Name First Name Place Race Category Time
243 Davidson Sammy 1 Cat 1 Men 40-49 2.28.13
239 Reimer Eddy 2 Cat 1 Men 40-49 2.29.43
201 Boyd Neil 3 Cat 1 Men 40-49 2.33.15
197 White Corey 4 Cat 1 Men 40-49 2.34.08
249 Bill Clinesmith 5 Cat 1 Men 40-49 2.36.40
177 Mackey Brian 6 Cat 1 Men 40-49 2.48.13
182 Jackson Billy 7 Cat 1 Men 40-49 2.51.47
252 Pascal Michael 8 Cat 1 Men 40-49 2.52.18
230 Shank Jon DNF Cat 1 Men 40-49 DNF
207 Dunagan Hugh DNF Cat 1 Men 40-49 DNF
BIB # Last Name First Name Place Race Category Time
229 Chambers Doug 1 Cat 1 Men 50+ 1.43.07
232 Jeff Dean 2 Cat 1 Men 50+ 1.43.13
203 Klammer Kevin 3 Cat 1 Men 50+ 1.49.14
231 Pickle Michael 4 Cat 1 Men 50+ 2.16.30
BIB # Last Name First Name Place Race Category Time
212 Shanks Sarah 1 Cat 1 Women 19-39 1.58.49
BIB # Last Name First Name Place Race Category Time
248 Yuan Cleo 1 Cat 1 Women 40+ 2.19.20
BIB # Last Name First Name Place Race Category Lap 1 Lap 2 Lap 3
184 Smith Randy 1 Men Marathon 0.52.21 2.02.13 3.09.31
161 Thompson Steven 2 Men Marathon 1.02.23 2.08.33 3.10.08
187 Johnson Mike 3 Men Marathon 1.03.32 2.09.59 3.26.26
185 Smith Fletcher 4 Men Marathon 1.18.38 2.45.55 4.29.58
186 Huseman Benjamin 5 Men Marathon 1.03.46 2.15.16
BIB # Last Name First Name Place Race Category Lap 1 Lap 2 Lap 3
183 Brown Sydney 1 Women Marathon 1.04.35 2.12.18 3.26.46