UFD East Series - 2018

      Updated: 2018-10-31 11:42:49


Cat 1 Open (W)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
DD
Top 30
SS
Top 30
BC
Top 30
DW
Top 30
1 LEMUS, Melissa 180 60 (1st) 60 (1st) 60 (1st)
2 PIPER, Mary Momentum racing LLC 120 60 60 (1st) 60 (1st)
3 GILBERT, Sunny Van Dessel Factory Team 60 120 60 (1st)
4 FINCHAMP, Hannah 60 120 60 (1st)
5 SCHWARTZ, Annie Team Noah 55 125 55 (2nd)


Cat 1 19-29 (M)

Pos Name License Team Points Gap 66
Top 30
HB
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 KAUFMAN, Coleman 360 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 SHULTZ, William 60 300 60 (1st)
3 OLESON, Reece 55 305 55 (2nd)
4 KISS, Brady 55 305 55 (2nd)


Cat 1 30-39 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 BOURISAW, James 1st Phorm Trek Cycling Team 369 55 (2nd) 47 (4th) 55 (2nd) 55 (2nd) 51 (3rd) 51 (3rd) (DNF) 55 (2nd)
2 KEANE, Bj Pastaria/Big Shark Racing 335 34 44 (5th) 60 (1st) 60 (1st) (DNF) 60 (1st) 51 (3rd) 60 (1st)
3 TRACY, Tim Walts bike shop 277 92 60 (1st) 51 (3rd) 55 (2nd) 51 (3rd) 60 (1st)
4 LANGWORTHY, Jonathan 206 163 47 (4th) 44 (5th) 55 (2nd) 60 (1st)
5 TWEDT, Matt 162 207 60 (1st) 55 (2nd) 47 (4th)
6 WEBB, Keith 153 216 47 (4th) 51 (3rd) 55 (2nd)
7 HARTZEL, Ian 151 218 41 (6th) 55 (2nd) 55 (2nd)
8 MURCH, Kater 107 262 60 (1st) 47 (4th)
9 HEURING, Brett 95 274 51 (3rd) 44 (5th)
10 HAND, Nick 60 309 60 (1st)
11 KELLY, Chase Kuat Racks 51 318 51 (3rd)
12 HAND, Nickolas 47 322 47 (4th)
13 MURPHY, Jason 47 322 47 (4th)
14 BUCKNELL, Taylor 44 325 44 (5th)
15 MCLEOD, Jeremy 41 328 41 (6th)
16 HOASER, Dorian 38 331 38 (7th)
17 THROWER, Anthony 35 334 35 (8th)
18 BUSHNELL, Taylor 33 336 33 (9th)


Cat 1 40-49 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 VALIN, Lars DRJ Racing 444 41 (6th) 44 (5th) 47 (4th) 44 (5th) 60 (1st) 55 (2nd) 51 (3rd) 51 (3rd) 51 (3rd)
2 ARNOLD, Bob DRJ Racing 355 89 60 (1st) 55 (2nd) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
3 BIERMANN, Wesley DRJ Racing 343 101 44 (5th) 47 (4th) 44 (5th) 47 (4th) 51 (3rd) 55 (2nd) 55 (2nd)
4 BOBELAK, Mike 110 334 55 (2nd) 55 (2nd)
5 FUHRMANN, Dan Route 66 92 352 41 (6th) 51 (3rd)
6 FUHRMANN, Daniel 60 384 60 (1st)
7 SMITH, Shadd 60 384 60 (1st)
8 MCANINCH, Cale Kuat P/b A&B 60 384 60 (1st)
9 FADER, Aaron 60 384 60 (1st)
10 SCHAEFFER, Dan 55 389 55 (2nd)
11 JOHNSON, Josh 55 389 55 (2nd)
12 STOVER, Karl 55 389 55 (2nd)
13 SHAW, Nathan 55 389 55 (2nd)
14 BOTT, Warren 51 393 51 (3rd)
15 QUINDRY, Paul 51 393 51 (3rd)
16 SINCLAIR, Gerrit 51 393 51 (3rd)
17 BARRO, Michael 47 397 47 (4th)
18 MEANS, Nathan 41 403 41 (6th)
19 O'GUIN, Andy 38 406 38 (7th)


Cat 1 50+ (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
DD
Top 30
HB
Top 30
SS
Top 30
DW
Top 30
RR
Top 30
1 MOORE, Sam 337 60 (1st) 55 (2nd) 51 (3rd) 51 (3rd) 60 (1st) 60 (1st)
2 KAKOURIS, Tim 180 157 60 (1st) 60 (1st) 60 (1st)
3 STIKA, Mark 51 286 51 (3rd)


Cat 2 Open (W)

Pos Name License Team Points Gap GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 WHITE, Lisa 313 47 (4th) 55 (2nd) 55 (2nd) 41 (6th) 60 (1st) 55 (2nd)
2 FLANIGAN, Emilie 175 138 60 (1st) 60 (1st) 55 (2nd)
3 DEMARTINO, Mindy 170 143 55 (2nd) 55 (2nd) 60 (1st)
4 KOTZAMANIS, Stacey 111 202 51 (3rd) 60 (1st)
5 HOUSEMAN, Lara 98 215 51 (3rd) 47 (4th)
6 VETTER-SMITH, Molly 60 253 60 (1st)
7 GOODMAN, Laurel 60 253 60 (1st)
8 MCCREARY, Stephanie 60 253 60 (1st)
9 NUSS, Raylyn 60 253 60 (1st)
10 GOODMAN, Dana 55 258 55 (2nd)
11 MURTHA, Tina 55 258 55 (2nd)
12 PORTER, Mollie 51 262 51 (3rd)
13 SMITH, Debra 51 262 51 (3rd)
14 PEIFFER, Julia 51 262 51 (3rd)
15 MCCREARAY, Stephanie 44 269 44 (5th)


Cat 2 19-29 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 SCHNAPP, Joseph 1st Phorm Trek Cycling 155 44 (5th) 60 (1st) 51 (3rd)
2 KUKLA, Brian 120 35 60 (1st) 60 (1st)
3 CAMPBELL, Nathan 120 35 60 (1st) 60 (1st)
4 KAUFMAN, Coleman 120 35 60 (1st) 60 (1st)
5 JACKSON, Dane 110 45 55 (2nd) 55 (2nd)
6 BIGGERS, Isaac 106 49 55 (2nd) 51 (3rd)
7 SMITH, Garrett 106 49 51 (3rd) 55 (2nd)
8 BAKER, Brian 88 67 41 (6th) 47 (4th)
9 HUSSEY, Jason Momentum Cycles 60 95 60 (1st)
10 GLASS, Patrick 60 95 60 (1st)
11 PEIFFER, JD 60 95 60 (1st)
12 SIGALA, andrew 55 100 55 (2nd)
13 BARBER, Alan 55 100 55 (2nd)
14 WHITEHILL, Cayden 55 100 55 (2nd)
15 PURCELL, Terry 55 100 55 (2nd)
16 FERNSLER, Mitch 51 104 51 (3rd)
17 GLASS, Harrison 47 108 47 (4th)
18 BIRD, Justin 47 108 47 (4th)
19 WILKERSON, Brandon 44 111 44 (5th)
20 GOMES, Austin 41 114 41 (6th)
21 FROEMSDORF, Doug 38 117 38 (7th)


Cat 2 30-39 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 CHAVEZ, Alejandro 430 33 (9th) 55 (2nd) 38 (7th) 47 (4th) 44 (5th) 47 (4th) 60 (1st) 51 (3rd) 55 (2nd)
2 MCGRAIL, Drew Trailhead Racing 324 106 47 (4th) 31 (10th) 51 (3rd) 35 (8th) 41 (6th) 33 (9th) 35 (8th) 51 (3rd)
3 ERSCHEN, Ben 225 205 41 (6th) 41 (6th) 51 (3rd) 51 (3rd) 41 (6th)
4 HOUSEMAN, Brad 191 239 38 (7th) 47 (4th) 55 (2nd) 51 (3rd)
5 TANGEMAN, Zach 175 255 55 (2nd) 60 (1st) 60 (1st)
6 HARTMAN, Jason 123 307 44 (5th) 41 (6th) 38 (7th)
7 BOCKTING, Benjamin 115 315 55 (2nd) 60 (1st)
8 WEBB, Keith 115 315 55 (2nd) 60 (1st)
9 SIMON, Scott 111 319 51 (3rd) 60 (1st)
10 MITCHELL, Trevor Momentum Racing 104 326 44 (5th) 60 (1st)
11 SUOZZI, Tony 91 339 47 (4th) 44 (5th)
12 LANDSNESS, Eric 88 342 44 (5th) 44 (5th)
13 MOLLOY, Eli 79 351 41 (6th) 38 (7th)
14 WILLENBROCK, Ryan 68 362 33 (9th) 35 (8th)
15 SUOZZI, Anthony 60 370 60 (1st)
16 MURPHY, Jason 60 370 60 (1st)
17 BALLHEIMER, Dan 60 370 60 (1st)
18 HUSSEY, Phillip 60 370 29 (11th) 31 (10th)
19 HEMPELMANN, Adam 55 375 55 (2nd)
20 BUSENBARK, Brock 55 375 55 (2nd)
21 KINKEAD, Carter 55 375 55 (2nd)
22 HAND, Nick 55 375 55 (2nd)
23 IRISH, Kevin 51 379 (DNF) 51 (3rd)
24 SKOWYRA, Michael 51 379 51 (3rd)
25 FELDEWERT, Doug 51 379 51 (3rd)
26 DORMAN, Jimmy 47 383 47 (4th)
27 MCLEOD, Jeremy 47 383 47 (4th)
28 KATSKI, Greg 47 383 47 (4th)
29 ZELASKO, Josh ChristianCycling 44 386 44 (5th)
30 BRYANT, Adam 38 392 38 (7th)
31 FELDMANN, Jeremiah 35 395 35 (8th)
32 BALLHEIMER, Joey 35 395 35 (8th)
33 LANDRUM, Ian 33 397 33 (9th)


Cat 2 40-49 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 HUNN, Dennis Hub Cannonball 405 47 (4th) 31 (10th) 38 (7th) 44 (5th) 41 (6th) 51 (3rd) 51 (3rd) 47 (4th) 55 (2nd)
2 NEWPORT, Luke Momentum Racing 391 14 51 (3rd) 55 (2nd) 55 (2nd) 55 (2nd) 60 (1st) 55 (2nd) 60 (1st)
3 CHAVEZ, Jose 388 17 44 (5th) 41 (6th) 35 (8th) 41 (6th) 38 (7th) 47 (4th) 47 (4th) 44 (5th) 51 (3rd)
4 BOWLING, Brett Granada Cyclery 226 179 33 (9th) 47 (4th) 47 (4th) 44 (5th) 55 (2nd)
5 VACCARO, Scott Pfoodman Racing 213 192 21 (15th) 27 (12th) 31 (10th) 23 (14th) 35 (8th) 35 (8th) 41 (6th)
6 HOPKINS, Scott Parkside Cycle 188 217 25 (13th) 31 (10th) 29 (11th) 35 (8th) 27 (12th) (DNF) 41 (6th)
7 MCGAHA, Michael Pro-Velo 168 237 44 (5th) 33 (9th) 44 (5th) 47 (4th)
8 FRISELLA, Tom 166 239 60 (1st) 51 (3rd) 55 (2nd)
9 COLE, Michael 145 260 47 (4th) 51 (3rd) 47 (4th)
10 CARROLL, Lindy Maplewood Bicycle 120 285 60 (1st) 60 (1st)
11 JACKSON, Rance 120 285 60 (1st) 60 (1st)
12 COOK, Chris Momentum Racing LLC - MO 120 285 60 (1st) 60 (1st) (DNF)
13 THIELE, Chris 111 294 51 (3rd) 60 (1st)
14 TER MAAT, Brian 86 319 35 (8th) 51 (3rd)
15 YATES, Matthew 85 320 41 (6th) 44 (5th)
16 MEDINA, Gabe 76 329 38 (7th) 38 (7th)
17 HON, Paul 71 334 38 (7th) 33 (9th)
18 PAULY, Marc 70 335 41 (6th) 29 (11th)
19 LOCHEED, Mark 60 345 27 (12th) 33 (9th)
20 DENHAM, Curtis 56 349 31 (10th) 25 (13th)
21 BUTLER, Scott Michael David Winery Racing Team 55 350 55 (2nd)
22 BOGAN, Shawn 55 350 55 (2nd)
23 KOSCIELSKI, Dennis 55 350 55 (2nd)
24 OTTO, Dave 51 354 51 (3rd)
25 HURLBUT, Phil 51 354 51 (3rd)
26 DWIGGINS, Jody 47 358 47 (4th)
27 IRISH, Ryan 44 361 (DNF) 44 (5th)
28 GILION, Jeremy 44 361 44 (5th)
29 BECK, Robert 44 361 44 (5th)
30 MANION, Luke 41 364 41 (6th)
31 MCMANEMY, Dan 41 364 41 (6th)
32 RIGDON, Terry 38 367 38 (7th)
33 BEYER, Brian 38 367 38 (7th)
34 HARP, Thomas 35 370 35 (8th)
35 MYERS, Ron 35 370 35 (8th)
36 KOVACH, Brad 33 372 33 (9th)
37 MUELLER, Mark 31 374 31 (10th)
38 JOHNSON, Matt 29 376 29 (11th)
39 BAKER, John 23 382 23 (14th)


Cat 2 50+ (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
DD
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 COMBS, Rodney 425 51 (3rd) 55 (2nd) 55 (2nd) 47 (4th) 51 (3rd) 60 (1st) 55 (2nd) 51 (3rd)
2 VREVEN, Darbin solar boy racing 406 19 38 (7th) 33 (9th) 47 (4th) 51 (3rd) 31 (10th) 35 (8th) 35 (8th) 44 (5th) (DNF) 41 (6th) 51 (3rd)
3 PIANT, John Granada Cyclery 276 149 55 (2nd) 51 (3rd) 60 (1st) 55 (2nd) 55 (2nd) (DNF)
4 YOCUM, Duff Granada MTB Club 225 200 47 (4th) 38 (7th) 38 (7th) 47 (4th) 55 (2nd)
5 SMITH, Randy 220 205 47 (4th) 44 (5th) 41 (6th) 44 (5th) 44 (5th)
6 LEWIS, Kent 179 246 44 (5th) 41 (6th) 47 (4th) 47 (4th) (DNF)
7 BAKER, John 176 249 31 (10th) 41 (6th) 60 (1st) 44 (5th)
8 PEIFFER, John 166 259 51 (3rd) 55 (2nd) 60 (1st)
9 BASS, Rick Momentum Racing 159 266 35 (8th) 44 (5th) 29 (11th) 51 (3rd)
10 HAFNER, Jim 138 287 25 (13th) 33 (9th) 33 (9th) 47 (4th)
11 KRAJCOVIC, David 130 295 38 (7th) 41 (6th) 51 (3rd)
12 GRIMM, Douglas 120 305 60 (1st) 60 (1st)
13 CAPLINGER, Chris 99 326 44 (5th) 55 (2nd)
14 EVANS, Rich 80 345 29 (11th) 51 (3rd)
15 DEBEER, Ken 73 352 35 (8th) 38 (7th)
16 SMITH, Jeff 68 357 41 (6th) 27 (12th)
17 BOTTS, Sam 60 365 60 (1st)
18 ADAMS, Brian GORC 60 365 60 (1st)
19 MARLOW, Darin 60 365 60 (1st)
20 WILLIAMSON, Sam 60 365 60 (1st)
21 HOEBING, Eric 55 370 55 (2nd)
22 SIMPSON, Mitch Team Red Wheel 51 374 51 (3rd)
23 HOLT, Dan 47 378 47 (4th)
24 SCH??LER, Scott 41 384 41 (6th)
25 LAGE, Kurt 38 387 38 (7th)
26 WOODSON, Jim 33 392 33 (9th)
27 WILLIS, David 31 394 31 (10th)
28 KNAPPMILLER, Bryan 31 394 31 (10th)


Cat 3 15-18 (W)

Pos Name License Team Points Gap GF
Top 30
BC
Top 30
LB
Top 30
DW
Top 30
1 KOVACH, Erika Team Terrain 235 55 (2nd) 60 (1st) 60 (1st) 60 (1st)
2 FLOM, Everett 60 175 60 (1st)


Cat 3 Open (W)

Pos Name License Team Points Gap LV
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 FITZGERALD, Michelle 226 60 (1st) 55 (2nd) 60 (1st) 51 (3rd)
2 PIROMSUK, Jeanette 136 90 41 (6th) 51 (3rd) 44 (5th)
3 GIESLER, Katie 120 106 60 (1st) 60 (1st)
4 GOODMAN, Dana 120 106 60 (1st) 60 (1st)
5 MCLAUGHLIN, Kindsay 102 124 47 (4th) 55 (2nd)
6 COOPER, Stacie 91 135 44 (5th) 47 (4th)
7 EATON, Brittney 60 166 60 (1st)
8 OXFORD, Faith 60 166 60 (1st)
9 BROOKSHER, Amy 60 166 60 (1st)
10 MCMILLEN, Tonya 55 171 55 (2nd)
11 ORBAN, Kristen 55 171 55 (2nd)
12 FARRAR, Danielle 55 171 55 (2nd)
13 HATCH, Karen 51 175 51 (3rd)
14 CLAWSON, Kris 47 179 47 (4th)
15 WITTE, Mindy 44 182 44 (5th)
16 MCCLELLAND, Alicia 41 185 41 (6th)
17 PATE, Anne 41 185 41 (6th)
18 PHILLIPS, Brittania 38 188 38 (7th)
19 GUIGNON, Amy 38 188 38 (7th)
20 DITCH, Amy 38 188 38 (7th)
21 ADAMS, Melody 35 191 35 (8th)
22 BROWN, Anna 35 191 35 (8th)
23 COLE, Erin 33 193 33 (9th)
24 ANIKLOWSKI, Renee 33 193 33 (9th)
25 DORDEVANT, Doris 31 195 31 (10th)
26 SKINNER, Marcia 29 197 29 (11th)


Cat 3 15-18 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
HB
Top 30
SS
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 BOLING, John 165 55 (2nd) 55 (2nd) 55 (2nd)
2 VANVACTER, Bailey 153 12 51 (3rd) 47 (4th) 55 (2nd)
3 PATT, Shane 111 54 51 (3rd) 60 (1st)
4 BOBELAK, Mikey 111 54 51 (3rd) 60 (1st)
5 BLEDSOE, Jack 60 105 60 (1st)
6 HERNANDEZ, Guillerno 60 105 60 (1st)
7 MCMILLEN, Liam 60 105 60 (1st)
8 JONES, Atticus 60 105 60 (1st)
9 WESTERBECK, Stiles 60 105 60 (1st)
10 WONDER, Nick 60 105 60 (1st)
11 ISOM, Everett 55 110 55 (2nd)
12 BRYANT, Evan 55 110 55 (2nd)
13 MENENDEZ, Trey 51 114 51 (3rd)
14 BLEDSEE, Jack 47 118 47 (4th)


Cat 3 19-29 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 CORNETT, Wade 261 44 (5th) 51 (3rd) 55 (2nd) 60 (1st) 51 (3rd)
2 NAYLOR, Mikey 209 52 47 (4th) 47 (4th) 55 (2nd) 60 (1st)
3 ROWE, Jeremy 155 106 44 (5th) 51 (3rd) 60 (1st)
4 BLASER, David 143 118 41 (6th) 51 (3rd) 51 (3rd)
5 VASQUEZ, Ryan 140 121 41 (6th) 44 (5th) 55 (2nd)
6 YOUNG, Christian 106 155 51 (3rd) 55 (2nd)
7 PAYNE, Kyle 89 172 51 (3rd) 38 (7th)
8 ZELASKO, Josh 82 179 41 (6th) 41 (6th)
9 TYLER, Jackson 60 201 60 (1st)
10 LORRAINE, Vince 60 201 60 (1st)
11 TACKE, Alex 60 201 60 (1st)
12 SMITH, Cody 60 201 60 (1st)
13 JACKSON, Dane 60 201 60 (1st)
14 BARBER, Alan 60 201 60 (1st)
15 HAYES, Collin 60 201 60 (1st)
16 SNAWDER, Nick 55 206 55 (2nd)
17 HAUBNER, Travis 55 206 55 (2nd)
18 JOHNSON, Clay 55 206 55 (2nd)
19 CUNNINGHAM, Daniel 55 206 55 (2nd)
20 BOETTCHER, Thomas 47 214 47 (4th)
21 FIELD, Collin 47 214 47 (4th)
22 STAMBAUGH, Phillip 47 214 47 (4th)
23 NASQNEZ, Ryan 44 217 44 (5th)
24 HUGHES, Seth 38 223 38 (7th)
25 GILMORE, Joseph 38 223 38 (7th)
26 CIRILLO, Christian 38 223 38 (7th)
27 TIJERINO, Mauricio 35 226 35 (8th)


Cat 3 30-39 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 FUNG, Dak Hon 286 38 (7th) 55 (2nd) 47 (4th) 51 (3rd) 51 (3rd) 44 (5th)
2 BILHEIMER, Preston 175 111 55 (2nd) 60 (1st) 60 (1st)
3 GONZALES, Donald 150 136 44 (5th) 55 (2nd) 51 (3rd)
4 COLEMAN, Patrick 115 171 55 (2nd) 60 (1st)
5 LOVELESS, Cody 107 179 47 (4th) 60 (1st)
6 KULOW, Jeff 104 182 44 (5th) 60 (1st)
7 HUEBBE, John 102 184 47 (4th) 55 (2nd)
8 HOFFMAN, Jonathan 98 188 51 (3rd) 47 (4th)
9 PARRENT, Scott 95 191 44 (5th) 51 (3rd)
10 THOMPSON, Justin 94 192 47 (4th) 47 (4th)
11 VICKERS, Duane 79 207 41 (6th) 38 (7th)
12 TOWNSEND, Keith 77 209 33 (9th) 44 (5th)
13 SCHUSTER, Kyle 60 226 60 (1st)
14 NICHOLS, Justin 60 226 60 (1st)
15 SEREDNIKOV, Konstantin 60 226 60 (1st)
16 PERSON, Andrew 60 226 60 (1st)
17 SCHWARTZ, Drew 55 231 55 (2nd)
18 YODER, Wayne 55 231 55 (2nd)
19 FARRIS, Kaya 55 231 55 (2nd)
20 LANT, Jeffrey 55 231 55 (2nd)
21 SMOTHERS, Jason 55 231 55 (2nd)
22 KELLY, Gregory 51 235 51 (3rd)
23 HATCHER, Brandon 51 235 51 (3rd)
24 HUSSEY, Jason 51 235 51 (3rd)
25 SCHRUM, Matthew 47 239 47 (4th)
26 HARTMAN, Jason 47 239 47 (4th)
27 HUEBBE, Mark 44 242 44 (5th)
28 VEO, Tom 44 242 44 (5th)
29 CASTRO, James 41 245 41 (6th)
30 TRIGG, Jim 41 245 41 (6th)
31 NIEVES, Alvin 41 245 41 (6th)
32 BEARDSLEY, Dustin 38 248 38 (7th)
33 NIEVES-ROSARIO, Alvin 35 251 35 (8th)
34 WILSON, Michael 35 251 35 (8th)


Cat 3 40-49 (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 REAMS, Jud 444 51 (3rd) 60 (1st) 51 (3rd) 55 (2nd) 47 (4th) 60 (1st) 60 (1st) 60 (1st)
2 PINKLEY, David 288 156 47 (4th) 55 (2nd) 35 (8th) 41 (6th) 55 (2nd) 55 (2nd)
3 PEREZ, Marco 264 180 51 (3rd) 60 (1st) 51 (3rd) 51 (3rd) 51 (3rd)
4 NASH, Bob 241 203 47 (4th) 44 (5th) 47 (4th) 21 (15th) 35 (8th) 47 (4th)
5 MORGENROTH, Luke 161 283 44 (5th) 41 (6th) 51 (3rd) 25 (13th)
6 SCHELLENBERGER, Kurt 147 297 55 (2nd) 41 (6th) 51 (3rd)
7 KLEINSCHRODT, Brian 134 310 55 (2nd) 44 (5th) 35 (8th)
8 FRANK, Jerry 95 349 44 (5th) 51 (3rd)
9 AUFFENBERG, John 82 362 38 (7th) 44 (5th)
10 GIUDICY, William 82 362 38 (7th) 44 (5th)
11 STOKER, Brandon 79 365 44 (5th) 35 (8th)
12 CAWEIN, Joe 60 384 60 (1st)
13 COTTON, James 60 384 60 (1st)
14 JUSTUS, Kelly 60 384 60 (1st)
15 BURDEN, Mike 60 384 60 (1st)
16 BAILEY, Kirk 60 384 60 (1st)
17 GREEN, Peter 56 388 23 (14th) 33 (9th)
18 MCKELVEY, Bill 55 389 55 (2nd)
19 DEARON, Kyle 55 389 55 (2nd)
20 RIGDON, Terry 55 389 55 (2nd)
21 STAMBAUGH, Mike 55 389 55 (2nd)
22 ADAMS, Matt 51 393 51 (3rd)
23 HAYES, Scott 47 397 47 (4th)
24 LESTER, Chad 47 397 47 (4th)
25 NEJMANOWSKI, Matt 47 397 47 (4th)
26 VEO, Adam 47 397 47 (4th)
27 JOHANNPETER, Jason 44 400 44 (5th)
28 GRIFFON, Steve 41 403 41 (6th)
29 HUGHES, Justin 41 403 41 (6th)
30 GARNER, John 38 406 38 (7th)
31 POWELL, Andre 38 406 38 (7th)
32 COOPER, Chris 33 411 33 (9th)
33 HULSEY, Eddie 33 411 33 (9th)
34 MOUNT, Devon 33 411 33 (9th)
35 PEASEL, Jim 31 413 31 (10th)
36 HAMS, Jason 31 413 31 (10th)
37 LEDERLE, Dae 31 413 31 (10th)
38 STIRITZ, Quentin 29 415 29 (11th)
39 ALBRECHT, Steve 27 417 (DNF) 27 (12th)
40 FRITZSCHE, Nick 19 425 19 (16th)


Cat 3 50+ (M)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
RR
Top 30
1 CATHEY, Scott Granada Cyclery 530 55 (2nd) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 55 (2nd)
2 BECKERMANN, Mike Terrain 315 215 41 (6th) 55 (2nd) 55 (2nd) 44 (5th) 41 (6th) 38 (7th) 41 (6th)
3 BRUNNQUELL, John 231 299 47 (4th) 55 (2nd) 44 (5th) 41 (6th) 44 (5th)
4 POWELL, Andre 197 333 44 (5th) 51 (3rd) 51 (3rd) 51 (3rd)
5 FANCHER, Philip 120 410 60 (1st) 60 (1st)
6 BAEHR, Steve 102 428 51 (3rd) 51 (3rd)
7 WOODSON, Jim 102 428 55 (2nd) 47 (4th)
8 HALL, Wade 94 436 47 (4th) 47 (4th)
9 BARBER, Alan 60 470 60 (1st)
10 MAY, Frank 55 475 55 (2nd)
11 TACKE, Scott 55 475 55 (2nd)
12 SHORT, Mark 55 475 55 (2nd)
13 CARDINALE, Gus 55 475 55 (2nd)
14 HEWITT, Steve 51 479 51 (3rd)
15 LYNCH, Ken 51 479 51 (3rd)
16 STAUDER, Dan 51 479 51 (3rd)
17 LAVELLE, Bob 47 483 47 (4th)
18 PULLEN, Robert 47 483 47 (4th)
19 AUBUCHON, Kevin 47 483 47 (4th)
20 LARUE, Michael 44 486 44 (5th)
21 CASTRO, Bruce 44 486 44 (5th)
22 HAFNER, Craig 44 486 44 (5th)
23 CRIST, Ken 41 489 41 (6th)
24 MIRTSCHING, Kurt 38 492 38 (7th)
25 BRYANT, Jay 38 492 38 (7th)
26 NELSON, Gregory 38 492 38 (7th)
27 GRIFFITH, Dan 35 495 35 (8th)


Marathon Open (W)

Pos Name License Team Points Gap LV
Top 30
GF
Top 30
66
Top 30
HB
Top 30
SS
Top 30
BC
Top 30
LB
Top 30
DW
Top 30
RR
Top 30
1 SASAKI, Rie Walts bike shop 261 51 (3rd) 55 (2nd) 44 (5th) 35 (8th) 29 (11th) 47 (4th)
2 MORRIS, Marcy Off The Front Racing 205 56 55 (2nd) 55 (2nd) 51 (3rd) 44 (5th)
3 BROOKSHER, Amy Momentum Racing 195 66 51 (3rd) 51 (3rd) 55 (2nd) 38 (7th)
4 DAVIS, Wendy Chamois Butt'r 184 77 55 (2nd) 44 (5th) 44 (5th) 41 (6th)
5 SAI-HALASZ, Christine 120 141 60 (1st) 60 (1st)
6 SCHERFF, Laura Momentum Racing 120 141 60 (1st) 60 (1st)
7 MURTHA, Tina 111 150 60 (1st) 51 (3rd)
8 PIPER, Mary 110 151 55 (2nd) 55 (2nd)
9 PHEGLEY, Missy 88 173 41 (6th) 47 (4th)
10 KOTZAMANIS, Stacey The Cyclery 84 177 51 (3rd) 33 (9th)
11 HOEFLINGER, Andrea 82 179 47 (4th) 35 (8th)
12 SMITH, Tiffany 82 179 41 (6th) 41 (6th)
13 HATCH, Karen 80 181 47 (4th) 33 (9th)
14 DALLAIRE, Annajean 60 201 60 (1st)
15 SAIHALASZ, Christine 60 201 60 (1st)
16 LAPPE, Amanda 60 201 60 (1st)
17 ESSWEIN, Maria Team Noah 60 201 60 (1st)
18 ASHMAN, Sarah 55 206 55 (2nd)
19 SCHWARTZ, Annie Team Noah 55 206 55 (2nd)
20 HAHNE, Renee 51 210 51 (3rd)
21 SZABO, Tamara 51 210 51 (3rd)
22 FITZGERALD, Michelle 51 210 51 (3rd)
23 MILESKI, Kerri Off The Front Racing 47 214 47 (4th)
24 CHILTON, Darla 47 214 47 (4th)
25 GEISEN, Kate 38 223 38 (7th)
