2010_UFD_guy_logo.jpg
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Gullet Mark 196 1 Marathon Men   0.31.59 1.02.03 1.32.47 2.03.25 2.38.35 3.11.49
Jones John 195 2 Marathon Men   0.34.00 1.06.07 1.38.50 2.10.38 2.42.45 3.15.38
Higgins Terry 189 3 Marathon Men   0.32.50 1.04.53 1.37.20 2.10.14 2.43.28 3.17.45
Meyer Jared 184 4 Marathon Men   0.33.59 1.05.56 1.38.45 2.10.57 2.48.20 3.26.25
Schuette Andy 192 5 Marathon Men   0.34.35 1.09.12 1.44.49 2.20.18 2.58.24  
Roberts Jaime 187 6 Marathon Men   0.38.57 1.15.02 1.51.01 2.26.48 3.02.50  
Reidy Lyle 194 7 Marathon Men   0.36.36 1.11.07 1.49.13 2.26.49 3.04.09  
Raz Jens 190 8 Marathon Men   0.36.34 1.11.49 1.50.43 2.30.48 3.09.03  
Strucklil Scott 191 9 Marathon Men   0.37.11 1.12.07 1.48.30 2.27.50 3.09.47  
Fletcher Mark 188 10 Marathon Men   0.39.39 1.17.11 1.57.11 2.38.24 3.23.04  
Wright Steve  193 11 Marathon Men   0.40.30 1.20.24 2.00.40 2.43.18 3.25.07  
Sembler Jordan 197 12 Marathon Men   0.42.00 1.22.59 2.03.35 2.45.37 3.31.56  
Hilgedick Steven 185 DNF Marathon Men   0.36.20 1.10.21 1.53.10 2.30.06 DNF  
Slavens Owen 186 DNF Marathon Men   0.50.10 1.42.40 2.40.25 3.37.15    
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Phillips Mia 214 1 Marathon Women   0.39.08 1.18.42 1.58.40 2.38.45 3.19.00
Reidy Cathy 212 2 Marathon Women   0.45.40 1.28.05 2.08.12 2.49.38 3.31.05
Sheridan Diane 211 3 Marathon Women   0.45.07 1.28.03 2.11.20 2.56.35 3.42.47
Hilgedick Kristin 213 4 Marathon Women   1.03.25 2.00.18 2.53.02 4.04.20  
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Nielson Erik 332 1 Cat 1 Men - 19-29   0.31.50 1.02.07 1.33.13 2.04.08
Lowden Spencer 331 2 Cat 1 Men - 19-29   0.35.22 1.10.05 1.44.03 2.19.26
Stevens Blake 330 3 Cat 1 Men - 19-29   0.36.13 1.11.07 1.46.21 2.21.32
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Brocket JP 347 1 Cat 1 Men - 30-39   0.30.35 0.59.28 1.29.37 1.59.21
McAninch Cale 348 2 Cat 1 Men - 30-39   0.30.36 0.59.04 1.28.50 2.00.10
Farasy Jim 350 3 Cat 1 Men - 30-39   0.31.15 1.01.46 1.32.22 2.04.00
Kerstein Tim 345 4 Cat 1 Men - 30-39   0.31.45 1.02.47 1.33.40 2.04.10
Sherman Tony 346 5 Cat 1 Men - 30-39   0.33.09 1.04.32 1.36.27 2.08.41
Douglas Jason 351 6 Cat 1 Men - 30-39   0.33.40 1.05.42 1.38.26 2.10.50
Brackett Jarred 349 DNF Cat 1 Men - 30-39   0.30.42 DNF    
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Moore Sam 361 1 Cat 1 Men - 40-49   0.32.55 1.13.01 1.45.32 2.19.52
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Long Doug 377 1 Cat 1 Men - 50+   0.34.10 1.06.20 1.39.01 2.11.54
Fridley Todd 379 2 Cat 1 Men - 50+   0.34.32 1.06.41 1.39.02 2.11.57
Lucas Andy 378 3 Cat 1 Men - 50+   0.33.35 1.05.00 1.40.26 2.18.48
Smith Randy 376 4 Cat 1 Men - 50+   0.36.34 1.11.20 1.46.55 2.22.48
Zaderenko Sergio 375 5 Cat 1 Men - 50+   0.36.46 1.12.14 1.48.01 2.22.56
Loffler Robert 374 6 Cat 1 Men - 50+   0.35.48 1.11.25 1.48.41 2.23.47
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Brocket Karen 317 1 Cat 1 Women   0.38.14 1.14.00 1.49.15 2.31.10
Weimer Beth 318 2 Cat 1 Women   0.42.29 1.24.32 2.07.53 2.48.47
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Fuhrmann Daniel 300 1 Single Speed   0.32.33 1.03.23 1.33.39
Jones Lance 257 2 Single Speed   0.32.44 1.03.30 1.33.39
Krause Peter 305 3 Single Speed   0.33.36 1.05.31 1.38.03
Burgandt Dustin 299 4 Single Speed   0.34.30 1.07.33 1.41.11
Collins Josh 301 5 Single Speed   0.34.46 1.08.02 1.42.14
Lowden Zack 304 6 Single Speed   0.36.50 1.12.30 1.49.15
Fenton Gary 303 7 Single Speed   0.37.03 1.14.09 1.51.57
Current Noah 302 8 Single Speed   0.40.46 1.21.10 2.00.51
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Conley Michail 241 1 Cat 2 Men 19-29   0.33.47 1.05.16 1.39.16
Livingston Jesse 245 2 Cat 2 Men 19-29   0.35.59 1.10.51 1.45.49
Ballou Levi 247 3 Cat 2 Men 19-29   0.38.09 1.12.10 1.46.36
Rohter Jacob 246 4 Cat 2 Men 19-29   0.36.30 1.11.00 1.47.05
Anderson Jeff 240 5 Cat 2 Men 19-29   0.41.06 1.15.04 1.50.43
Loffler Miles 239 6 Cat 2 Men 19-29   0.37.45 1.14.28 1.50.51
Bartlett Dylan 243 7 Cat 2 Men 19-29   0.37.13 1.13.31 1.52.27
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Krus Luke 252 1 Cat 2 Men 30-39   0.33.56 1.04.48 1.36.34
Craig Ben 253 2 Cat 2 Men 30-39   0.33.50 1.05.20 1.38.20
Greek Doug 254 3 Cat 2 Men 30-39   0.33.48 1.06.57 1.40.01
Winstead Patrick 262 4 Cat 2 Men 30-39   0.34.39 1.07.41 1.41.48
Jackson Brad 255 5 Cat 2 Men 30-39   0.36.00 1.08.30 1.42.18
Jackson Trent 259 6 Cat 2 Men 30-39   0.35.00 1.14.13 1.49.30
Overcast Ronny 256 7 Cat 2 Men 30-39   0.37.38 1.14.25 1.50.05
Even Josh 260 8 Cat 2 Men 30-39   0.38.12 1.15.47 1.55.56
Noland Dusty 258 DNF Cat 2 Men 30-39   0.41.02 1.20.17 DNF
McCormick Ryan 261 DNF Cat 2 Men 30-39   0.34.40 1.06.23 DNF
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Henning Chris 272 1 Cat 2 Men 40-49   0.38.16 1.18.57 2.00.20
Vorce Mac 271 2 Cat 2 Men 40-49   0.43.25 1.34.09 2.22.09
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Anderson Kent 285 1 Cat 2 Men - 50+   0.36.58 1.12.06 1.47.12
Huddleston Richard 287 2 Cat 2 Men - 50+   0.38.39 1.13.58 1.51.26
Schweiker Steve 286 3 Cat 2 Men - 50+   0.38.33 1.15.55 1.53.48
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2 Lap 3
Higgins Julie 227 1 Cat 2 Women - Open   0.37.50 1.14.38 1.54.29
Nielson Jennifer 229 2 Cat 2 Women - Open   0.37.57 1.15.59 1.54.34
Welter Samantha 228 3 Cat 2 Women - Open   0.40.57 1.20.23 2.01.40
Reed Lori 226 4 Cat 2 Women - Open   0.47.20 1.32.01 2.16.27
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2
Sotelo Arturo 120 1 Cat 3 Men - 19-29   0.36.32 1.07.54
Ellis Andrew 122 2 Cat 3 Men - 19-29   0.38.22 1.14.30
Jennings Quincy 123 3 Cat 3 Men - 19-29   0.40.02 1.19.11
Ashley Matt 125 4 Cat 3 Men - 19-29   0.40.59 1.21.16
Hall Michael 124 5 Cat 3 Men - 19-29   0.44.05 1.25.35
Burton Derrick 126 6 Cat 3 Men - 19-29   0.43.25 1.25.54
Babbit Kyle 121 7 Cat 3 Men - 19-29   0.45.58 1.30.09
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2
Stoltz Jon 136 1 Cat 3 Men - 30-39   0.38.26 1.12.32
O'Reilly Matt 134 2 Cat 3 Men - 30-39   0.40.20 1.18.42
Montgomery Gabe 140 3 Cat 3 Men - 30-39   0.44.30 1.25.28
Tapprick Simon 133 4 Cat 3 Men - 30-39   0.45.07 1.28.05
Talbe Zouhair 139 5 Cat 3 Men - 30-41   0.48.24 1.41.24
Collins Kyle 137 DNF Cat 3 Men - 30-39   0.50.35 DNF
Gallagher Robert 138 DNF Cat 3 Men - 30-40   DNF  
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2
Trader Jeff 154 1 Cat 3 Men - 40-49   0.46.07 1.28.47
McFarland Scott 153 2 Cat 3 Men - 40-49   0.47.14 1.29.28
Austin James 152 3 Cat 3 Men - 40-49   1.23.28 2.52.25
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2
Jarvis Stephen 169 1 Cat 3 Men - 50+   0.41.18 1.21.09
Wagner Kurtis 168 2 Cat 3 Men - 50+   0.44.54 1.27.50
Kiser Rick 167 3 Cat 3 Men - 50+   0.57.40 1.41.30
Florvey Bryan 166 4 Cat 3 Men - 50+   0.57.32 1.52.29
LastName FirstName Bib Number Place Category Team Lap 1 Lap 2
Huff Emily 104 1 Cat 3 Women - Open   0.50.48 1.42.41
Baldwin Rebecca 106 2 Cat 3 Women - Open   0.53.24 1.45.52
Smith Andie 105 3 Cat 3 Women - Open   1.04.35 1.57.49
LastName FirstName Bib Number Place Category Team Lap 1
Brocket Tori 388 1 Junior 18-Under Ethos Racing 1.06.30