2010_UFD_guy_logo.jpg
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 PAIGE CRAIN Female 3 Hour Solo Tour 27 F 39 2 4:03:26.4 23
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 COREY HIRTZ Male 3 Hour Solo Tour 47 M 37 2 3:31:43.9 23
2 BRANDON AMOS Male 3 Hour Solo Tour 202 M 36 2 4:59:17.1 23
3 STEPHEN JARVIS Male 3 Hour Solo Tour 50 M 56 1 2:17:40.8 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 ASHLEY MASONI Female 3 Hour Solo Sport 67 F 34 2 3:37:44.8 23
2 MARIAN SMITH Female 3 Hour Solo Sport 104 F 39 2 3:46:56.9 23
3 JENNY CLARK Female 3 Hour Solo Sport 137 F 41 1 2:05:36.8 11.5
4 MATTI DECKER Female 3 Hour Solo Sport 28 F 18 1 2:42:49.2 11.5
5 ANN PAI Female 3 Hour Solo Sport 82 F 44 1 3:00:27.0 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 BRAD AUEN Male 3 Hour Solo Sport 2 M 25 3 3:40:32.3 34.5
2 ADAM KECK Male 3 Hour Solo Sport 56 M 32 3 4:08:44.7 34.5
3 CLAY SLOAN Male 3 Hour Solo Sport 103 M 29 3 4:19:12.9 34.5
4 TRISTAN COLLINS Male 3 Hour Solo Sport 24 M 27 3 4:23:26.4 34.5
5 BRAD CRAIN Male 3 Hour Solo Sport 26 M 34 2 2:47:19.0 23
6 BRETT HUBERT Male 3 Hour Solo Sport 145 M 40 2 3:02:58.3 23
7 CHUCK MOSES Male 3 Hour Solo Sport 76 M 36 2 3:03:26.1 23
8 RON SCHNICK Male 3 Hour Solo Sport 98 M 45 2 3:06:23.9 23
9 KIRK HUTSON Male 3 Hour Solo Sport 48 M 33 2 3:09:26.9 23
10 KEVIN GILINSKY Male 3 Hour Solo Sport 40 M 41 2 3:10:42.5 23
11 JUSTIN BAY Male 3 Hour Solo Sport 6 M 30 2 3:10:43.2 23
12 ANDREW NELSON Male 3 Hour Solo Sport 78 M 21 2 3:10:43.7 23
13 JOE CLEMENT Male 3 Hour Solo Sport 22 M 37 2 3:12:54.3 23
14 TRIPP MILLER Male 3 Hour Solo Sport 72 M 37 2 3:14:44.8 23
15 ROB LIVERMORE Male 3 Hour Solo Sport 60 M 36 2 3:17:33.9 23
16 JEFF ZOOK Male 3 Hour Solo Sport 127 M 29 2 3:17:51.6 23
17 GRANT BROWNBACK Male 3 Hour Solo Sport 17 M 28 2 3:18:05.0 23
18 COLE JOHNSON Male 3 Hour Solo Sport 52 M 43 2 3:18:23.3 23
19 MARK BEERS Male 3 Hour Solo Sport 7 M 37 2 3:23:54.2 23
20 ANDREW WILSON Male 3 Hour Solo Sport 122 M 32 2 3:29:29.5 23
21 DONOVAN EVANS Male 3 Hour Solo Sport 35 M 44 2 3:34:17.1 23
22 TOM HAYDEN Male 3 Hour Solo Sport 45 M 39 2 3:39:20.0 23
23 TIM PIETZSCH Male 3 Hour Solo Sport 85 M 39 2 3:41:16.1 23
24 DAN BRESLER Male 3 Hour Solo Sport 12 M 36 2 3:51:03.7 23
25 PHIL OBERZAN Male 3 Hour Solo Sport 81 M 34 2 3:52:04.0 23
26 CRAIG MYERS-ARENTH Male 3 Hour Solo Sport 77 M 44 2 3:53:40.8 23
27 ALEX LAUERMAN Male 3 Hour Solo Sport 59 M 28 2 3:57:05.1 23
28 ANDREW ELLIS Male 3 Hour Solo Sport 132 M 35 2 3:59:10.7 23
29 CHRIS LOVE Male 3 Hour Solo Sport 63 M 30 2 4:02:41.3 23
30 CLIFTON ROBBINS Male 3 Hour Solo Sport 92 M 34 2 4:13:11.9 23
31 SCOTT DOWIS Male 3 Hour Solo Sport 31 M 35 2 4:28:59.2 23
32 BRIAN PORN Male 3 Hour Solo Sport 88 M 25 2 5:30:36.5 23
33 JON SINK Male 3 Hour Solo Sport 102 M 35 1 1:55:05.9 11.5
34 MIKE WALKER Male 3 Hour Solo Sport 118 M 39 1 1:58:39.1 11.5
35 GARY FARRANT Male 3 Hour Solo Sport 123 M 49 1 2:08:02.4 11.5
36 PATRICK BUNDY Male 3 Hour Solo Sport 18 M 31 1 2:10:00.7 11.5
37 JOHN CALCARA Male 3 Hour Solo Sport 20 M 44 1 2:18:05.0 11.5
38 CORY HIGGINBOTHAM Male 3 Hour Solo Sport 46 M 40 1 2:32:29.8 11.5
39 SCOTT MCFARLAND Male 3 Hour Solo Sport 70 M 44 1 2:33:38.3 11.5
40 QUENTIN YOUNG Male 3 Hour Solo Sport 125 M 20 1 2:43:23.6 11.5
41 TROY SCHUSTER Male 3 Hour Solo Sport 100 M 46 1 2:52:01.4 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 DANIEL FUHRMANN Male 3 Hour Single Speed 147 M 25 3 4:03:48.0 34.5
2 JOHN WAGNER Male 3 Hour Single Speed 128 M 35 3 4:05:05.8 34.5
3 KEVIN CALHOON Male 3 Hour Single Speed 21 M 39 2 3:09:50.2 23
4 BENTLEY BROOKS Male 3 Hour Single Speed 14 M 33 2 3:30:04.4 23
5 MICHAEL MATHEWS Male 3 Hour Single Speed 68 M 28 2 3:36:54.8 23
6 GLEN TIPTON Male 3 Hour Single Speed 151 M 25 1 1:58:33.2 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 KELLY COOL Female 3 Hour Solo 25 F 30 2 3:19:46.6 23
2 KIM TOPP Female 3 Hour Solo 113 F 25 2 3:47:00.6 23
3 STEPHANIE BROWN Female 3 Hour Solo 16 F 33 2 3:47:01.3 23
4 SAMANTHA WELTER Female 3 Hour Solo 149 F 25 2 4:26:38.9 23
5 WHITNEY PORN Female 3 Hour Solo 87 F 25 2 4:54:50.7 23
6 MARIA RUHTENBERG Female 3 Hour Solo 97 F 41 2 5:10:39.4 23
7 JANAN FELTS Female 3 Hour Solo 37 F 35 1 2:28:49.4 11.5
8 CHERYL DRALLE Female 3 Hour Solo 32 F 34 1 2:31:20.5 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 MIKE BEST Male 3 Hour Solo 9 M 38 3 3:18:48.7 34.5
2 TIGE LAMB Male 3 Hour Solo 58 M 41 3 3:20:07.8 34.5
3 KENT MCNEIL Male 3 Hour Solo 131 M 41 3 3:23:29.3 34.5
4 GARET STEINMETZ Male 3 Hour Solo 148 M 29 3 3:30:25.5 34.5
5 MATT BROWN Male 3 Hour Solo 15 M 34 3 3:39:55.9 34.5
6 MICAH GORDON Male 3 Hour Solo 42 M 33 3 3:57:25.6 34.5
7 KEVIN BRATETIC Male 3 Hour Solo 11 M 34 3 3:57:59.0 34.5
8 RYAN VAN HOUWELING Male 3 Hour Solo 142 M 35 3 3:59:00.1 34.5
9 RICH ANDERSON Male 3 Hour Solo 1 M 37 3 4:00:31.1 34.5
10 JOSH TAYLOR Male 3 Hour Solo 111 M 41 3 4:04:23.4 34.5
11 ARTURO SOTELO Male 3 Hour Solo 106 M 28 3 4:14:09.5 34.5
12 AARON ELWELL Male 3 Hour Solo 138 M 39 2 2:14:15.8 23
13 SHAWN JONES Male 3 Hour Solo 54 M 41 2 2:41:14.0 23
14 ERIC BURCH Male 3 Hour Solo 19 M 41 2 2:42:26.0 23
15 STEVEN MONGEON Male 3 Hour Solo 74 M 26 2 2:47:56.0 23
16 MICHAEL MILES Male 3 Hour Solo 134 M 30 2 2:51:38.8 23
17 ANDY SCHUETTE Male 3 Hour Solo 99 M 28 2 2:58:42.8 23
18 JEREMY COOK Male 3 Hour Solo 150 M 30 2 3:00:42.1 23
19 BLACK COFFEE Male 3 Hour Solo 23 M 43 2 3:01:37.8 23
20 ASHLEY BLUM Male 3 Hour Solo 10 M 30 2 3:13:50.6 23
21 JASON WOOD Male 3 Hour Solo 124 M 38 2 3:40:22.4 23
22 SHANE SPARKMAN Male 3 Hour Solo 107 M 38 2 3:59:41.8 23
23 STEPHEN JARRETT Male 3 Hour Solo 49 M 46 1 1:14:12.2 11.5
24 COLE SKIBA Male 3 Hour Solo 130 M 35 1 1:39:00.9 11.5
25 BRENT DODDS Male 3 Hour Solo 29 M 31 1 2:00:11.6 11.5
26 TROY ENNEKING Male 3 Hour Solo 34 M 44 1 2:01:41.1 11.5
27 FRANK WIGGER Male 3 Hour Solo 121 M 42 1 2:17:43.1 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 DOUG LONG Male 3 Hour Solo Masters 62 M 58 3 3:56:03.6 34.5
2 DOUG CHAMBERS Male 3 Hour Solo Masters 140 M 51 3 4:10:28.3 34.5
3 TODD FRIDLEY Male 3 Hour Solo Masters 39 M 51 3 4:13:00.3 34.5
4 LYLE RIEDY Male 3 Hour Solo Masters 91 M 51 2 2:56:12.2 23
5 SERGIO ZADERENKO Male 3 Hour Solo Masters 126 M 52 2 3:00:06.9 23
6 LOWELL PETERSEN Male 3 Hour Solo Masters 84 M 56 2 3:06:09.1 23
7 BRAD STORM Male 3 Hour Solo Masters 109 M 54 2 3:24:37.4 23
8 BRENT MENNINGER Male 3 Hour Solo Masters 71 M 55 2 3:28:54.5 23
9 DARRELL LOWE Male 3 Hour Solo Masters 139 M 50 2 3:48:06.3 23
10 STEVEN OBERMUELLER Male 3 Hour Solo Masters 80 M 55 2 4:10:13.2 23
11 ROBIN ROBBINS Male 3 Hour Solo Masters 93 M 59 1 2:10:47.2 11.5
12 JOE PARKER Male 3 Hour Solo Masters 83 M 53 1 2:29:34.2 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 ALEX LOWMAN Male 3 Hour Junior 65 M 17 2 3:17:10.7 23
2 LEVI BALLOU Male 3 Hour Junior 5 M 14 2 3:26:40.3 23
3 TYLER BRESLER Male 3 Hour Junior 13 M 16 1 3:13:54.9 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 NAGY BENEDICT Male 3 Hour Clydesdale 146 M 30 3 4:31:36.3 34.5
2 BRIAN BENSON Male 3 Hour Clydesdale 8 M 37 2 3:14:31.1 23
3 JOHN DOTSON Male 3 Hour Clydesdale 30 M 45 2 3:29:42.4 23
4 CHARLES FREDRICKS Male 3 Hour Clydesdale 38 M 37 2 3:43:33.8 23
5 FORREST MILLER Male 3 Hour Clydesdale 73 M 50 2 3:44:30.5 23
6 SCOTT MCCASKILL Male 3 Hour Clydesdale 69 M 43 2 3:45:40.3 23
7 ZAC LOEHR Male 3 Hour Clydesdale 61 M 29 2 3:54:22.9 23
8 MICHAEL HALL Male 3 Hour Clydesdale 43 M 42 2 3:57:14.1 23
9 JEFFREY LOWMAN Male 3 Hour Clydesdale 64 M 39 2 4:34:19.2 23
10 GERARD ARANTOWICZ Male 3 Hour Clydesdale 135 M 35 1 1:54:04.8 11.5
11 MICHAEL TOWNSEND Male 3 Hour Clydesdale 114 M 33 1 2:02:18.1 11.5
12 GEORGE TURNER Male 3 Hour Clydesdale 116 M 34 1 2:19:46.7 11.5
13 ANTHONY TAGTOW Male 3 Hour Clydesdale 110 M 31 1 2:21:12.1 11.5
14 DEREK MACKAY Male 3 Hour Clydesdale 66 M 30 1 2:26:27.9 11.5
15 AARON NORTH Male 3 Hour Clydesdale 79 M 35 1 2:32:15.9 11.5
Place Team 1 Name Team 2 Name Category Bib No Gender Age Laps Time Distance
1 LUECKERT DOSS Male 6 Hour Team 312 M 49 5 6:16:51.1 57.5
2 SHERMAN HECK Male 6 Hour Team 301 M 35 5 6:18:13.8 57.5
3 HOPPE DOUGLAS Male 6 Hour Team 306 M 34 5 6:24:07.7 57.5
4 BARTELS JOHNSTON Male 6 Hour Team 309 M 48 5 6:24:12.7 57.5
5 FALLS BACON Male 6 Hour Team 321 M 25 5 6:26:35.7 57.5
6 REILLY TRACY Male 6 Hour Team 315 M 47 5 6:53:10.4 57.5
7 KRANHOLD HOPPE Male 6 Hour Team 311 M 20 5 7:24:36.4 57.5
8 BAKER ARNAUD Male 6 Hour Team 303 M 33 4 5:48:24.3 46
9 COCKLE LYNN Male 6 Hour Team 310 M 21 4 6:13:00.9 46
10 STEPHENSON THIERRY Male 6 Hour Team 313 M 25 4 6:15:45.6 46
11 COFFMAN SMIKAHL Male 6 Hour Team 307 M 37 4 6:39:39.0 46
12 CLAIBOURN DIXON Male 6 Hour Team 305 M 25 4 6:45:42.7 46
13 WILSON CARR Male 6 Hour Team 314 M 38 4 7:02:05.4 46
14 WILLIAM GAULTER Male 6 Hour Team 302 M 30 3 4:28:31.4 34.5
15 BILYEU BILYEU Male 6 Hour Team 304 M 44 3 6:26:05.5 34.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 TODD WIXON Male 6 Hour Sport 249 M 30 5 6:39:06.0 57.5
2 TODD EYBERG Male 6 Hour Sport 211 M 39 4 5:28:32.0 46
3 BRYCE RICHARDSON Male 6 Hour Sport 235 M 34 4 5:50:37.3 46
4 TONY SARGENT Male 6 Hour Sport 238 M 41 4 6:02:05.2 46
5 COREY CASE Male 6 Hour Sport 255 M 29 4 6:11:29.4 46
6 WILL WOLFF Male 6 Hour Sport 247 M 30 4 6:30:38.5 46
7 MIKE JOHNSON Male 6 Hour Sport 228 M 42 4 7:02:16.9 46
8 SHAWN BEETON Male 6 Hour Sport 204 M 40 3 5:16:14.3 34.5
9 ANATOLY ZLOTNIK Male 6 Hour Sport 248 M 28 3 5:29:03.9 34.5
10 STEVE HESTER Male 6 Hour Sport 224 M 28 3 5:37:34.8 34.5
11 RANDY AKERS Male 6 Hour Sport 200 M 44 3 6:35:20.6 34.5
12 RYAN CECH Male 6 Hour Sport 208 M 33 2 3:28:33.8 23
13 KYLE BOOS Male 6 Hour Sport 205 M 32 2 5:02:10.0 23
14 DANIEL RITTLER Male 6 Hour Sport 236 M 26 1 1:44:11.3 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 PEAT HENRY Male 6 Hour Single Speed 223 M 30 5 6:22:51.8 57.5
2 MARK COLE Male 6 Hour Single Speed 209 M 34 5 6:25:05.3 57.5
3 ADAM PROSISE Male 6 Hour Single Speed 232 M 21 5 6:42:24.3 57.5
4 SEAN BURNS Male 6 Hour Single Speed 254 M 31 4 6:21:15.1 46
5 STEVE FRIEDMAN Male 6 Hour Single Speed 214 M 35 3 4:35:21.7 34.5
6 MAX SMITH Male 6 Hour Single Speed 241 M 37 2 3:32:03.1 23
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 ROXZANNE FEAGAN Female 6 Hour Open 213 F 42 4 5:44:03.4 46
2 KATHRYN GAHERTY Female 6 Hour Open 215 F 33 3 6:26:08.0 34.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 RYAN FEAGAN Male 6 Hour Open 212 M 32 5 6:19:11.3 57.5
2 BENN STOVER Male 6 Hour Open 252 M 29 5 6:20:48.2 57.5
3 KEVIN COLLINS Male 6 Hour Open 250 M 35 5 6:40:43.9 57.5
4 GERALD HART Male 6 Hour Open 221 M 26 5 7:16:36.4 57.5
5 JUSTIN HANKINS Male 6 Hour Open 220 M 42 4 6:31:25.9 46
6 ROGER WILLIAMS Male 6 Hour Open 245 M 45 3 3:54:37.8 34.5
7 DAMIAN ALMANZA Male 6 Hour Open 201 M 40 3 4:21:36.8 34.5
8 MARK SCHLOEGEL Male 6 Hour Open 239 M 34 3 4:48:52.6 34.5
9 KEVIN BOYER Male 6 Hour Open 207 M 28 2 4:39:56.1 23
10 EDDY REIMER Male 6 Hour Open 234 M 42 1 1:33:59.7 11.5
11 DENNIS GRELK Male 6 Hour Open 218 M 32 1 1:49:33.7 11.5
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 RANDY SMITH Male 6 Hour Masters 240 M 56 4 6:00:51.1 46
2 EARL MARTLING Male 6 Hour Masters 230 M 54 2 3:36:27.5 23
Place Team Name 1 Team Name 2 Category Bib No Gender Age Laps Time Distance
1 BROCKET BROCKET Co-ed 6 Hour Team 317 A   5 6:09:55.9 57.5
2 COLLINS COLLINS Co-ed 6 Hour Team 318 A   4 6:46:13.4 46
Place First Name Last Name Category Bib No Gender Age Laps Time Distance
1 BOB BARKLAGE Male 6 Hour Clydsdale 203 M 46 4 7:59:36.4 46
2 MIKE WISE Male 6 Hour Clydsdale 246 M 51 3 5:59:04.5 34.5
3 ZACH HETTENBAUGH Male 6 Hour Clydsdale 225 M 28 1 2:02:47.6 11.5
Place Team Name 1 Team Name 2 Category Bib No Gender Age Laps Time Distance
1 BILYEU BILYEU 3 Person 6 Hour Team 320 M 13 3 5:59:33.4 34.5
Team Name 3
NA