2010_UFD_guy_logo.jpg
First Name Last Name Place Category Lap 1 Lap 2 Lap 3
Eric Pirtle 1 Championship Men 0.34:48 1.09:03 1.43:27
Brian Roggeveen 2 Championship Men 0.36:52 1.12:32 1.49:23
Caleb Hulsey 3 Championship Men 0.37:02 1.13:06 1.49:45
Bob Arnold 4 Championship Men 0.37:47 1.14:12 1.50:47
Mike Barro 5 Championship Men 0.38:09 1.14:33 1.51:12
John Jones 6 Championship Men 0.38:02 1.14:59 1.51:51
Jason Zoll 7 Championship Men 0.38:13 1.14:49 1.53:09
Kevin Koch 8 Championship Men 0.38:12 1.15:08 1.54:48
Ira Brown 9 Championship Men 0.38:57 1.17:29 1.57:30
Tom Albert 10 Championship Men 0.40:00 1.18:35 1.58:09
Eddie Klein 11 Championship Men 0.39:56 1.18:33 1.58:44
Kent Jones 12 Championship Men 0.40:02 1.20:23 2.01:34
Drew Black 13 Championship Men 0.41:05 1.21:52 2.03:13
Arturo Sotelo 14 Championship Men 0.54:32 1.34:03 2.13:56
Brian Beyer 15 Championship Men 0.58:03 1.39:02 2.18:42
James Nelson 16 Championship Men 0.43:50 1.25:17 2.21:34
Scott Ogilvie DNF Championship Men 0.48:12 1.34:50 DNF
First Name Last Name Place Category Lap 1 Lap 2 Lap 3
Sarah Worthington 1 Championship Women 0.43:26 1.25:44 2.08:24
Samantha Welter 2 Championship Women 0.47:26 1.35:24 2.25:23
First Name Last Name Place Category Lap 1 Lap 2 Lap 3
David Dalessio 1 Clydesdales 0.41:04 1.22:33 2.04:25
Luke Newport 2 Clydesdales 0.41:46 1.22:58 2.06:07
Christian Hon 3 Clydesdales 0.43:18 1.25:56 2.09:30
Jeremy Blair 4 Clydesdales 0.43:05 1.26:48 2.17:37
Jason Pryor DNF Clydesdales 0.51:15 1.31:07 DNF
First Name Last Name Place Category Lap 1 Lap 2 Lap 3
Nathan Campbell 1 Men 0.41:39 1.23:57 2.15:36
Wes Hampsch 2 Men 0.42:32 1.26:34 2.22:12
Walter Bass 3 Men 0.50:55 1.41:30 2.36:42
Mark Hasler 4 Men 0.42:51 1.39:02 2.22:12 Cut course - flat tire
Juan Vega DNF Men DNF
Racer Name Place Category Time
Chubby Lovers 1 Mod TT 0.11:64
Salami Wallet 1 Mod TT 0.17:42 only rider to complete course w/o assist
Wheelbarro 2 Mod TT 0.11:70
Redneck 3 Mod TT 0.11:92
Flat Tire 4 Mod TT 0.13:36
Leg Titty 5 Mod TT 0.14:12
ODB 6 Mod TT 0.16:88 2nd run time 0.11:96
Campbell 7 Mod TT 0.18:43
Young Yedi 8 Mod TT 0.20:20