2010_UFD_guy_logo.jpg
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Roger Williams 1 421 Marathon Men 0.22.52 0.46.06 1.09.50 1.33.34 1.57.27 2.21.32 2.45.20 3.08.53
Andrew Coe 2 400 Marathon Men 0.23.49 0.47.01 1.10.30 1.33.41 1.57.49 2.22.32 2.48.56 3.12.47
Rick Luechert 3 423 Marathon Men 0.23.48 0.47.55 1.12.25 1.36.46 2.01.17 2.26.49 2.53.50 3.19.52
Andy Schuette 4 417 Marathon Men 0.23.48 0.49.01 1.14.44 1.41.41 2.07.36 2.34.27 3.01.38
Doug Stone 5 426 Marathon Men 0.24.38 0.50.35 1.16.42 1.42.20 2.09.24 2.38.44 3.10.31
Britton Kusiak 6 422 Marathon Men 0.23.16 0.46.22 1.09.49 1.34.11 2.08.01 3.00.40
Sean Beeton 7 424 Marathon Men 0.29.20 una. 1.26.57 1.58.28 2.28.03 3.00.40
Warren Stevens 8 420 Marathon Men 0.30.00 1.02.05 1.37.29 2.12.15 2.50.00
Jason Puett 9 419 Marathon Men 0.34.19 1.08.37 1.45.47 2.21.38 3.02.14
Bruce Coffman 10 425 Marathon Men 0.32.39 1.15.22 1.14.28 2.37.29 3.26.15
Benedict Nagy DNF 418 Marathon Men DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Sarah Worthington 1 490 Marathon Women 0.24.40 0.51.23 1.16.52 1.42.43 2.08.30 2.36.48 3.04.12
Jamie Valencheck 2 493 Marathon Women 0.28.52 0.58.45 1.29.37 2.00.54 2.33.42 3.06.08
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Garet Steinmetz 1 209 Cat 1 Men - 19-29 0.19.38 0.39.44 1.00.26 1.20.44 1.41.35 2.02.10
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Travis Donn 1 215 Cat 1 Men - 30-39 0.20.03 0.39.49 0.59.55 1.20.31 1.40.39 2.00.37
JP Brocket 2 205 Cat 1 Men - 30-39 0.20.16 0.42.38 1.04.22 1.26.03 1.47.25 2.09.26
Micah Gordon 3 217 Cat 1 Men - 30-39 0.20.28 0.42.28 1.04.08 1.26.03 1.48.29 2.11.23
Matt Brown 4 210 Cat 1 Men - 30-39 0.21.10 0.42.30 1.04.13 1.26.03 1.48.56 2.12.49
Chris Ellis 5 222 Cat 1 Men - 30-39 0.22.09 0.44.59 1.08.30 1.33.30 1.59.02 2.24.08
Tony Sherman 6 204 Cat 1 Men - 30-39 0.23.44 0.47.40 1.11.42 1.36.00 2.01.07 2.26.03
Aaron Elwell DNF 211 Cat 1 Men - 30-39 0.20.52 0.41.17 1.02.44 1.22.57 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Tige Lamb 1 216 Cat 1 Men - 40-49 0.19.36 0.40.09 1.01.15 1.22.31 1.43.57 2.05.55
Shadd Smith 2 219 Cat 1 Men - 40-49 0.20.21 0.41.41 1.04.00 1.26.08 1.49.32 2.12.00
Eric Burch 3 201 Cat 1 Men - 40-49 0.22.15 0.45.56 1.09.55 1.34.17 1.58.37 2.23.43
Brian Prosser 4 213 Cat 1 Men - 40-49 0.23.02 0.47.22 1.12.32 1.37.49 2.03.02 2.28.08
Matt Dutcher 5 202 Cat 1 Men - 40-49 0.24.38 0.50.18 1.16.25 1.42.02 2.08.01 2.34.38
Kent Baker 6 200 Cat 1 Men - 40-49 0.25.56 0.53.02 1.21.12 1.50.25 2.20.57 2.51.35
Damian Almanza DNF 214 Cat 1 Men - 40-49 0.22.22 0.46.23 1.11.02 1.34.34 2.01.40 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
James Shiflett 1 206 Cat 1 Men - 50+ 0.23.34 0.47.26 1.11.28 1.36.47 2.03.00 2.30.15
Lyle Riedy 2 207 Cat 1 Men - 50+ 0.23.04 0.47.19 1.12.26 1.38.49 2.05.00 2.30.40
Randy Smith 3 212 Cat 1 Men - 50+ 0.27.03 0.54.33 1.22.23 1.51.40 2.22.04 2.49.35
Todd Fridley 4 218 Cat 1 Men - 50+ 0.23.27 0.48.33 1.17.41 1.48.49 2.20.41 2.53.12
Sergio Zaderenko 5 221 Cat 1 Men - 50+ 0.25.57 0.53.55 1.22.47 1.52.26 2.23.37 2.55.25
Phil Ellsworth DNF 220 Cat 1 Men - 50+ 0.25.30 0.51.45 1.25.14 DNF
Tom Price DNF 203 Cat 1 Men - 50+ 0.35.51 DNF
Doug Long DNF 208 Cat 1 Men - 50+ DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Stephanie Brown 1 299 Cat 1 Women 0.28.57 0.57.26 1.26.47 1.56.39 2.26.33 2.57.09
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Mark Cole 1 660 Single Speed 0.22.03 0.44.26 1.07.25 1.30.33 1.53.48
Daniel Fuhrmann 2 658 Single Speed 0.23.11 0.46.51 1.10.36 1.34.10 1.56.45
Blake Hoppe 3 600 Single Speed 0.22.58 0.45.47 1.09.14 1.33.10 1.57.00
George Pro 4 656 Single Speed 0.24.10 0.50.05 1.16.06 1.41.50 2.08.24
Mark Horn 5 661 Single Speed 0.24.15 0.51.28 1.17.23 1.46.03 2.14.26
Griffin Hamilton DNF 655 Single Speed 0.22.59 0.45.47 1.09.15 DNF
Zaihm Abdullah DNF 657 Single Speed 0.28.20 1.00.04 1.31.30 DNF
Tylor Brackett DNF 659 Single Speed 0.35.56 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4
Chris Grill 1 301 Cat 2 Men 19-29 0.23.11 0.47.18 1.11.22 1.34.59
Ryan Rochford 2 303 Cat 2 Men 19-29 0.25.04 0.51.01 1.15.49 1.40.57
Michael Conley 3 300 Cat 2 Men 19-29 0.25.40 0.51.56 1.19.08 1.46.30
James Summers 4 304 Cat 2 Men 19-29 0.24.47 0.51.51 1.20.18 1.49.28
William Klam 5 305 Cat 2 Men 19-29 0.27.49 0.58.26 1.28.44 2.01.15
Andrew Ellis DNF 302 Cat 2 Men 19-29 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4
David Collins 1 335 Cat 2 Men 30-39 0.24.20 0.47.52 1.11.44 1.35.33
Nils Fuessle 2 331 Cat 2 Men 30-39 0.23.10 0.47.18 1.11.25 1.36.20
Adam Keck 3 339 Cat 2 Men 30-39 0.24.35 0.48.50 1.13.06 1.37.38
Brad Crain 4 333 Cat 2 Men 30-39 0.24.00 0.48.51 1.13.24 1.37.53
Dan Cool 5 338 Cat 2 Men 30-39 0.24.08 0.48.05 1.13.22 1.38.29
Joel Terry 6 340 Cat 2 Men 30-39 0.25.04 0.50.34 1.15.25 1.39.45
John Williams 7 337 Cat 2 Men 30-39 0.25.04 0.50.26 1.15.20 1.40.01
Jeff Arnaud 8 334 Cat 2 Men 30-39 0.24.47 0.50.35 1.16.24 1.43.26
Chris Heck 9 330 Cat 2 Men 30-39 0.25.32 0.51.02 1.18.02 1.44.19
Scott Omara 10 332 Cat 2 Men 30-39 0.26.39 0.54.04 1.22.05 1.50.58
John Sink 11 336 Cat 2 Men 30-39 0.27.55 0.56.36 1.27.57 1.59.01
Josh Burdette 12 341 Cat 2 Men 30-39 0.29.46 1.00.43 1.30.48 2.01.05
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4
Ron Schnick 1 365 Cat 2 Men 40-49 0.23.05 0.47.49 1.12.14 1.36.36
Dan Doss 2 360 Cat 2 Men 40-49 0.24.20 0.52.54 1.16.30 1.40.38
Brett Huber 3 362 Cat 2 Men 40-49 0.24.00 0.49.49 1.15.27 1.41.49
Jamie Jeffries 4 364 Cat 2 Men 40-49 0.25.26 una. 1.18.41 1.45.57
Tom Hayden 5 361 Cat 2 Men 40-50 0.27.45 0.57.26 1.28.39 2.04.24
David Burd DNF 366 Cat 2 Men 40-49 0.41.45 DNF
Chris Joseph DNF 363 Cat 2 Men 40-49 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4
Kent Anderson 1 394 Cat 2 Men 50+ 0.25.48 0.51.56 1.18.49 1.46.08
Brent Menninger 2 391 Cat 2 Men 50+ 0.27.24 0.56.42 1.26.57 1.57.12
Brad Storm 3 395 Cat 2 Men 50+ 0.28.12 0.58.44 1.30.57 2.02.51
Scott Woods 4 392 Cat 2 Men 50+ 0.37.14 1.07.20 1.37.33 2.06.54
Steve Schweiker DNF 390 Cat 2 Men 50+ 0.28.50 DNF
Dan Holt DNF 393 Cat 2 Men 50+ 0.40.08 DNF
First Name Last Name Place Bib Category Lap 1 Lap 2 Lap 3 Lap 4
Ashley Masoni 1 181 Cat 2 Women - Open 0.28.00 0.57.26 1.26.56 1.57.52
Samantha Welter 2 180 Cat 2 Women - Open 0.29.38 1.01.47 1.33.40 2.05.33
Aubree Dock 3 182 Cat 2 Women - Open 0.30.00 1.04.10 1.39.07 2.16.50
First Name Last Name Place Bib Category Lap 1 Lap 2
Jared Anderson 1 131 Cat 3 Men - 19-29 0.27.50 0.53.42
Brandon Scott 2 141 Cat 3 Men - 19-29 0.27.35 0.55.30
Jared Masters 3 138 Cat 3 Men - 19-29 0.28.30 0.56.26
Dylan Ellis 4 153 Cat 3 Men - 19-29 0.28.56 0.57.30
Todd Viechers 5 121 Cat 3 Men - 19-29 0.29.30 0.58.07
Eric Reiner 6 132 Cat 3 Men - 19-29 0.29.39 0.58.14
Luis Zepeda 7 143 Cat 3 Men - 19-29 0.29.59 1.00.31
Michael Hall 8 122 Cat 3 Men - 19-29 0.31.33 1.04.36
Brent Rogers 9 146 Cat 3 Men - 19-29 0.33.16 1.11.33
Matthew Steward 10 126 Cat 3 Men - 19-29 0.43.40 1.13.04
Marcelo Henriquez 11 144 Cat 3 Men - 19-29 0.37.31 1.17.57
First Name Last Name Place Bib Category Lap 1 Lap 2
Jason Boeshart 1 151 Cat 3 Men - 30-39 0.26.59 0.54.03
Shannon Bond 2 137 Cat 3 Men - 30-39 0.27.17 0.54.44
Cory Hirtz 3 150 Cat 3 Men - 30-39 0.29.00 0.57.30
Scott Lillis 4 145 Cat 3 Men - 30-39 0.28.56 0.57.33
Janas Malever 5 125 Cat 3 Men - 30-39 0.29.20 0.58.13
Shawn Jordan 6 120 Cat 3 Men - 30-39 0.28.30 0.59.05
Jamie McGuigon 7 124 Cat 3 Men - 30-39 0.29.40 1.00.00
Richard Shelby 8 130 Cat 3 Men - 30-39 0.32.00 1.03.52
Luka Hosan 9 139 Cat 3 Men - 30-39 0.35.20 1.11.09
Tim Urich 10 149 Cat 3 Men - 30-39 0.31.00 1.16.40
First Name Last Name Place Bib Category Lap 1 Lap 2
Tom Marshall 1 129 Cat 3 Men - 40-49 0.25.34 0.50.30
Christopher Carlson 2 128 Cat 3 Men - 40-49 0.27.50 0.57.15
Brian Luce 3 133 Cat 3 Men - 40-49 0.28.40 0.58.32
Mark Ruehter 4 142 Cat 3 Men - 40-49 0.29.59 1.00.47
John Dotson 5 123 Cat 3 Men - 40-49 0.28.56 1.02.03
Max Mason 6 140 Cat 3 Men - 40-49 0.30.22 1.02.33
Jeff Trader 7 147 Cat 3 Men - 40-49 0.30.32 1.03.43
Tony Nelson 8 152 Cat 3 Men - 40-49 0.45.44 1.36.53
First Name Last Name Place Bib Category Lap 1 Lap 2
Lowell Premer 1 127 Cat 3 Men - 50+ 0.28.56 0.58.13
Brian Paulk 2 148 Cat 3 Men - 50+ 0.29.55 0.59.05
Stephen Jarvis 3 134 Cat 3 Men - 50+ 0.34.10 1.06.12
First Name Last Name Place Bib Category Lap 1 Lap 2
Paige Crain 1 190 Cat 3 Women - Open 0.29.01 0.58.21
Jaycelle Marshall 2 191 Cat 3 Women - Open 0.33.00 1.07.25
First Name Last Name Place Bib Category Lap 1 Lap 2
Anthony Roberson 1 500 Junior Men - 15-18 0.27.30 0.53.44
Christopher Locke 2 501 Junior Men - 15-18 una. 1.12.04
Travis Holt 3 502 Junior Men - 15-18 1.23.03  
Jackson Horn DNF 503 Junior Men - 15-18 DNF