2010_UFD_guy_logo.jpg
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Drew Edsall 18 1 Marathon Men 0.22.27 0.45.17 1.08.43 1.32.12 1.55.07 2.18.15 2.41.38 3.05.09
David Frei 10 2 Marathon Men 0.25.06 0.51.57 1.18.31 1.45.20 2.12.43 2.40.24 3.07.33
Brian Roggeveen 9 3 Marathon Men 0.24.53 0.50.24 1.16.22 1.43.25 2.11.29 2.39.33 3.09.15
Galen Johnson 2 4 Marathon Men 0.26.30 0.54.00 1.21.52 1.49.53 2.18.09 2.46.57 3.16.01
Lyle Reidy 14 5 Marathon Men 0.27.26 0.55.14 1.24.15 1.53.11 2.22.49 2.52.06 3.20.14
Zach Johnson 5 6 Marathon Men 0.26.22 0.54.35 1.22.57 1.52.24 2.21.51 2.51.19 3.22.30
Peat Henry 21 7 Marathon Men 0.26.50 1.00.29 1.27.46 1.54.25 2.28.34 2.55.54 3.23.15
Wes Biermann 16 8 Marathon Men 0.29.01 0.59.17 1.29.43 2.00.26 2.30.36 2.58.31 3.27.41
Jeff Sona 11 9 Marathon Men 0.28.32 0.57.22 1.26.04 1.54.50 2.24.45 2.57.11 3.30.08
Chris Thiele 4 10 Marathon Men 0.27.12 0.56.11 1.25.52 1.55.28 2.27.09 2.59.52 3.33.07
Doug McDonald 7 11 Marathon Men 0.29.38 0.59.37 1.30.15 2.01..56 2.32.04 3.03.38
John LeBlanc 6 12 Marathon Men 0.29.13 0.59.26 1.31.31 2.05.20 2.40.31 3.18.22
Benedict Nagy 1 13 Marathon Men 0.28.05 0.57.04 1.26.11 1.55.59 2.27.04
Grant Boschert 17 14 Marathon Men 0.30.39 1.03.31 1.36.53 2.13.26 2.54.04
Warren Stevens 12 15 Marathon Men 0.33.31 1.08.07 1.42.35 2.20.12 3.00.02
Dan Holt 23 16 Marathon Men 0.32.58 1.09.45 1.47.06 2.24.37 3.04.04
Daniel Miller 24 17 Marathon Men 0.24.31 0.50.50 1.18.00 1.46.20  
Travis Holt 22 18 Marathon Men 0.41.02 1.27.21 2.19.52  
Mark Grumke 3 19 Marathon Men 0.47.18    
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3 Lap 4
Laura Scherff 19 1 Marathon Women 0.29.20 0.59.34 1.30.15 2.01.56 2.31.27 3.02.40
Cathy Riedy 13 2 Marathon Women 0.39.35 1.17.40 1.54.47 2.28.57 3.01.23
Mary Piper 20 3 Marathon Women 0.34.46 1.12.11 1.51.02 2.29.07 3.05.59
Cory Redmond 15 4 Marathon Women 0.37.06 1.17.45 2.04.25 2.47.39 3.30.12
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3 Lap 4
Jesse Sieman 101 1 Cat 1 Men - 19-29 0.25.22 0.52.59 1.20.58 1.48.36
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Mike Best 151 1 Cat 1 Men - 30-39 0.22.49 0.46.44 1.11.22 1.36.49
Rock Wamsley 153 2 Cat 1 Men - 30-39 0.24.43 0.50.04 1.16.16 1.41.53
Steve MacIntyre 152 3 Cat 1 Men - 30-39 0.25.39 0.51.13 1.16.51 1.42.16
Dan Fuhrmann 154 4 Cat 1 Men - 30-39 0.25.34 0.52.01 1.18.22 1.45.06
Tony Sherman 156 5 Cat 1 Men - 30-39 0.26.20 0.53.56 1.21.43 1.49.36
Ryan Lemmon 155 6 Cat 1 Men - 30-39 0.27.47 0.56.34 1.26.18 1.57.55
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Bob Arnold 201 1 Cat 1 Men - 40-49 0.23.47 0.48.48 1.14.22 1.40.10
Barry Blumenkemper 202 2 Cat 1 Men - 40-49 0.27.31 0.56.17 1.25.45 1.55.29
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Tom Albert 251 1 Cat 1 Men - 50+ 0.25.29 0.52.00 1.18.49 1.45.39
Larry Klutenkemper 252 2 Cat 1 Men - 50+ 0.27.17 0.56.00 1.25.15 1.54.26
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Steve Freidman 701 1 Single Speed 0.26.20 0.54.21 1.22.44
Christian Hon 702 2 Single Speed 0.27.52 0.58.11 1.28.48
David Dalessio 703 3 Single Speed 0.29.16 0.59.10 1.29.08
Tyler Cordia 704 4 Single Speed 0.28.23 0.58.41 1.29.07
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Nick Shea 753 1 Cat 2 Men 19-29 0.27.11 0.57.52 1.26.09
Levi Ballou 752 2 Cat 2 Men 19-29 0.28.12 0.59.28 1.27.34
Michael Conley 751 3 Cat 2 Men 19-29 0.29.52 1.00.34 1.37.29
Benji Bockting 754 4 Cat 2 Men 19-29 0.31.28 1.11.55 1.48.19
Kyle Nelson 755 DNF Cat 2 Men 19-29 0.30.30  
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Corey Case 806 1 Cat 2 Men 30-39 0.25.44 0.52.55 1.21.34
Luke Newport 802 2 Cat 2 Men 30-39 0.29.02 0.59.33 1.30.52
Christopher Heck 805 3 Cat 2 Men 30-39 0.29.59 1.01.32 1.33.03
David Archer 803 4 Cat 2 Men 30-39 0.31.42 1.06.15 1.41.03
Mike Bowden 801 5 Cat 2 Men 30-39 0.32.15 1.06.58 1.43.19
Brad Crain 804 6 Cat 2 Men 30-39 0.26.40 1.18.38 1.46.54
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Todd Sublette 851 1 Cat 2 Men 40-49 0.28.04 0.56.22 1.25.43
Brett Huber 853 2 Cat 2 Men 40-49 0.28.41 0.57.44 1.27.06
Mark Hassler 856 3 Cat 2 Men 40-49 0.31.33 1.05.54 1.41.59
Craig Mueller 854 4 Cat 2 Men 40-49 0.34.38 1.10.55 1.46.02
Paul Hon 852 DNF Cat 2 Men 40-49 0.38.54 1.31.17
Cory Higgenbotham 855 DNF Cat 2 Men 40-50 0.47.09  
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Mark Stika 902 1 Cat 2 Men 50+ 0.28.02 0.56.52 1.26.41
Mike Hickinbotham 904 2 Cat 2 Men 50+ 0.28.28 0.58.48 1.29.59
Kent Anderson 906 3 Cat 2 Men 50+ 0.30.13 1.00.46 1.33.33
Darby Vreven 901 4 Cat 2 Men 50+ 0.33.55 1.06.42 1.39.14
Art Clervi 905 5 Cat 2 Men 50+ 0.37.34 1.16.20 1.55.28
Keith Baker 903 DNf Cat 2 Men 50+ 0.28.28  
First Name Last Name Bib # Place Category Lap 1 Lap 2 Lap 3
Ashley Masoni 951 1 Cat 2 Women - Open 0.33.04 1.08.25 1.44.25
Paige Crain 952 2 Cat 2 Women - Open 0.33.55 1.12.15 1.49.38
First Name Last Name Bib # Place Category Lap 1 Lap 2
Jacob Cook 352 1 Cat 3 Men - 19-29 0.27.59 0.56.21
Tucker Wynes 351 2 Cat 3 Men - 19-29 0.29.33 1.00.05
Tim Wayman 354 3 Cat 3 Men - 19-29 0.36.20 1.12.15
Michael Silger 356 4 Cat 3 Men - 19-30 0.33.45 1.13.42
Eric Tarnow 355 5 Cat 3 Men - 19-29 0.41.08 1.22.22
First Name Last Name Bib # Place Category Lap 1 Lap 2
Tim Tracy 404 1 Cat 3 Men - 30-39 0.28.50 0.56.44
Scott Dowis 405 2 Cat 3 Men - 30-39 0.28.30 0.57.46
David Mueller 406 3 Cat 3 Men - 30-39 0.30.35 1.03.10
Shawn Reed 403 4 Cat 3 Men - 30-39 0.31.49 1.06.41
Jeffery Long 401 5 Cat 3 Men - 30-39 0.32.00 1.07.20
Brian Tarnow 402 6 Cat 3 Men - 30-39 0.35.36 1.12.02
First Name Last Name Bib # Place Category Lap 1 Lap 2
Jeff Trader 503 1 Cat 3 Men - 40-49 0.36.13 1.16.25
John Dotson 501 2 Cat 3 Men - 40-49 0.37.00 1.18.18
Eddie Rogers 502 3 Cat 3 Men - 40-49 0.39.20 1.20.48
Dean Clore 504 4 Cat 3 Men - 40-49 0.47.24 1.42.35
First Name Last Name Bib # Place Category Lap 1 Lap 2
Dan Clinkenbeard 552 1 Cat 3 Men - 50+ 0.32.55 1.08.47
Paul Dierkes 553 2 Cat 3 Men - 50+ 0.33.49 1.09.10
John Van Sooy 551 3 Cat 3 Men - 50+ 0.38.19 1.20.20
Gary Fitzmire 554 4 Cat 3 Men - 50+ 0.43.19 1.28.27
First Name Last Name Bib # Place Category Lap 1 Lap 2
Jennifer Hageman 601 1 Cat 3 Women - Open 0.42.15 1.29.31
First Name Last Name Bib # Place Category Lap 1 Lap 2
Tanner Sublette 326 1 Junior Men - 15-18 0.32.21 1.07.10
Petey Botts 327 2 Junior Men - 15-18 0.32.15 1.10.40
First Name Last Name Bib # Place Category Lap 1 Lap 2
Madelyn Nichols 325 1 Junior Women 15-18 0.38.12 1.20.25
First Name Last Name Bib # Place Category Lap 1 Lap 2
Drew Nichols 301 1 Kids Open 3-10 3.48 7.36
Maggie Newport 303 2 Kids Open 3-10 5.08 11.07
First Name Last Name Bib # Place Category Lap 1 Lap 2
Ben Sublette 304 1 Kids Open 10-14 4.14 9.06
Noah Britton 302 2 Kids Open 10-14 5.52 12.02