UFD West 2022

      Updated: 2022-08-19 17:11:30


Marathon Men

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 DRACKERT, Michael None 221 51 (3rd) 55 (2nd) 55 (2nd) 60 (1st)
2 ROBINSON, Mitchell Move Up Off-Road p/b Bike Stop 154 67 47 (4th) 47 (4th) 60 (1st)
3 THIELE, Chris None 147 74 41 (6th) 51 (3rd) 55 (2nd)
4 BOYCE, Wesley None 120 101 60 (1st) 60 (1st)
5 SIMONSON, Lawrence Walt's Bike Shop 80 141 29 (11th) 51 (3rd)
6 BRUCE, Ryan CycleWerx Thedavidhasselhoff5 79 142 41 (6th) 38 (7th)
7 OBERWEATHER, Jesse None 71 150 27 (12th) 44 (5th)
8 BIGGS, Andrew None 66 155 35 (8th) 31 (10th)
9 GORDON, Micah MoveUp Off-Road p/b Bike Stop 60 161 60 (1st)
10 MILLER, Daniel Pastaria Big Shark 60 161 60 (1st)
11 COBB, Zach Ozark Premier 55 166 55 (2nd)
12 KUSIAK, Britton Colavita Parisi Coffee 55 166 55 (2nd)
13 VANZANDT, Taylor None 55 166 55 (2nd)
14 WILLIAMS, PRESTON Velo+ 52 169 41 (6th) 11 (20th)
15 WOLKENFELD, Ben None 52 169 17 (17th) 35 (8th)
16 THIERRY, Mark None 51 170 51 (3rd)
17 BROWN, Sam None 51 170 51 (3rd)
18 KASTNER, Steve SBC/BO 51 170 51 (3rd)
19 DORNER, Brad Dildo Mohawk 47 174 47 (4th)
20 ROSSI, Matt Soulcraft 47 174 47 (4th)
21 CASE, Corey None 47 174 47 (4th)
22 HOBBS, Bart None 47 174 47 (4th)
23 HICKS, Josh 360 Racing 44 177 44 (5th)
24 HARISBERGER, Christoph None 44 177 44 (5th)
25 RAMON, Scott None 44 177 44 (5th)
26 SCHELLENBERGER, Kurt None 44 177 44 (5th)
27 JANSEN, Michael-Kelso None 44 177 44 (5th)
28 BIDNE, Corey Velo+ 41 180 41 (6th)
29 THOMPSON, Jim None 41 180 41 (6th)
30 HAWKINS, Bryan None 41 180 41 (6th)
31 MULNIX, Raymond 360 racing/ pb Vandoit 38 183 38 (7th)
32 DOUGLAS, Jason None 38 183 38 (7th)
33 BART, Robert Saint Louis Cycling Club 38 183 38 (7th)
34 MONTGOMERY, Gabe None 38 183 38 (7th)
35 ANDERHALTER, Jon None 35 186 35 (8th)
36 WHITE, Collin None 35 186 35 (8th)
37 HIGGINS, Terry None 33 188 33 (9th)
38 READ, Ryan None 33 188 33 (9th)
39 FINDLEY, James FindFitnessks.com 33 188 33 (9th)
40 LINDAMAN, Daniel Tryathletics 33 188 33 (9th)
41 BASS, Ricky None 33 188 33 (9th)
42 NAGY, Benedict Walt's Bikeshop/Logboat Brewing Co. 31 190 31 (10th)
43 STUMP, Austin None 31 190 31 (10th)
44 MATYAS, Jason None 31 190 31 (10th)
45 EARWOOD, John Tryathletics 31 190 31 (10th)
46 BOTTS, Sam Walt's Bike Shop/Logboat Brewing 29 192 29 (11th)
47 ROMISCH, David None 29 192 29 (11th)
48 VORCE, Joe Truman Lake Racing 29 192 29 (11th)
49 BURDEN, Mike Walt's/Logboat 27 194 27 (12th)
50 HEIT, Mark Wyco Wolfpack 25 196 25 (13th)
51 WILLIAM, William None 23 198 23 (14th)
52 VAUGHT, Greg Move Up Off-Road p/b Bike Stop 21 200 21 (15th)
53 ANDERSON, Kenneth None 19 202 19 (16th)
54 JONES, Shane Wyco Wolfpack 15 206 15 (18th)
55 LESTER, Chad Free Agent 13 208 13 (19th)
56 KECK, ADAM Colavita / Parisi Coffee 10 211 10 (21st)
57 SHORES, Jon-Paul 3 feet cycling 9 212 9 (22nd)
58 LOEHR, Zachary Dildo Mohawk 7 214 7 (24th)
59 GREEN, Ryan None 6 215 6 (25th)
60 REILLY, Louis Onestar Bicycles 5 216 5 (26th)


Marathon Women

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 LESSNER, Emily None 171 51 (3rd) 60 (1st) 60 (1st)
2 VETTER DREIER, Molly MoveUp Offroad 115 56 55 (2nd) 60 (1st)
3 HIGGINS, Julie None 102 69 55 (2nd) 47 (4th)
4 DEASON, Ivy Bike Stop 60 111 60 (1st)
5 MCLAUGHLIN, Kindsay Women's Free State Racing 60 111 60 (1st)
6 LANG, Kristy Sunshine Bike Shop 60 111 60 (1st)
7 UNDERWOOD, Sarah None 55 116 55 (2nd)
8 MITCHELL, Mindy None 55 116 55 (2nd)
9 HEYWOOD, Paige None 55 116 55 (2nd)
10 ADAMS, Allison 360 Racing 51 120 51 (3rd)
11 ESTELLE, Melissa None 44 127 44 (5th)
12 MELLING, Marianne GP Velotek 41 130 41 (6th)
13 KOPPA, Angie Handup Gloves|Gu energy 38 133 38 (7th)
14 JOHNSON, Kathryn Women's Free State Racing 35 136 35 (8th)


Cat 1 Men 15-18

Pos Name License Team Points Gap 7-WC
Top 30


Cat 1 Men 19-29

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 STAMBAUGH, Philip Walts/Logboat racing 120 60 (1st) 60 (1st)
2 VORCE, Joe Velo+ 98 22 51 (3rd) (DNF) (DNF) 47 (4th)
3 KUKLA, Brian None 60 60 60 (1st)
4 SCHULZE, Skyler None 60 60 60 (1st)
5 REMBOLT, Connor Move Up Off-Road P/B Bike Stop 55 65 55 (2nd)
6 ESCOBAR, Miguel KEFI Racing Team 55 65 55 (2nd)
7 CUNNINGHAM, Austin None 55 65 55 (2nd)
8 CLARK, Noah None 55 65 55 (2nd)
9 REMBOLDT, Connor Move Up Off-Road p/b Bike Stop 51 69 51 (3rd)
10 ASENCIO, Jorge Columbia land care 51 69 51 (3rd)
11 LAWRENCE, Deron Waite Endurance 47 73 47 (4th)


Cat 1 Men 30-39

Pos Name License Team Points Gap 1-DND
Top 30
4-MD
Top 30
5-RR
Top 30
7-WC
Top 30
1 NEIDINGER, David None 60 60 (1st)
2 BOYCE, Wesley Move Up Off-Road p/b Bike Stop 60 60 (1st)
3 GULLETT, Trevor None 60 60 (1st)
4 WILLIAMSON, Scott None 55 5 55 (2nd)
5 THIERRY, Marc Move Up Off-Road p/b Bike Stop 55 5 55 (2nd)
6 CHAVEZ, Alejandro DRJ Racing 55 5 55 (2nd)


Cat 1 Men 40-49

Pos Name License Team Points Gap 3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 GORDON, Micah None 175 60 (1st) 60 (1st) 55 (2nd)
2 RINES, John None 111 64 51 (3rd) 60 (1st)
3 JOHNSON, Joshua None 106 69 55 (2nd) 51 (3rd)
4 VALIN, Lars None 99 76 44 (5th) 55 (2nd)
5 LANGWORTHY, Jonathan None 94 81 47 (4th) 47 (4th)
6 BIERMANN, Wesley DRJ Racing 60 115 60 (1st)
7 MCANINCH, Cale Ozark Premier 60 115 60 (1st)
8 JONES, Lance None 55 120 55 (2nd)
9 CAYTON, Louie None 51 124 51 (3rd)
10 BOURISAW, James None 47 128 47 (4th)
11 PLOCH, Chris None 44 131 44 (5th)


Cat 1 Men 50+

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 WATKINS, Wes 360 Racing 240 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 HOGAN, David None 60 180 60 (1st)
3 WILLIAMS, Roger MoveUp Off-Road 55 185 55 (2nd)
4 ARNOLD, Bob DRJ Racing 55 185 55 (2nd)
5 SECHLER, Mark None 55 185 55 (2nd)
6 MCMANEMY, Dan None 51 189 51 (3rd)
7 LAMB, Tige Velo+ 44 196 44 (5th)
8 HIGGINS, Terry 360 Racing 29 211 29 (11th)


Cat 1 Women

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
1 MCLAUGHLIN, Kindsay Women's Free State Racing 60 60 (1st)
2 HIGGINS, Julie Women's Free State Racing 60 60 (1st)


Cat 2 Junior Men 15-18

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 DECKARD, Jaxson None 162 51 (3rd) 51 (3rd) 60 (1st)
2 LEMBKE, Carter None 120 42 60 (1st) 60 (1st)
3 JOHNSON, Riley None 115 47 55 (2nd) 60 (1st)
4 MARTIN, Toby Caffinators Racing 60 102 60 (1st)
5 ZOOK, Andrew None 55 107 55 (2nd)
6 DANIELS, Ronny Taney County Sheriff Department 55 107 55 (2nd)
7 SAFFLE, Ryan None 51 111 51 (3rd)
8 GOFF, Bryce None 47 115 47 (4th)


Cat 2 Men 19-29

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
6-SM
Top 30
1 PUMMILL, Aaron None 120 60 (1st) 60 (1st)
2 HELMKA, Ryan None 60 60 60 (1st)
3 WHITE, Collin None 55 65 55 (2nd)
4 MATTOON, Tyler Bike Stop 51 69 51 (3rd)
5 HAYS, Nicholas None 47 73 47 (4th)
6 IKERD, Luke None 35 85 35 (8th)


Cat 2 Men 30-39

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 EVANS, Justin Local Cycling 111 51 (3rd) 60 (1st)
2 HAWKS, Jordan None 60 51 60 (1st)
3 COBB, Zach Ozark Premier 60 51 60 (1st)
4 CHISUM, Aaron Cyclex 60 51 60 (1st)
5 STOCKWELL, Joshua None 60 51 60 (1st)
6 LOFFLER, Myles None 60 51 60 (1st)
7 BERNAL, Eric None 55 56 55 (2nd)
8 OBERWEATHER, Jesse None 55 56 55 (2nd)
9 YAKTINE, Matthew Paddio Home Loans NMLS 1907 55 56 55 (2nd)
10 RITZO, Brandon None 51 60 51 (3rd)
11 MEYER, Jared None 51 60 51 (3rd)
12 IRISH, Kevin None 47 64 47 (4th)
13 LOTZ, Jared Echelon Race Team 44 67 44 (5th)
14 ROGERS, Anthony None 41 70 41 (6th)
15 FLYNN, Brice None 38 73 38 (7th)
16 ROGERS, Casey None 35 76 35 (8th)


Cat 2 Men 40-49

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 NOLAND, Dusty Truman lake adventure Club 146 51 (3rd) 44 (5th) 51 (3rd)
2 GOFF, Nathan None 101 45 41 (6th) 60 (1st)
3 DANIELS, Brad None 99 47 44 (5th) 55 (2nd)
4 GIVEN, Ross None 98 48 60 (1st) 38 (7th)
5 HAWKS, Jordan Jacomo Racing p/b Minsky's 60 86 60 (1st)
6 SWEARINGEN, Gary DRJ Racing 60 86 60 (1st)
7 ROCKNE, Gary None 60 86 60 (1st)
8 HAYS, Nicholas None 55 91 55 (2nd)
9 RIPPEY, Christopher None 55 91 55 (2nd)
10 HECK, Darren Jacomo Racing p/b Minsky's 55 91 55 (2nd)
11 WEBB, Keith None 55 91 55 (2nd)
12 RAMON, Scott None 51 95 51 (3rd)
13 CHAVEZ, Jose DRJ Racing 51 95 51 (3rd)
14 NONE, Ramon None 47 99 47 (4th)
15 JACKSON, Rance None 47 99 (DNF) 47 (4th)
16 EVEN, Joshua Sunshine Bike Shop 47 99 47 (4th)
17 MEDINA, Gabe Handske Gloves 44 102 44 (5th)
18 BOYER, Miles None 44 102 44 (5th)
19 PRATHER, Fred None 41 105 41 (6th)
20 SAFFLE, Jerrad None 41 105 41 (6th)
21 MYERS, Ron None 38 108 38 (7th)
22 BERNARD, Grant None 35 111 35 (8th)
23 EMBREY, Justin Bloomington Cycle & Fitness 33 113 33 (9th)
24 BROWN, Matthew None 33 113 33 (9th)
25 COLLINS, Kyle None 31 115 31 (10th)


Cat 2 Men 50+

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 MCBRIDE, Brian None 166 51 (3rd) 55 (2nd) 60 (1st)
2 FINLEY, Rick BMC/Walmart Cycling Team 156 10 60 (1st) 55 (2nd) 41 (6th)
3 SCRUGGS, Sam None 102 64 55 (2nd) 47 (4th)
4 DONATTI, Guillermo None 102 64 47 (4th) 55 (2nd)
5 GILKESON, David None 102 64 47 (4th) 55 (2nd)
6 NOBLE, Danny None 60 106 60 (1st)
7 BOTTS, Sam Walt's Bike Shop/Logboat Brewing 60 106 60 (1st)
8 SUBLETTE, Todd Cannibal Velo 60 106 60 (1st)
9 RUEHTER, Mark None 51 115 51 (3rd)
10 BRUNNQUELL, John Trailhead Racing 51 115 51 (3rd)
11 SCHOMAKER, Jody None 51 115 51 (3rd)
12 LONG, John SBC/BO Race Team 51 115 51 (3rd)
13 JACKSON, Philip None 44 122 44 (5th)
14 REMBOLDT, Chuck US Military Endurance Sports 31 135 31 (10th)


Cat 2 Men 60+

Pos Name License Team Points Gap 1-DND
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
1 LONG, Doug 360 Racing p/b VanDOit 240 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 VANGILDER, Larry None 110 130 55 (2nd) 55 (2nd)
3 KLUTENKAMPER, Larry None 102 138 51 (3rd) 51 (3rd)
4 CLERVI, Art None 96 144 55 (2nd) 41 (6th)
5 VAN SOOY, John blue river bicycle club 94 146 47 (4th) 47 (4th)
6 VREVEN, Darbin solarboy racing 91 149 44 (5th) 47 (4th)
7 MICHAEL, Myron GP Velotek 55 185 55 (2nd)
8 BERGMAN, Tim Localcycling.com 51 189 51 (3rd)
9 PAULK, Brian None 44 196 44 (5th)


Cat 2 Junior Women 15-18

Pos Name License Team Points Gap 2-USA
Top 30
6-SM
Top 30
1 SUTHERLAND, Sydney None 60 60 (1st)
2 MOSTAFFA, Keira Truman Lake Racing 15 45 15 (18th)


Cat 2 Women

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
4-MD
Top 30
6-SM
Top 30
7-WC
Top 30
1 WILKERSON, Jessica None 120 60 (1st) 60 (1st)
2 MOSTAFFA, Keira Warsaw Wildcats 106 14 55 (2nd) 51 (3rd)
3 JOHNSON, Kathryn Women's Free State Racing 60 60 60 (1st)
4 BRADSHAW, Jenn Truman Lake Adventure Club 60 60 60 (1st)
5 SUTHERLAND, Jennifer None 60 60 60 (1st)
6 BERNARD, Tracey None 60 60 60 (1st)
7 GOFF, Breanna None 55 65 55 (2nd)
8 REMBOLT, Marianne GP VeloTek 51 69 51 (3rd)


Cat 3 Men 19-29

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
7-WC
Top 30
1 FROELIGER, Wil None 120 60 (1st) 60 (1st)
2 KAUFMANN, Tommy XCKC DEVO 92 28 41 (6th) 51 (3rd)
3 DANIELS, Ronny None 60 60 60 (1st)
4 BISHOP, Brandon None 60 60 60 (1st)
5 DOVGOROWKI, Fred None 55 65 55 (2nd)
6 HELMKA, Ryan None 55 65 55 (2nd)
7 MAHAN, Lucas None 55 65 55 (2nd)
8 KESSLER, Linus None 51 69 51 (3rd)
9 GREENLEAF, Kane Move Up Cycling Club 51 69 51 (3rd)
10 OWENS, Tanner Feral 47 73 47 (4th)
11 NOLAND, Gabe None 44 76 44 (5th)
12 LITTLEPAGE, Zealand None 44 76 44 (5th)
13 STICE, Brayden Ad Astra Bike Co. 35 85 35 (8th)
14 FLUTY, Jett XCKC DEVO 10 110 10 (21st)


Cat 3 Men 30-39

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 MORRIS, Justin None 60 60 (1st)
2 HELVEY, John None 60 60 (1st)
3 GOLDEN, Tim None 60 60 (1st)
4 STEVENS, Mason None 60 60 (1st)
5 ANGLE, William Trail Labs 60 60 (1st)
6 DUNN, Jon None 55 5 55 (2nd)
7 WASHBURN, Ben None 55 5 55 (2nd)
8 PAGE, Matt None 55 5 55 (2nd)
9 TODD, Nathan None 55 5 55 (2nd)
10 RITZO, Brandon None 51 9 51 (3rd)
11 SAPP, Corey None 51 9 51 (3rd)
12 IACOB, Mihai None 51 9 51 (3rd)
13 PATRIE, Jason Walt's/ Logboat Brewing 47 13 47 (4th)
14 MUNZE, Corey None 47 13 47 (4th)
15 SOOY, Cameron None 47 13 47 (4th)
16 HAMP, Quinton None 44 16 44 (5th)
17 PASCHANG, Matt Lawrence Mountain Bike Club 33 27 33 (9th)


Cat 3 Men 40-49

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 DECKARD, Jared None 111 51 (3rd) 60 (1st)
2 RAMON, Scott None 60 51 60 (1st)
3 BALKENHOL, Ryan Team Coyote 60 51 60 (1st)
4 COFFMAN, Devin None 60 51 60 (1st)
5 SUTHERLAND, Jason None 60 51 60 (1st)
6 FROELIGER, Brett None 55 56 55 (2nd)
7 DUNN, Jon None 55 56 55 (2nd)
8 SMITH, Jerry None 55 56 55 (2nd)
9 MCKELVEY, Bill None 55 56 55 (2nd)
10 NOLAND, Dusty Truman Lake Racing 55 56 55 (2nd)
11 MEDINA, Gabe Handske 51 60 51 (3rd)
12 MORTON, Jeremy None 51 60 51 (3rd)
13 BERNARD, Grant None 47 64 47 (4th)
14 BAKER, Ian None 47 64 47 (4th)
15 GAMMIL, Terry None 44 67 44 (5th)
16 SIMPSON, John None 41 70 41 (6th)
17 SHEPHERD, Matt AstraWatt Solar 38 73 38 (7th)
18 MEIER, Travis None 29 82 29 (11th)
19 RUEHTER, Mark Shouse Racing 23 88 23 (14th)
20 VAN MOL, Brian None 21 90 21 (15th)
21 MCCANDLESS, Sean None 17 94 17 (17th)
22 DONNELLAN, Matthew North Philly Fight Club 11 100 11 (20th)
23 ASPINWALL, Eric None 9 102 9 (22nd)
24 FRENCH, Mike None 8 103 8 (23rd)


Cat 3 Men 50+

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 HASTY, Rick None 207 55 (2nd) 51 (3rd) 60 (1st) 41 (6th)
2 JACOBY, Chris None 180 27 60 (1st) 60 (1st) 60 (1st)
3 JACQUEZ, Craig None 106 101 55 (2nd) 51 (3rd)
4 GENTRY, Stan None 60 147 60 (1st)
5 HADLEY, Scott CASUAL RACING 55 152 55 (2nd)
6 MIHALEVICH, Jay WNR 55 152 55 (2nd)
7 KESSLER, Matt None 51 156 51 (3rd)
8 ZWEERINK, Brian None 51 156 51 (3rd)
9 FASCIOTTI, Jim None 47 160 47 (4th)
10 ELLIS, Robert US Military Endurance Sports 47 160 47 (4th)
11 MITCHELL, William None 44 163 44 (5th)
12 SMITH, steve None 38 169 38 (7th)


Cat 3 Women

Pos Name License Team Points Gap 1-DND
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 MOSTAFFA, Keira None 180 60 (1st) 60 (1st) 60 (1st)
2 BRADSHAW, Jenn Truman Lake Racing 115 65 55 (2nd) 60 (1st)
3 HAVENS, Rebecca Move Up Cycling Club 106 74 55 (2nd) 51 (3rd)
4 JOHNSON, Kathryn Women's Free State Racing 60 120 60 (1st)
5 RHOADES, Jen None 55 125 55 (2nd)
6 FERGUSON, Ann None 55 125 55 (2nd)
7 BERNARD, Tracey None 51 129 51 (3rd)
8 HAHNE, Renee None 51 129 51 (3rd)
9 HOPKINS, McKensie None 51 129 51 (3rd)
10 BROEKHOVEN, Natalie None 47 133 47 (4th)
11 MATHES, Sharla None 44 136 44 (5th)
12 PROSSER, Mandy None 41 139 41 (6th)
13 HEIN, Tara None 38 142 38 (7th)


Kids

Pos Name License Team Points Gap 1-DND
Top 30
3-MM
Top 30
5-RR
Top 30
6-SM
Top 30
1 EICHLER, Leo None 120 60 (1st) 60 (1st)
2 EICHLER, Barrett None 110 10 55 (2nd) 55 (2nd)
3 SUTHERLAND, Lincoln None 102 18 55 (2nd) 47 (4th)
4 SMITH, Skyler None 60 60 60 (1st)
5 CASTEEL, Logan None 60 60 60 (1st)
6 BURDEAU, Osage None 55 65 55 (2nd)
7 NOLAND, Miah None 51 69 51 (3rd)
8 COMER, Patrick None 51 69 51 (3rd)
9 BURDEN, Ezra None 51 69 51 (3rd)
10 SMITH, Skylar None 51 69 51 (3rd)
11 FLUTY, Bell None 47 73 47 (4th)
12 BURDEN, Sam None 47 73 47 (4th)
13 BURDEN, Theo None 44 76 44 (5th)


Junior Boys 15-18

Pos Name License Team Points Gap 4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 PADGETT, Nolan None 60 60 (1st)
2 WHITEHILL, Truett TBD 60 60 (1st)
3 ELGIN, Jaden None 60 60 (1st)
4 RECTOR-CURRENT, Caden NICA 60 60 (1st)
5 FEEZELL, Bodey None 55 5 55 (2nd)
6 SHAW, Kaid None 55 5 55 (2nd)
7 REHMER, Owen Warsaw wildcat mtb 55 5 55 (2nd)
8 NONE, Jaxson None 51 9 51 (3rd)
9 GOFF, Bryce None 51 9 51 (3rd)
10 KUSIAK, Benon Moveup Devo 47 13 47 (4th)
11 FOX, LEVI Cycle City 44 16 44 (5th)
12 BALKENHOL, Ansen Team Coyote 41 19 41 (6th)


Junior Boys 13-14

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 NOLAND, Gabe Truman lake adventure Club 231 51 (3rd) 60 (1st) 60 (1st) 60 (1st)
2 KAUFMANN, Tommy Truman Lake Adventure Club 196 35 47 (4th) 8 (23rd) 51 (3rd) 55 (2nd) 35 (8th)
3 LEMBKE, Carter CycleX Racing 162 69 60 (1st) 51 (3rd)
4 BRASUELL, Ty Oz Development Team 88 143 55 (2nd) 33 (9th)
5 DANIELS, Ethan None 85 146 47 (4th) 38 (7th)
6 CHASE, Conrad Move Up Cycling Club 60 171 60 (1st)
7 WILLIS, Judah None 60 171 60 (1st)
8 O'NEAL, Kypton None 55 176 55 (2nd)
9 WHITEHILL, Levi TBD 55 176 55 (2nd)
10 JOHNSON, Cooper SYCC 55 176 55 (2nd)
11 GINGRICH, Adam None 51 180 51 (3rd)
12 HAWKINS, Beau None 51 180 51 (3rd)
13 REHMER, Bradyn Warsaw wildcat mtb 47 184 47 (4th)
14 STEUCK, Morgan None 44 187 44 (5th)
15 SCHOOLCRAFT, Noah Springfield Youth Cycling Team 44 187 44 (5th)
16 BALTZ, Ethan Springfield Youth Cycling Team SYCC 41 190 41 (6th)
17 JOHNSON, Riley Pastaria - Big Shark Racing 23 208 23 (14th)


Junior Boys 10U

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
5-RR
Top 30
7-WC
Top 30
1 CASTEEL, Logan None 235 60 (1st) 55 (2nd) 60 (1st) 60 (1st)
2 SCHAEFFER, Griffin MoveUp 111 124 51 (3rd) 60 (1st)
3 DECKARD, Joey None 106 129 55 (2nd) 51 (3rd)
4 FLYNN, Isaac None 55 180 55 (2nd)
5 DECKARD, Joseph Truman Lake Adventure Club 51 184 51 (3rd)
6 BROEKHOVEN, Cy None 47 188 47 (4th)
7 EVEN, Linden Sunshine Bike Shop 44 191 44 (5th)


Junior Girls 10U

Pos Name License Team Points Gap 7-WC
Top 30
1 ROCKNE, Gwen 2 Wheel Terrors 60 60 (1st)


Junior Girls 15-18

Pos Name License Team Points Gap 3-MM
Top 30
4-MD
Top 30
6-SM
Top 30
1 MOSTAFFA, Keira Warsaw Wildcats 120 60 (1st) 60 (1st)
2 HARISBERGER, Chloe None 60 60 60 (1st)
3 BRENT, Ellie Bike Flights 55 65 55 (2nd)


Junior Girls 13-14

Pos Name License Team Points Gap 4-MD
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 WEIS, Marlowe None 120 60 (1st) 60 (1st)
2 CLARK, Meredith None 60 60 60 (1st)
3 DAVENPORT, Danaka None 60 60 60 (1st)
4 ANDERSON, Morgan None 55 65 55 (2nd)


Junior Boys 12U

Pos Name License Team Points Gap 1-DND
Top 30
2-USA
Top 30
3-MM
Top 30
5-RR
Top 30
6-SM
Top 30
7-WC
Top 30
1 FLUTY, Jett Warsaw Wildcats 299 60 (1st) 33 (9th) 51 (3rd) 44 (5th) 60 (1st) 51 (3rd)
2 CASTEEL, Caden None 255 44 55 (2nd) 47 (4th) 51 (3rd) 55 (2nd) 47 (4th)
3 MCMILLIN, Clay None 154 145 44 (5th) 55 (2nd) 55 (2nd)
4 SCHAEFFER, Sawyer Move Up Cycling Club 101 198 41 (6th) 60 (1st)
5 SIMONSON, Liam None 98 201 47 (4th) 51 (3rd)
6 DAVENPORT, Daxton None 60 239 60 (1st)
7 GILBERT, Finn SYCC 60 239 60 (1st)
8 SCHAFFER, Griffin None 51 248 51 (3rd)
9 BRESSEL, Joshua None 47 252 47 (4th)
10 GINGRICH, Alex None 47 252 47 (4th)
11 MCCANN, Declan SYCC 44 255 44 (5th)
12 HEIN, Will None 41 258 41 (6th)
13 HAWKINS, Rider None 38 261 38 (7th)


Junior Girls 12U

Pos Name License Team Points Gap 3-MM
Top 30
6-SM
Top 30
7-WC
Top 30
1 WEIS, Marlowe None 60 60 (1st)
2 CHASE, Brinley None 60 60 (1st)
3 HEIN, Riley None 60 60 (1st)
4 BROEKHOVEN, Pippa None 55 5 55 (2nd)

+N - Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:60555147444138353331
11-20:29272523211917151311
21-30:10987654321
  • 7-WC
  • 6-SM
  • 5-RR
  • 4-MD
  • 3-MM
  • 2-USA
  • 1-DND


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr